Salvador Reyes Chávez Stats, Goals, Records, Assists, Cups and more
Salvador Reyes Chávez Scouting Report
| Statistic | Per 90 | Percentile |
|---|---|---|
| Non-Penalty Goals | 0.14 | 92 |
| npxG: Non-Penalty xG | 0.07 | 80 |
| Shots Total | 0.84 | 72 |
| Assists | 0.07 | 47 |
| xAG: Exp. Assisted Goals | 0.07 | 35 |
| npxG + xAG | 0.14 | 54 |
| Shot-Creating Actions | 0.98 | 1 |
| Passes Attempted | 45.91 | 20 |
| Pass Completion % | 79.5% | 75 |
| Progressive Passes | 2.16 | 2 |
| Progressive Carries | 1.53 | 28 |
| Successful Take-Ons | 0.42 | 20 |
| Touches (Att Pen) | 2.02 | 85 |
| Progressive Passes Rec | 5.65 | 77 |
| Tackles | 1.88 | 42 |
| Interceptions | 1.12 | 49 |
| Blocks | 1.12 | 48 |
| Clearances | 1.67 | 20 |
| Aerials Won | 0.98 | 49 |
Similar Players to Salvador Reyes Chávez
- Last 365 Days
Competition Types
Last 5 Matches
Standard Stats: Domestic Leagues
| Season | Age | Squad | Country | Comp | LgRank | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | xG | npxG | xAG | npxG+xAG | PrgC | PrgP | PrgR | Gls | Ast | G+A | G-PK | G+A-PK | xG | xAG | xG+xAG | npxG | npxG+xAG | Matches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | 19 | Morelia | mx MEX | 1. Liga MX | 5th | 3 | 0 | 48 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches | ||||||||||||
| 2018-2019 | 20 | Morelia | mx MEX | 1. Liga MX | 15th | 2 | 1 | 67 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.4 | 0.4 | 2 | 3 | 8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.59 | 0.59 | 0.00 | 0.59 | Matches |
| 2019-2020 | 21 | Morelia | mx MEX | 1. Liga MX | 8th | 1 | 0 | 21 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Matches |
| 2019-2020 | 21 | Puebla | mx MEX | 1. Liga MX | 16th | 8 | 7 | 630 | 7.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.3 | 0.3 | 0.5 | 0.8 | 14 | 14 | 23 | 0.00 | 0.14 | 0.14 | 0.00 | 0.14 | 0.05 | 0.07 | 0.12 | 0.05 | 0.12 | Matches |
| 2020-2021 | 22 | Puebla | mx MEX | 1. Liga MX | 9th | 30 | 28 | 2,280 | 25.3 | 3 | 2 | 5 | 3 | 0 | 0 | 2 | 0 | 2.0 | 2.0 | 2.0 | 4.0 | 47 | 41 | 100 | 0.12 | 0.08 | 0.20 | 0.12 | 0.20 | 0.08 | 0.08 | 0.16 | 0.08 | 0.16 | Matches |
| 2021-2022 | 23 | América | mx MEX | 1. Liga MX | 2nd | 31 | 23 | 2,179 | 24.2 | 5 | 4 | 9 | 5 | 0 | 0 | 2 | 0 | 5.6 | 5.6 | 2.2 | 7.8 | 60 | 49 | 135 | 0.21 | 0.17 | 0.37 | 0.21 | 0.37 | 0.23 | 0.09 | 0.32 | 0.23 | 0.32 | Matches |
| 2022-2023 | 24 | América | mx MEX | 1. Liga MX | 2nd | 25 | 15 | 1,406 | 15.6 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1.1 | 1.1 | 1.7 | 2.7 | 32 | 31 | 92 | 0.06 | 0.06 | 0.13 | 0.06 | 0.13 | 0.07 | 0.11 | 0.17 | 0.07 | 0.17 | Matches |
| 2023-2024 | 25 | América | mx MEX | 1. Liga MX | 1st | 19 | 9 | 913 | 10.1 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0.6 | 0.6 | 0.7 | 1.3 | 19 | 20 | 57 | 0.20 | 0.10 | 0.30 | 0.20 | 0.30 | 0.06 | 0.07 | 0.13 | 0.06 | 0.13 | Matches |
| 7 Seasons | 3 Clubs | 1 League | 119 | 83 | 7,544 | 83.8 | 11 | 9 | 20 | 11 | 0 | 0 | 9 | 0 | 9.6 | 9.6 | 7.5 | 17.1 | 176 | 158 | 417 | 0.13 | 0.11 | 0.24 | 0.13 | 0.24 | 0.12 | 0.09 | 0.21 | 0.12 | 0.21 | ||||
| Country | Comp | LgRank | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | xG | npxG | xAG | npxG+xAG | PrgC | PrgP | PrgR | Gls | Ast | G+A | G-PK | G+A-PK | xG | xAG | xG+xAG | npxG | npxG+xAG | Matches | |||
| América (3 Seasons) | 1 League | 75 | 47 | 4,498 | 50.0 | 8 | 6 | 14 | 8 | 0 | 0 | 6 | 0 | 7.3 | 7.3 | 4.6 | 11.9 | 111 | 100 | 284 | 0.16 | 0.12 | 0.28 | 0.16 | 0.28 | 0.15 | 0.09 | 0.24 | 0.15 | 0.24 | |||||
| Morelia (3 Seasons) | 1 League | 6 | 1 | 136 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.4 | 0.4 | 4 | 3 | 10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.45 | 0.45 | 0.00 | 0.45 | |||||
| Puebla (2 Seasons) | 1 League | 38 | 35 | 2,910 | 32.3 | 3 | 3 | 6 | 3 | 0 | 0 | 3 | 0 | 2.3 | 2.3 | 2.5 | 4.8 | 61 | 55 | 123 | 0.09 | 0.09 | 0.19 | 0.09 | 0.19 | 0.07 | 0.08 | 0.15 | 0.07 | 0.15 | |||||
Shooting: Domestic Leagues
| Season | Age | Squad | Country | Comp | LgRank | 90s | Gls | Sh | SoT | SoT% | Sh/90 | SoT/90 | G/Sh | G/SoT | Dist | FK | PK | PKatt | xG | npxG | npxG/Sh | G-xG | np:G-xG | Matches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | 19 | Morelia | mx MEX | 1. Liga MX | 5th | 0.5 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Matches | ||||||||||
| 2018-2019 | 20 | Morelia | mx MEX | 1. Liga MX | 15th | 0.7 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | Matches | |||||
| 2019-2020 | 21 | Morelia | mx MEX | 1. Liga MX | 8th | 0.2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | Matches | |||||
| 2019-2020 | 21 | Puebla | mx MEX | 1. Liga MX | 16th | 7.0 | 0 | 2 | 2 | 100.0 | 0.29 | 0.29 | 0.00 | 0.00 | 15.5 | 0 | 0 | 0 | 0.3 | 0.3 | 0.17 | -0.3 | -0.3 | Matches |
| 2020-2021 | 22 | Puebla | mx MEX | 1. Liga MX | 9th | 25.3 | 3 | 14 | 8 | 57.1 | 0.55 | 0.32 | 0.21 | 0.38 | 23.3 | 0 | 0 | 0 | 2.0 | 2.0 | 0.14 | +1.0 | +1.0 | Matches |
| 2021-2022 | 23 | América | mx MEX | 1. Liga MX | 2nd | 24.2 | 5 | 40 | 16 | 40.0 | 1.65 | 0.66 | 0.13 | 0.31 | 15.1 | 0 | 0 | 0 | 5.6 | 5.6 | 0.14 | -0.6 | -0.6 | Matches |
| 2022-2023 | 24 | América | mx MEX | 1. Liga MX | 2nd | 15.6 | 1 | 10 | 3 | 30.0 | 0.64 | 0.19 | 0.10 | 0.33 | 17.3 | 0 | 0 | 0 | 1.1 | 1.1 | 0.11 | -0.1 | -0.1 | Matches |
| 2023-2024 | 25 | América | mx MEX | 1. Liga MX | 1st | 10.1 | 2 | 10 | 5 | 50.0 | 0.99 | 0.49 | 0.20 | 0.40 | 15.6 | 0 | 0 | 0 | 0.6 | 0.6 | 0.07 | +1.4 | +1.4 | Matches |
| 7 Seasons | 3 Clubs | 1 League | 83.8 | 11 | 76 | 34 | 44.7 | 0.91 | 0.41 | 0.14 | 0.32 | 17.0 | 0 | 0 | 0 | 9.6 | 9.6 | 0.13 | +1.4 | +1.4 | ||||
| Country | Comp | LgRank | 90s | Gls | Sh | SoT | SoT% | Sh/90 | SoT/90 | G/Sh | G/SoT | Dist | FK | PK | PKatt | xG | npxG | npxG/Sh | G-xG | np:G-xG | Matches | |||
| América (3 Seasons) | 1 League | 50.0 | 8 | 60 | 24 | 40.0 | 1.20 | 0.48 | 0.13 | 0.33 | 15.6 | 0 | 0 | 0 | 7.3 | 7.3 | 0.12 | +0.7 | +0.7 | |||||
| Morelia (3 Seasons) | 1 League | 1.5 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
| Puebla (2 Seasons) | 1 League | 32.3 | 3 | 16 | 10 | 62.5 | 0.49 | 0.31 | 0.19 | 0.30 | 22.3 | 0 | 0 | 0 | 2.3 | 2.3 | 0.15 | +0.7 | +0.7 | |||||
Passing: Domestic Leagues
| Season | Age | Squad | Country | Comp | LgRank | 90s | Cmp | Att | Cmp% | TotDist | PrgDist | Cmp | Att | Cmp% | Cmp | Att | Cmp% | Cmp | Att | Cmp% | Ast | xAG | xA | A-xAG | KP | 1/3 | PPA | CrsPA | PrgP | Matches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | 19 | Morelia | mx MEX | 1. Liga MX | 5th | 0.5 | 0 | Matches | ||||||||||||||||||||||
| 2018-2019 | 20 | Morelia | mx MEX | 1. Liga MX | 15th | 0.7 | 18 | 29 | 62.1 | 382 | 79 | 7 | 7 | 100.0 | 8 | 11 | 72.7 | 3 | 7 | 42.9 | 0 | 0.4 | 0.3 | -0.4 | 1 | 0 | 1 | 0 | 3 | Matches |
| 2019-2020 | 21 | Morelia | mx MEX | 1. Liga MX | 8th | 0.2 | 6 | 10 | 60.0 | 76 | 14 | 4 | 4 | 100.0 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | Matches |
| 2019-2020 | 21 | Puebla | mx MEX | 1. Liga MX | 16th | 7.0 | 165 | 225 | 73.3 | 2819 | 1032 | 83 | 96 | 86.5 | 52 | 67 | 77.6 | 24 | 47 | 51.1 | 1 | 0.5 | 0.5 | +0.5 | 9 | 15 | 8 | 7 | 14 | Matches |
| 2020-2021 | 22 | Puebla | mx MEX | 1. Liga MX | 9th | 25.3 | 472 | 683 | 69.1 | 8158 | 3133 | 224 | 266 | 84.2 | 184 | 246 | 74.8 | 48 | 115 | 41.7 | 2 | 2.0 | 2.0 | 0.0 | 26 | 24 | 23 | 17 | 41 | Matches |
| 2021-2022 | 23 | América | mx MEX | 1. Liga MX | 2nd | 24.2 | 544 | 767 | 70.9 | 8843 | 3122 | 307 | 352 | 87.2 | 170 | 235 | 72.3 | 55 | 130 | 42.3 | 4 | 2.2 | 2.3 | +1.8 | 30 | 48 | 22 | 19 | 49 | Matches |
| 2022-2023 | 24 | América | mx MEX | 1. Liga MX | 2nd | 15.6 | 494 | 637 | 77.6 | 7952 | 2619 | 257 | 286 | 89.9 | 197 | 244 | 80.7 | 31 | 74 | 41.9 | 1 | 1.7 | 1.9 | -0.7 | 16 | 21 | 10 | 7 | 31 | Matches |
| 2023-2024 | 25 | América | mx MEX | 1. Liga MX | 1st | 10.1 | 369 | 460 | 80.2 | 5609 | 1561 | 194 | 214 | 90.7 | 153 | 184 | 83.2 | 10 | 38 | 26.3 | 1 | 0.7 | 0.2 | +0.3 | 4 | 18 | 4 | 4 | 20 | Matches |
| 7 Seasons | 3 Clubs | 1 League | 83.8 | 2068 | 2811 | 73.6 | 33839 | 11560 | 1076 | 1225 | 87.8 | 766 | 989 | 77.5 | 171 | 413 | 41.4 | 9 | 7.5 | 7.3 | +1.5 | 86 | 126 | 68 | 54 | 158 | ||||
| Country | Comp | LgRank | 90s | Cmp | Att | Cmp% | TotDist | PrgDist | Cmp | Att | Cmp% | Cmp | Att | Cmp% | Cmp | Att | Cmp% | Ast | xAG | xA | A-xAG | KP | 1/3 | PPA | CrsPA | PrgP | Matches | |||
| América (3 Seasons) | 1 League | 50.0 | 1407 | 1864 | 75.5 | 22404 | 7302 | 758 | 852 | 89.0 | 520 | 663 | 78.4 | 96 | 242 | 39.7 | 6 | 4.6 | 4.5 | +1.4 | 50 | 87 | 36 | 30 | 100 | |||||
| Morelia (3 Seasons) | 1 League | 1.5 | 24 | 39 | 61.5 | 458 | 93 | 11 | 11 | 100.0 | 10 | 13 | 76.9 | 3 | 9 | 33.3 | 0 | 0.4 | 0.3 | -0.4 | 1 | 0 | 1 | 0 | 3 | |||||
| Puebla (2 Seasons) | 1 League | 32.3 | 637 | 908 | 70.2 | 10977 | 4165 | 307 | 362 | 84.8 | 236 | 313 | 75.4 | 72 | 162 | 44.4 | 3 | 2.5 | 2.5 | +0.5 | 35 | 39 | 31 | 24 | 55 | |||||
Pass Types: Domestic Leagues
Goal and Shot Creation: Domestic Leagues
| Season | Age | Squad | Country | Comp | LgRank | 90s | SCA | SCA90 | PassLive | PassDead | TO | Sh | Fld | Def | GCA | GCA90 | PassLive | PassDead | TO | Sh | Fld | Def | Matches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | 19 | Morelia | mx MEX | 1. Liga MX | 5th | 0.5 | Matches | ||||||||||||||||
| 2018-2019 | 20 | Morelia | mx MEX | 1. Liga MX | 15th | 0.7 | 2 | 2.69 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | Matches |
| 2019-2020 | 21 | Morelia | mx MEX | 1. Liga MX | 8th | 0.2 | 1 | 4.29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | Matches |
| 2019-2020 | 21 | Puebla | mx MEX | 1. Liga MX | 16th | 7.0 | 18 | 2.57 | 15 | 1 | 0 | 1 | 1 | 0 | 2 | 0.29 | 2 | 0 | 0 | 0 | 0 | 0 | Matches |
| 2020-2021 | 22 | Puebla | mx MEX | 1. Liga MX | 9th | 25.3 | 47 | 1.85 | 35 | 4 | 1 | 0 | 5 | 2 | 7 | 0.28 | 6 | 1 | 0 | 0 | 0 | 0 | Matches |
| 2021-2022 | 23 | América | mx MEX | 1. Liga MX | 2nd | 24.2 | 65 | 2.68 | 41 | 8 | 3 | 4 | 8 | 1 | 5 | 0.21 | 4 | 0 | 0 | 0 | 1 | 0 | Matches |
| 2022-2023 | 24 | América | mx MEX | 1. Liga MX | 2nd | 15.6 | 24 | 1.54 | 22 | 1 | 1 | 0 | 0 | 0 | 2 | 0.13 | 2 | 0 | 0 | 0 | 0 | 0 | Matches |
| 2023-2024 | 25 | América | mx MEX | 1. Liga MX | 1st | 10.1 | 8 | 0.79 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | Matches |
| 7 Seasons | 3 Clubs | 1 League | 83.8 | 165 | 1.98 | 120 | 14 | 6 | 8 | 14 | 3 | 16 | 0.19 | 14 | 1 | 0 | 0 | 1 | 0 | ||||
| Country | Comp | LgRank | 90s | SCA | SCA90 | PassLive | PassDead | TO | Sh | Fld | Def | GCA | GCA90 | PassLive | PassDead | TO | Sh | Fld | Def | Matches | |||
| América (3 Seasons) | 1 League | 50.0 | 97 | 1.94 | 67 | 9 | 5 | 7 | 8 | 1 | 7 | 0.14 | 6 | 0 | 0 | 0 | 1 | 0 | |||||
| Morelia (3 Seasons) | 1 League | 1.5 | 3 | 3.07 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Puebla (2 Seasons) | 1 League | 32.3 | 65 | 2.01 | 50 | 5 | 1 | 1 | 6 | 2 | 9 | 0.28 | 8 | 1 | 0 | 0 | 0 | 0 | |||||
Defensive Actions: Domestic Leagues
| Season | Age | Squad | Country | Comp | LgRank | 90s | Tkl | TklW | Def 3rd | Mid 3rd | Att 3rd | Tkl | Att | Tkl% | Lost | Blocks | Sh | Pass | Int | Tkl+Int | Clr | Err | Matches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | 19 | Morelia | mx MEX | 1. Liga MX | 5th | 0.5 | 0 | 0 | Matches | ||||||||||||||
| 2018-2019 | 20 | Morelia | mx MEX | 1. Liga MX | 15th | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Matches | |
| 2019-2020 | 21 | Morelia | mx MEX | 1. Liga MX | 8th | 0.2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | Matches |
| 2019-2020 | 21 | Puebla | mx MEX | 1. Liga MX | 16th | 7.0 | 18 | 11 | 14 | 4 | 0 | 14 | 16 | 87.5 | 2 | 6 | 3 | 3 | 8 | 26 | 22 | 0 | Matches |
| 2020-2021 | 22 | Puebla | mx MEX | 1. Liga MX | 9th | 25.3 | 48 | 34 | 22 | 22 | 4 | 29 | 40 | 72.5 | 11 | 35 | 6 | 29 | 21 | 69 | 42 | 0 | Matches |
| 2021-2022 | 23 | América | mx MEX | 1. Liga MX | 2nd | 24.2 | 36 | 24 | 15 | 15 | 6 | 17 | 26 | 65.4 | 9 | 15 | 1 | 14 | 12 | 48 | 44 | 0 | Matches |
| 2022-2023 | 24 | América | mx MEX | 1. Liga MX | 2nd | 15.6 | 16 | 12 | 8 | 7 | 1 | 7 | 17 | 41.2 | 10 | 16 | 5 | 11 | 8 | 24 | 21 | 0 | Matches |
| 2023-2024 | 25 | América | mx MEX | 1. Liga MX | 1st | 10.1 | 25 | 16 | 11 | 12 | 2 | 19 | 28 | 67.9 | 9 | 10 | 1 | 9 | 14 | 39 | 19 | 0 | Matches |
| 7 Seasons | 3 Clubs | 1 League | 83.8 | 145 | 98 | 72 | 60 | 13 | 87 | 128 | 68.0 | 41 | 82 | 16 | 66 | 63 | 208 | 149 | 0 | ||||
| Country | Comp | LgRank | 90s | Tkl | TklW | Def 3rd | Mid 3rd | Att 3rd | Tkl | Att | Tkl% | Lost | Blocks | Sh | Pass | Int | Tkl+Int | Clr | Err | Matches | |||
| América (3 Seasons) | 1 League | 50.0 | 77 | 52 | 34 | 34 | 9 | 43 | 71 | 60.6 | 28 | 41 | 7 | 34 | 34 | 111 | 84 | 0 | |||||
| Morelia (3 Seasons) | 1 League | 1.5 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |||||
| Puebla (2 Seasons) | 1 League | 32.3 | 66 | 45 | 36 | 26 | 4 | 43 | 56 | 76.8 | 13 | 41 | 9 | 32 | 29 | 95 | 64 | 0 | |||||
Possession: Domestic Leagues
| Season | Age | Squad | Country | Comp | LgRank | 90s | Touches | Def Pen | Def 3rd | Mid 3rd | Att 3rd | Att Pen | Live | Att | Succ | Succ% | Tkld | Tkld% | Carries | TotDist | PrgDist | PrgC | 1/3 | CPA | Mis | Dis | Rec | PrgR | Matches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | 19 | Morelia | mx MEX | 1. Liga MX | 5th | 0.5 | Matches | ||||||||||||||||||||||
| 2018-2019 | 20 | Morelia | mx MEX | 1. Liga MX | 15th | 0.7 | 35 | 0 | 1 | 16 | 19 | 0 | 35 | 2 | 0 | 0.0 | 2 | 100.0 | 22 | 136 | 39 | 2 | 3 | 0 | 2 | 2 | 24 | 8 | Matches |
| 2019-2020 | 21 | Morelia | mx MEX | 1. Liga MX | 8th | 0.2 | 13 | 0 | 5 | 2 | 6 | 0 | 13 | 0 | 0 | 0 | 9 | 92 | 53 | 2 | 2 | 0 | 0 | 0 | 9 | 2 | Matches | ||
| 2019-2020 | 21 | Puebla | mx MEX | 1. Liga MX | 16th | 7.0 | 303 | 23 | 104 | 129 | 75 | 9 | 303 | 6 | 2 | 33.3 | 4 | 66.7 | 129 | 799 | 367 | 14 | 10 | 4 | 8 | 2 | 141 | 23 | Matches |
| 2020-2021 | 22 | Puebla | mx MEX | 1. Liga MX | 9th | 25.3 | 931 | 39 | 257 | 362 | 317 | 32 | 931 | 28 | 11 | 39.3 | 17 | 60.7 | 499 | 2809 | 1341 | 47 | 21 | 13 | 26 | 28 | 498 | 100 | Matches |
| 2021-2022 | 23 | América | mx MEX | 1. Liga MX | 2nd | 24.2 | 1011 | 31 | 227 | 432 | 359 | 71 | 1011 | 27 | 12 | 44.4 | 15 | 55.6 | 565 | 3119 | 1580 | 60 | 26 | 16 | 37 | 29 | 610 | 135 | Matches |
| 2022-2023 | 24 | América | mx MEX | 1. Liga MX | 2nd | 15.6 | 757 | 32 | 186 | 312 | 262 | 30 | 757 | 23 | 6 | 26.1 | 11 | 47.8 | 335 | 1728 | 930 | 32 | 16 | 11 | 9 | 6 | 400 | 92 | Matches |
| 2023-2024 | 25 | América | mx MEX | 1. Liga MX | 1st | 10.1 | 575 | 20 | 162 | 259 | 164 | 22 | 575 | 13 | 5 | 38.5 | 7 | 53.8 | 289 | 1546 | 712 | 19 | 11 | 2 | 12 | 15 | 322 | 57 | Matches |
| 7 Seasons | 3 Clubs | 1 League | 83.8 | 3625 | 145 | 942 | 1512 | 1202 | 164 | 3625 | 99 | 36 | 36.4 | 56 | 56.6 | 1848 | 10229 | 5022 | 176 | 89 | 46 | 94 | 82 | 2004 | 417 | ||||
| Country | Comp | LgRank | 90s | Touches | Def Pen | Def 3rd | Mid 3rd | Att 3rd | Att Pen | Live | Att | Succ | Succ% | Tkld | Tkld% | Carries | TotDist | PrgDist | PrgC | 1/3 | CPA | Mis | Dis | Rec | PrgR | Matches | |||
| América (3 Seasons) | 1 League | 50.0 | 2343 | 83 | 575 | 1003 | 785 | 123 | 2343 | 63 | 23 | 36.5 | 33 | 52.4 | 1189 | 6393 | 3222 | 111 | 53 | 29 | 58 | 50 | 1332 | 284 | |||||
| Morelia (3 Seasons) | 1 League | 1.5 | 48 | 0 | 6 | 18 | 25 | 0 | 48 | 2 | 0 | 0.0 | 2 | 100.0 | 31 | 228 | 92 | 4 | 5 | 0 | 2 | 2 | 33 | 10 | |||||
| Puebla (2 Seasons) | 1 League | 32.3 | 1234 | 62 | 361 | 491 | 392 | 41 | 1234 | 34 | 13 | 38.2 | 21 | 61.8 | 628 | 3608 | 1708 | 61 | 31 | 17 | 34 | 30 | 639 | 123 | |||||
Playing Time: Domestic Leagues
| Season | Age | Squad | Country | Comp | LgRank | MP | Min | Mn/MP | Min% | 90s | Starts | Mn/Start | Compl | Subs | Mn/Sub | unSub | PPM | onG | onGA | +/- | +/-90 | On-Off | onxG | onxGA | xG+/- | xG+/-90 | On-Off | Matches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | 19 | Morelia | mx MEX | 1. Liga MX | 5th | 3 | 48 | 16 | 1.6 | 0.5 | 0 | 0 | 3 | 4 | 1.67 | 2 | 1 | +1 | +1.87 | +1.73 | Matches | |||||||
| 2018-2019 | 20 | Morelia | mx MEX | 1. Liga MX | 15th | 2 | 67 | 34 | 2.2 | 0.7 | 1 | 50 | 0 | 1 | 17 | 0 | 0.50 | 1 | 1 | 0 | 0.00 | +0.42 | 1.3 | 1.2 | +0.2 | +0.22 | +0.58 | Matches |
| 2019-2020 | 21 | Morelia | mx MEX | 1. Liga MX | 8th | 1 | 21 | 21 | 0.8 | 0.2 | 0 | 0 | 1 | 21 | 2 | 0.00 | 0 | 1 | -1 | -4.29 | -4.54 | 0.6 | 1.0 | -0.4 | -1.67 | -1.63 | Matches | |
| 2019-2020 | 21 | Puebla | mx MEX | 1. Liga MX | 16th | 8 | 630 | 79 | 25.0 | 7.0 | 7 | 89 | 6 | 1 | 10 | 2 | 1.38 | 5 | 5 | 0 | 0.00 | +0.52 | 5.9 | 9.3 | -3.4 | -0.49 | -0.35 | Matches |
| 2020-2021 | 22 | Puebla | mx MEX | 1. Liga MX | 9th | 30 | 2,280 | 76 | 74.5 | 25.3 | 28 | 80 | 17 | 2 | 22 | 1 | 1.49 | 37 | 29 | +8 | +0.32 | +0.32 | 32.8 | 36.6 | -3.8 | -0.15 | +0.27 | Matches |
| 2021-2022 | 23 | América | mx MEX | 1. Liga MX | 2nd | 31 | 2,179 | 70 | 71.2 | 24.2 | 23 | 87 | 18 | 8 | 23 | 3 | 1.60 | 31 | 26 | +5 | +0.21 | -1.12 | 31.6 | 24.3 | +7.2 | +0.30 | -0.83 | Matches |
| 2022-2023 | 24 | América | mx MEX | 1. Liga MX | 2nd | 25 | 1,406 | 56 | 45.9 | 15.6 | 15 | 83 | 11 | 10 | 16 | 4 | 2.38 | 36 | 20 | +16 | +1.02 | -0.06 | 26.8 | 15.8 | +11.0 | +0.71 | +0.06 | Matches |
| 2023-2024 | 25 | América | mx MEX | 1. Liga MX | 1st | 19 | 913 | 48 | 39.0 | 10.1 | 9 | 85 | 6 | 10 | 15 | 7 | 2.09 | 19 | 5 | +14 | +1.38 | +0.37 | 17.1 | 9.7 | +7.4 | +0.73 | -0.24 | Matches |
| 7 Seasons | 3 Clubs | 1 League | 119 | 7,544 | 63 | 33.3 | 83.8 | 83 | 83 | 58 | 36 | 18 | 23 | 1.77 | 131 | 88 | +43 | +0.51 | +0.30 | 116.2 | 97.9 | +18.2 | +0.22 | +0.08 | ||||
| Country | Comp | LgRank | MP | Min | Mn/MP | Min% | 90s | Starts | Mn/Start | Compl | Subs | Mn/Sub | unSub | PPM | onG | onGA | +/- | +/-90 | On-Off | onxG | onxGA | xG+/- | xG+/-90 | On-Off | Matches | |||
| América (3 Seasons) | 1 League | 75 | 4,498 | 60 | 53.2 | 50.0 | 47 | 85 | 35 | 28 | 18 | 14 | 1.98 | 86 | 51 | +35 | +0.70 | -0.41 | 75.5 | 49.8 | +25.7 | +0.51 | -0.36 | |||||
| Morelia (3 Seasons) | 1 League | 6 | 136 | 23 | 1.6 | 1.5 | 1 | 50 | 0 | 5 | 19 | 6 | 1.00 | 3 | 3 | 0 | 0.00 | +0.02 | 1.9 | 2.2 | -0.2 | -0.23 | -0.02 | |||||
| Puebla (2 Seasons) | 1 League | 38 | 2,910 | 77 | 52.2 | 32.3 | 35 | 82 | 23 | 3 | 18 | 3 | 1.47 | 42 | 34 | +8 | +0.25 | +0.62 | 38.7 | 45.9 | -7.2 | -0.22 | -0.01 | |||||
Miscellaneous Stats: Domestic Leagues
| Season | Age | Squad | Country | Comp | LgRank | 90s | CrdY | CrdR | 2CrdY | Fls | Fld | Off | Crs | Int | TklW | PKwon | PKcon | OG | Recov | Won | Lost | Won% | Matches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
