Premier League Stats | FBref.com
Regular season
Regular season
| Rk | Squad | MP | W | D | L | GF | GA | GD | Pts | Pts/MP | xG | xGA | xGD | xGD/90 | Last 5 | Attendance | Top Team Scorer | Goalkeeper | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 18 | 6 | 2 | 63 | 25 | +38 | 60 | 2.31 | 57.8 | 31.9 | +25.9 | +1.00 | 54,101 | Mohamed Salah - 15 | Alisson | |||
| 2 | 26 | 18 | 5 | 3 | 59 | 26 | +33 | 59 | 2.27 | 51.7 | 24.6 | +27.1 | +1.04 | 52,956 | Erling Haaland - 17 | Ederson | |||
| 3 | 26 | 18 | 4 | 4 | 62 | 23 | +39 | 58 | 2.23 | 53.1 | 18.2 | +34.8 | +1.34 | 60,204 | Bukayo Saka - 13 | David Raya | |||
| 4 | 26 | 16 | 4 | 6 | 56 | 35 | +21 | 52 | 2.00 | 48.3 | 36.6 | +11.7 | +0.45 | 41,651 | Ollie Watkins - 14 | Emiliano Martínez | |||
| 5 | 25 | 14 | 5 | 6 | 52 | 38 | +14 | 47 | 1.88 | 43.6 | 42.7 | +0.9 | +0.03 | 61,571 | Son Heung-min - 12 | Guglielmo Vicario | |||
| 6 | 26 | 14 | 2 | 10 | 36 | 36 | 0 | 44 | 1.69 | 40.3 | 42.6 | -2.3 | -0.09 | 73,517 | Scott McTominay, Rasmus Højlund - 7 | André Onana | |||
| 7 | 26 | 10 | 9 | 7 | 49 | 41 | +8 | 39 | 1.50 | 43.7 | 36.7 | +7.0 | +0.27 | 33,118 | João Pedro - 8 | Jason Steele | |||
| 8 | 26 | 11 | 6 | 9 | 40 | 46 | -6 | 39 | 1.50 | 35.1 | 46.9 | -11.9 | -0.46 | 62,616 | Jarrod Bowen - 14 | Alphonse Areola | |||
| 9 | 26 | 11 | 5 | 10 | 40 | 40 | 0 | 38 | 1.46 | 36.0 | 43.2 | -7.2 | -0.28 | 31,313 | Hwang Hee-chan - 10 | José Sá | |||
| 10 | 26 | 11 | 4 | 11 | 54 | 45 | +9 | 37 | 1.42 | 48.3 | 46.8 | +1.5 | +0.06 | 52,115 | Alexander Isak - 10 | Nick Pope | |||
| 11 | 25 | 10 | 5 | 10 | 42 | 41 | +1 | 35 | 1.40 | 46.7 | 37.7 | +9.0 | +0.36 | 39,706 | Cole Palmer - 10 | Robert Sánchez | |||
| 12 | 26 | 9 | 5 | 12 | 36 | 42 | -6 | 32 | 1.23 | 32.6 | 45.2 | -12.6 | -0.48 | 24,267 | Raúl Jiménez, Bobby Reid - 5 | Bernd Leno | |||
| 13 | 26 | 7 | 7 | 12 | 31 | 44 | -13 | 28 | 1.08 | 30.1 | 37.2 | -7.1 | -0.27 | 24,843 | Odsonne Édouard, Michael Olise - 6 | Sam Johnstone | |||
| 14 | 25 | 7 | 7 | 11 | 33 | 47 | -14 | 28 | 1.12 | 35.8 | 40.2 | -4.4 | -0.18 | 11,071 | Dominic Solanke - 14 | Neto | |||
| 15 | 26 | 8 | 7 | 11 | 28 | 34 | -6 | 25 | 0.96 | 38.0 | 35.2 | +2.8 | +0.11 | 39,048 | Abdoulaye Doucouré - 6 | Jordan Pickford | 6-point deduction 1 | ||
| 16 | 26 | 7 | 4 | 15 | 37 | 48 | -11 | 25 | 0.96 | 41.2 | 39.3 | +1.9 | +0.07 | 17,072 | Bryan Mbeumo - 7 | Mark Flekken | |||
| 17 | 26 | 6 | 6 | 14 | 34 | 48 | -14 | 24 | 0.92 | 32.8 | 38.8 | -6.0 | -0.23 | 29,324 | Chris Wood - 8 | Matt Turner | |||
| 18 | 25 | 5 | 5 | 15 | 35 | 51 | -16 | 20 | 0.80 | 30.2 | 50.8 | -20.7 | -0.83 | 10,981 | Elijah Adebayo - 9 | Thomas Kaminski | |||
| 19 | 26 | 3 | 4 | 19 | 25 | 58 | -33 | 13 | 0.50 | 23.5 | 46.2 | -22.7 | -0.87 | 21,326 | Lyle Foster, Zeki Amdouni - 4 | James Trafford | |||
| 20 | 26 | 3 | 4 | 19 | 22 | 66 | -44 | 13 | 0.50 | 23.7 | 51.5 | -27.7 | -1.07 | 30,447 | Oliver McBurnie, Cameron Archer - 4 | Wes Foderingham |
Squad Standard Stats 2023-2024 Premier League
Squad Standard Stats 2023-2024 Premier League
| Squad | # Pl | Age | Poss | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | xG | npxG | xAG | npxG+xAG | PrgC | PrgP | Gls | Ast | G+A | G-PK | G+A-PK | xG | xAG | xG+xAG | npxG | npxG+xAG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arsenal | 25 | 25.5 | 60.4 | 26 | 286 | 2,340 | 26.0 | 60 | 41 | 101 | 52 | 8 | 8 | 41 | 2 | 52.6 | 46.5 | 36.6 | 83.1 | 581 | 1505 | 2.31 | 1.58 | 3.88 | 2.00 | 3.58 | 2.02 | 1.41 | 3.43 | 1.79 | 3.20 |
| Aston Villa | 28 | 27.5 | 55.6 | 26 | 286 | 2,340 | 26.0 | 53 | 38 | 91 | 49 | 4 | 4 | 69 | 1 | 48.3 | 45.2 | 35.3 | 80.5 | 570 | 1089 | 2.04 | 1.46 | 3.50 | 1.88 | 3.35 | 1.86 | 1.36 | 3.21 | 1.74 | 3.10 |
| Bournemouth | 27 | 26.3 | 44.1 | 25 | 275 | 2,250 | 25.0 | 33 | 23 | 56 | 32 | 1 | 1 | 49 | 2 | 35.8 | 35.0 | 25.6 | 60.6 | 426 | 842 | 1.32 | 0.92 | 2.24 | 1.28 | 2.20 | 1.43 | 1.03 | 2.46 | 1.40 | 2.43 |
| Brentford | 28 | 27.4 | 45.5 | 26 | 286 | 2,340 | 26.0 | 36 | 23 | 59 | 33 | 3 | 3 | 58 | 1 | 41.4 | 39.2 | 29.0 | 68.2 | 338 | 892 | 1.38 | 0.88 | 2.27 | 1.27 | 2.15 | 1.59 | 1.12 | 2.71 | 1.51 | 2.62 |
| Brighton | 27 | 26.7 | 62.0 | 26 | 286 | 2,340 | 26.0 | 46 | 35 | 81 | 41 | 5 | 5 | 64 | 3 | 43.6 | 39.9 | 31.9 | 71.8 | 599 | 1303 | 1.77 | 1.35 | 3.12 | 1.58 | 2.92 | 1.68 | 1.23 | 2.90 | 1.54 | 2.76 |
| Burnley | 30 | 25.2 | 45.0 | 26 | 286 | 2,340 | 26.0 | 25 | 20 | 45 | 24 | 1 | 1 | 52 | 5 | 23.5 | 22.7 | 17.7 | 40.4 | 433 | 734 | 0.96 | 0.77 | 1.73 | 0.92 | 1.69 | 0.90 | 0.68 | 1.58 | 0.87 | 1.55 |
| Chelsea | 30 | 25.1 | 58.4 | 25 | 275 | 2,250 | 25.0 | 41 | 28 | 69 | 34 | 7 | 8 | 82 | 3 | 46.7 | 40.4 | 31.0 | 71.4 | 555 | 1079 | 1.64 | 1.12 | 2.76 | 1.36 | 2.48 | 1.87 | 1.24 | 3.11 | 1.62 | 2.86 |
| Crystal Palace | 26 | 27.6 | 42.3 | 26 | 286 | 2,340 | 26.0 | 31 | 23 | 54 | 27 | 4 | 4 | 50 | 1 | 30.1 | 26.9 | 23.3 | 50.2 | 346 | 784 | 1.19 | 0.88 | 2.08 | 1.04 | 1.92 | 1.16 | 0.89 | 2.05 | 1.03 | 1.93 |
| Everton | 25 | 27.5 | 39.2 | 26 | 286 | 2,340 | 26.0 | 28 | 13 | 41 | 28 | 0 | 0 | 56 | 1 | 38.0 | 38.0 | 27.9 | 65.9 | 330 | 744 | 1.08 | 0.50 | 1.58 | 1.08 | 1.58 | 1.46 | 1.07 | 2.53 | 1.46 | 2.53 |
| Fulham | 25 | 29.4 | 50.7 | 26 | 286 | 2,340 | 26.0 | 35 | 24 | 59 | 33 | 2 | 2 | 64 | 3 | 32.5 | 31.0 | 23.5 | 54.5 | 431 | 998 | 1.35 | 0.92 | 2.27 | 1.27 | 2.19 | 1.25 | 0.90 | 2.16 | 1.19 | 2.10 |
| Liverpool | 29 | 27.1 | 60.1 | 26 | 286 | 2,340 | 26.0 | 59 | 47 | 106 | 55 | 4 | 7 | 51 | 5 | 57.8 | 52.1 | 42.7 | 94.8 | 606 | 1336 | 2.27 | 1.81 | 4.08 | 2.12 | 3.92 | 2.22 | 1.64 | 3.87 | 2.00 | 3.65 |
| Luton Town | 23 | 27.4 | 41.2 | 25 | 275 | 2,250 | 25.0 | 32 | 20 | 52 | 28 | 4 | 4 | 48 | 0 | 30.2 | 27.1 | 20.5 | 47.6 | 454 | 736 | 1.28 | 0.80 | 2.08 | 1.12 | 1.92 | 1.21 | 0.82 | 2.03 | 1.08 | 1.91 |
| Manchester City | 25 | 27.1 | 65.4 | 26 | 286 | 2,340 | 26.0 | 58 | 43 | 101 | 54 | 4 | 5 | 44 | 2 | 51.7 | 48.0 | 39.3 | 87.3 | 790 | 1357 | 2.23 | 1.65 | 3.88 | 2.08 | 3.73 | 1.99 | 1.51 | 3.50 | 1.85 | 3.36 |
| Manchester Utd | 30 | 26.9 | 51.2 | 26 | 286 | 2,340 | 26.0 | 36 | 25 | 61 | 34 | 2 | 3 | 65 | 1 | 40.3 | 37.9 | 29.6 | 67.4 | 530 | 1075 | 1.38 | 0.96 | 2.35 | 1.31 | 2.27 | 1.55 | 1.14 | 2.69 | 1.46 | 2.59 |
| Newcastle Utd | 32 | 28.0 | 53.1 | 26 | 286 | 2,340 | 26.0 | 53 | 35 | 88 | 48 | 5 | 5 | 58 | 0 | 48.3 | 44.4 | 31.7 | 76.1 | 470 | 1036 | 2.04 | 1.35 | 3.38 | 1.85 | 3.19 | 1.86 | 1.22 | 3.08 | 1.71 | 2.93 |
| Nott'ham Forest | 33 | 26.3 | 40.7 | 26 | 286 | 2,340 | 26.0 | 34 | 29 | 63 | 33 | 1 | 1 | 60 | 3 | 32.9 | 32.1 | 26.0 | 58.1 | 390 | 760 | 1.31 | 1.12 | 2.42 | 1.27 | 2.38 | 1.26 | 1.00 | 2.26 | 1.23 | 2.23 |
| Sheffield Utd | 32 | 26.5 | 36.5 | 26 | 286 | 2,340 | 26.0 | 19 | 10 | 29 | 15 | 4 | 4 | 77 | 4 | 23.7 | 20.7 | 14.2 | 34.8 | 224 | 579 | 0.73 | 0.38 | 1.12 | 0.58 | 0.96 | 0.91 | 0.54 | 1.46 | 0.79 | 1.34 |
| Tottenham | 27 | 25.8 | 59.8 | 25 | 275 | 2,250 | 25.0 | 49 | 40 | 89 | 48 | 1 | 1 | 61 | 4 | 43.6 | 42.8 | 36.6 | 79.4 | 618 | 1348 | 1.96 | 1.60 | 3.56 | 1.92 | 3.52 | 1.74 | 1.46 | 3.21 | 1.71 | 3.17 |
| West Ham | 24 | 28.8 | 41.3 | 26 | 286 | 2,340 | 26.0 | 39 | 28 | 67 | 36 | 3 | 4 | 63 | 3 | 34.9 | 31.7 | 22.5 | 54.2 | 371 | 839 | 1.50 | 1.08 | 2.58 | 1.38 | 2.46 | 1.34 | 0.87 | 2.21 | 1.22 | 2.09 |
| Wolves | 25 | 27.5 | 47.5 | 26 | 286 | 2,340 | 26.0 | 38 | 31 | 69 | 35 | 3 | 3 | 67 | 3 | 35.9 | 33.5 | 25.1 | 58.6 | 497 | 833 | 1.46 | 1.19 | 2.65 | 1.35 | 2.54 | 1.38 | 0.96 | 2.34 | 1.29 | 2.25 |
| Squad | # Pl | Age | Poss | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | xG | npxG | xAG | npxG+xAG | PrgC | PrgP | Gls | Ast | G+A | G-PK | G+A-PK | xG | xAG | xG+xAG | npxG | npxG+xAG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Arsenal | 25 | 27.1 | 39.6 | 26 | 286 | 2,340 | 26.0 | 22 | 18 | 40 | 21 | 1 | 2 | 61 | 2 | 18.2 | 16.7 | 13.4 | 30.1 | 337 | 583 | 0.85 | 0.69 | 1.54 | 0.81 | 1.50 | 0.70 | 0.52 | 1.22 | 0.64 | 1.16 |
| vs Aston Villa | 28 | 27.1 | 44.4 | 26 | 286 | 2,340 | 26.0 | 32 | 27 | 59 | 32 | 0 | 0 | 66 | 4 | 36.6 | 36.6 | 31.5 | 68.1 | 379 | 780 | 1.23 | 1.04 | 2.27 | 1.23 | 2.27 | 1.41 | 1.21 | 2.62 | 1.41 | 2.62 |
| vs Bournemouth | 27 | 27.0 | 55.9 | 25 | 275 | 2,250 | 25.0 | 46 | 31 | 77 | 42 | 4 | 5 | 56 | 2 | 40.2 | 36.1 | 26.4 | 62.5 | 491 | 1023 | 1.84 | 1.24 | 3.08 | 1.68 | 2.92 | 1.61 | 1.06 | 2.66 | 1.44 | 2.50 |
| vs Brentford | 28 | 26.9 | 54.5 | 26 | 286 | 2,340 | 26.0 | 48 | 38 | 86 | 47 | 1 | 1 | 55 | 4 | 39.3 | 38.5 | 31.5 | 70.0 | 580 | 1107 | 1.85 | 1.46 | 3.31 | 1.81 | 3.27 | 1.51 | 1.21 | 2.72 | 1.48 | 2.69 |
| vs Brighton | 27 | 27.2 | 38.0 | 26 | 286 | 2,340 | 26.0 | 39 | 26 | 65 | 34 | 5 | 5 | 74 | 4 | 36.7 | 32.7 | 24.3 | 57.0 | 403 | 774 | 1.50 | 1.00 | 2.50 | 1.31 | 2.31 | 1.41 | 0.93 | 2.34 | 1.26 | 2.19 |
| vs Burnley | 30 | 27.0 | 55.0 | 26 | 286 | 2,340 | 26.0 | 56 | 41 | 97 | 51 | 5 | 5 | 59 | 2 | 46.2 | 42.3 | 33.6 | 75.9 | 468 | 1050 | 2.15 | 1.58 | 3.73 | 1.96 | 3.54 | 1.78 | 1.29 | 3.07 | 1.63 | 2.92 |
| vs Chelsea | 30 | 27.0 | 41.6 | 25 | 275 | 2,250 | 25.0 | 40 | 26 | 66 | 37 | 3 | 5 | 67 | 3 | 37.7 | 33.8 | 26.0 | 59.8 | 480 | 883 | 1.60 | 1.04 | 2.64 | 1.48 | 2.52 | 1.51 | 1.04 | 2.55 | 1.35 | 2.39 |
| vs Crystal Palace | 26 | 26.7 | 57.7 | 26 | 286 | 2,340 | 26.0 | 43 | 36 | 79 | 40 | 3 | 3 | 55 | 2 | 37.2 | 34.8 | 28.4 | 63.2 | 462 | 1183 | 1.65 | 1.38 | 3.04 | 1.54 | 2.92 | 1.43 | 1.09 | 2.52 | 1.34 | 2.43 |
| vs Everton | 25 | 27.1 | 60.8 | 26 | 286 | 2,340 | 26.0 | 32 | 20 | 52 | 27 | 5 | 5 | 41 | 1 | 35.2 | 31.5 | 23.6 | 55.1 | 546 | 1127 | 1.23 | 0.77 | 2.00 | 1.04 | 1.81 | 1.35 | 0.91 | 2.26 | 1.21 | 2.12 |
| vs Fulham | 25 | 26.7 | 49.3 | 26 | 286 | 2,340 | 26.0 | 39 | 23 | 62 | 33 | 6 | 6 | 42 | 0 | 45.2 | 40.8 | 29.9 | 70.7 | 450 | 1037 | 1.50 | 0.88 | 2.38 | 1.27 | 2.15 | 1.74 | 1.15 | 2.89 | 1.57 | 2.72 |
| vs Liverpool | 29 | 26.7 | 39.9 | 26 | 286 | 2,340 | 26.0 | 24 | 16 | 40 | 23 | 1 | 1 | 73 | 3 | 31.9 | 31.2 | 21.8 | 52.9 | 387 | 824 | 0.92 | 0.62 | 1.54 | 0.88 | 1.50 | 1.23 | 0.84 | 2.07 | 1.20 | 2.04 |
| vs Luton Town | 23 | 27.0 | 58.8 | 25 | 275 | 2,250 | 25.0 | 50 | 32 | 82 | 48 | 2 | 2 | 47 | 2 | 50.8 | 49.3 | 36.2 | 85.6 | 452 | 1017 | 2.00 | 1.28 | 3.28 | 1.92 | 3.20 | 2.03 | 1.45 | 3.48 | 1.97 | 3.42 |
| vs Manchester City | 25 | 27.0 | 34.6 | 26 | 286 | 2,340 | 26.0 | 25 | 19 | 44 | 23 | 2 | 2 | 74 | 1 | 24.6 | 23.1 | 18.6 | 41.7 | 319 | 549 | 0.96 | 0.73 | 1.69 | 0.88 | 1.62 | 0.95 | 0.72 | 1.66 | 0.89 | 1.60 |
| vs Manchester Utd | 30 | 27.1 | 48.7 | 26 | 286 | 2,340 | 26.0 | 35 | 25 | 60 | 32 | 3 | 3 | 60 | 1 | 42.6 | 40.2 | 32.5 | 72.7 | 587 | 982 | 1.35 | 0.96 | 2.31 | 1.23 | 2.19 | 1.64 | 1.25 | 2.89 | 1.55 | 2.80 |
| vs Newcastle Utd | 32 | 26.9 | 46.9 | 26 | 286 | 2,340 | 26.0 | 44 | 33 | 77 | 41 | 3 | 4 | 68 | 3 | 46.8 | 43.6 | 34.2 | 77.9 | 482 | 918 | 1.69 | 1.27 | 2.96 | 1.58 | 2.85 | 1.80 | 1.32 | 3.12 | 1.68 | 2.99 |
| vs Nott'ham Forest | 33 | 27.1 | 59.3 | 26 | 286 | 2,340 | 26.0 | 48 | 34 | 82 | 45 | 3 | 3 | 58 | 6 | 38.8 | 36.5 | 26.6 | 63.1 | 546 | 1331 | 1.85 | 1.31 | 3.15 | 1.73 | 3.04 | 1.49 | 1.02 | 2.52 | 1.40 | 2.43 |
| vs Sheffield Utd | 32 | 27.2 | 63.5 | 26 | 286 | 2,340 | 26.0 | 62 | 45 | 107 | 59 | 3 | 4 | 42 | 2 | 51.5 | 48.4 | 38.1 | 86.5 | 654 | 1304 | 2.38 | 1.73 | 4.12 | 2.27 | 4.00 | 1.98 | 1.46 | 3.44 | 1.86 | 3.33 |
| vs Tottenham | 27 | 27.2 | 40.2 | 25 | 275 | 2,250 | 25.0 | 36 | 23 | 59 | 30 | 6 | 6 | 75 | 3 | 42.7 | 38.5 | 28.4 | 66.9 | 371 | 756 | 1.44 | 0.92 | 2.36 | 1.20 | 2.12 | 1.71 | 1.13 | 2.84 | 1.54 | 2.67 |
| vs West Ham | 24 | 26.8 | 58.7 | 26 | 286 | 2,340 | 26.0 | 45 | 33 | 78 | 40 | 5 | 6 | 40 | 1 | 46.9 | 42.2 | 33.0 | 75.2 | 661 | 1434 | 1.73 | 1.27 | 3.00 | 1.54 | 2.81 | 1.80 | 1.27 | 3.07 | 1.62 | 2.89 |
| vs Wolves | 25 | 27.1 | 52.5 | 26 | 286 | 2,340 | 26.0 | 39 | 30 | 69 | 34 | 5 | 5 | 66 | 1 | 43.2 | 39.3 | 32.5 | 71.8 | 504 | 1212 | 1.50 | 1.15 | 2.65 | 1.31 | 2.46 | 1.66 | 1.25 | 2.91 | 1.51 | 2.76 |
Squad Goalkeeping 2023-2024 Premier League
Squad Goalkeeping 2023-2024 Premier League
| Squad | # Pl | MP | Starts | Min | 90s | GA | GA90 | SoTA | Saves | Save% | W | D | L | CS | CS% | PKatt | PKA | PKsv | PKm | Save% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arsenal | 2 | 26 | 26 | 2,340 | 26.0 | 23 | 0.88 | 61 | 38 | 63.9 | 18 | 4 | 4 | 10 | 38.5 | 2 | 1 | 1 | 0 | 50.0 |
| Aston Villa | 2 | 26 | 26 | 2,340 | 26.0 | 35 | 1.35 | 105 | 73 | 66.7 | 16 | 4 | 6 | 6 | 23.1 | 0 | 0 | 0 | 0 | |
| Bournemouth | 2 | 25 | 25 | 2,250 | 25.0 | 47 | 1.88 | 131 | 84 | 67.2 | 7 | 7 | 11 | 5 | 20.0 | 5 | 4 | 1 | 0 | 20.0 |
| Brentford | 2 | 26 | 26 | 2,340 | 26.0 | 48 | 1.85 | 134 | 86 | 64.9 | 7 | 4 | 15 | 4 | 15.4 | 1 | 1 | 0 | 0 | 0.0 |
| Brighton | 2 | 26 | 26 | 2,340 | 26.0 | 41 | 1.58 | 106 | 67 | 66.0 | 10 | 9 | 7 | 3 | 11.5 | 5 | 5 | 0 | 0 | 0.0 |
| Burnley | 1 | 26 | 26 | 2,340 | 26.0 | 58 | 2.23 | 159 | 103 | 66.7 | 3 | 4 | 19 | 2 | 7.7 | 5 | 5 | 0 | 0 | 0.0 |
| Chelsea | 2 | 25 | 25 | 2,250 | 25.0 | 41 | 1.64 | 130 | 89 | 70.8 | 10 | 5 | 10 | 5 | 20.0 | 5 | 3 | 1 | 1 | 25.0 |
| Crystal Palace | 3 | 26 | 26 | 2,340 | 26.0 | 44 | 1.69 | 105 | 62 | 61.0 | 7 | 7 | 12 | 6 | 23.1 | 3 | 3 | 0 | 0 | 0.0 |
| Everton | 1 | 26 | 26 | 2,340 | 26.0 | 34 | 1.31 | 107 | 75 | 72.9 | 8 | 7 | 11 | 8 | 30.8 | 5 | 5 | 0 | 0 | 0.0 |
| Fulham | 1 | 26 | 26 | 2,340 | 26.0 | 42 | 1.62 | 132 | 93 | 72.7 | 9 | 5 | 12 | 6 | 23.1 | 6 | 6 | 0 | 0 | 0.0 |
| Liverpool | 2 | 26 | 26 | 2,340 | 26.0 | 25 | 0.96 | 92 | 68 | 73.9 | 18 | 6 | 2 | 8 | 30.8 | 1 | 1 | 0 | 0 | 0.0 |
| Luton Town | 1 | 25 | 25 | 2,250 | 25.0 | 51 | 2.04 | 146 | 96 | 66.4 | 5 | 5 | 15 | 2 | 8.0 | 2 | 2 | 0 | 0 | 0.0 |
| Manchester City | 2 | 26 | 26 | 2,340 | 26.0 | 26 | 1.00 | 77 | 52 | 68.8 | 18 | 5 | 3 | 8 | 30.8 | 2 | 2 | 0 | 0 | 0.0 |
| Manchester Utd | 1 | 26 | 26 | 2,340 | 26.0 | 36 | 1.38 | 127 | 92 | 74.0 | 14 | 2 | 10 | 7 | 26.9 | 3 | 3 | 0 | 0 | 0.0 |
| Newcastle Utd | 3 | 26 | 26 | 2,340 | 26.0 | 45 | 1.73 | 139 | 94 | 69.8 | 11 | 4 | 11 | 7 | 26.9 | 4 | 3 | 1 | 0 | 25.0 |
| Nott'ham Forest | 3 | 26 | 26 | 2,340 | 26.0 | 48 | 1.85 | 117 | 69 | 61.5 | 6 | 6 | 14 | 4 | 15.4 | 3 | 3 | 0 | 0 | 0.0 |
| Sheffield Utd | 2 | 26 | 26 | 2,340 | 26.0 | 66 | 2.54 | 169 | 107 | 62.7 | 3 | 4 | 19 | 1 | 3.8 | 4 | 3 | 0 | 1 | 0.0 |
| Tottenham | 1 | 25 | 25 | 2,250 | 25.0 | 38 | 1.52 | 112 | 76 | 71.4 | 14 | 5 | 6 | 5 | 20.0 | 6 | 6 | 0 | 0 | 0.0 |
| West Ham | 2 | 26 | 26 | 2,340 | 26.0 | 46 | 1.77 | 150 | 104 | 72.7 | 11 | 6 | 9 | 5 | 19.2 | 6 | 5 | 1 | 0 | 16.7 |
| Wolves | 2 | 26 | 26 | 2,340 | 26.0 | 40 | 1.54 | 118 | 79 | 70.3 | 11 | 5 | 10 | 5 | 19.2 | 5 | 5 | 0 | 0 | 0.0 |
| Squad | # Pl | MP | Starts | Min | 90s | GA | GA90 | SoTA | Saves | Save% | W | D | L | CS | CS% | PKatt | PKA | PKsv | PKm | Save% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Arsenal | 2 | 26 | 26 | 2,340 | 26.0 | 62 | 2.38 | 147 | 87 | 63.3 | 4 | 4 | 18 | 3 | 11.5 | 8 | 8 | 0 | 0 | 0.0 |
| vs Aston Villa | 2 | 26 | 26 | 2,340 | 26.0 | 56 | 2.15 | 142 | 89 | 63.4 | 6 | 4 | 16 | 3 | 11.5 | 4 | 4 | 0 | 0 | 0.0 |
| vs Bournemouth | 2 | 25 | 25 | 2,250 | 25.0 | 33 | 1.32 | 110 | 77 | 70.9 | 11 | 7 | 7 | 6 | 24.0 | 1 | 1 | 0 | 0 | 0.0 |
| vs Brentford | 2 | 26 | 26 | 2,340 | 26.0 | 37 | 1.42 | 109 | 73 | 68.8 | 15 | 4 | 7 | 5 | 19.2 | 3 | 3 | 0 | 0 | 0.0 |
| vs Brighton | 2 | 26 | 26 | 2,340 | 26.0 | 49 | 1.88 | 157 | 111 | 72.0 | 7 | 9 | 10 | 4 | 15.4 | 5 | 5 | 0 | 0 | 0.0 |
| vs Burnley | 1 | 26 | 26 | 2,340 | 26.0 | 25 | 0.96 | 82 | 57 | 70.7 | 19 | 4 | 3 | 10 | 38.5 | 1 | 1 | 0 | 0 | 0.0 |
| vs Chelsea | 2 | 25 | 25 | 2,250 | 25.0 | 42 | 1.68 | 117 | 75 | 70.1 | 10 | 5 | 10 | 5 | 20.0 | 8 | 7 | 1 | 0 | 12.5 |
| vs Crystal Palace | 3 | 26 | 26 | 2,340 | 26.0 | 31 | 1.19 | 108 | 77 | 75.0 | 12 | 7 | 7 | 6 | 23.1 | 4 | 4 | 0 | 0 | 0.0 |
| vs Everton | 1 | 26 | 26 | 2,340 | 26.0 | 28 | 1.08 | 106 | 78 | 73.6 | 11 | 7 | 8 | 10 | 38.5 | 0 | 0 | 0 | 0 | |
| vs Fulham | 1 | 26 | 26 | 2,340 | 26.0 | 36 | 1.38 | 114 | 79 | 70.2 | 12 | 5 | 9 | 10 | 38.5 | 2 | 2 | 0 | 0 | 0.0 |
| vs Liverpool | 2 | 26 | 26 | 2,340 | 26.0 | 63 | 2.42 | 181 | 120 | 67.4 | 2 | 6 | 18 | 1 | 3.8 | 7 | 4 | 2 | 1 | 33.3 |
| vs Luton Town | 1 | 25 | 25 | 2,250 | 25.0 | 35 | 1.40 | 89 | 57 | 65.2 | 15 | 5 | 5 | 4 | 16.0 | 4 | 4 | 0 | 0 | 0.0 |
| vs Manchester City | 2 | 26 | 26 | 2,340 | 26.0 | 59 | 2.27 | 177 | 119 | 68.9 | 3 | 5 | 18 | 2 | 7.7 | 5 | 4 | 0 | 1 | 0.0 |
| vs Manchester Utd | 1 | 26 | 26 | 2,340 | 26.0 | 36 | 1.38 | 124 | 87 | 72.6 | 10 | 2 | 14 | 7 | 26.9 | 3 | 2 | 1 | 0 | 33.3 |
| vs Newcastle Utd | 3 | 26 | 26 | 2,340 | 26.0 | 54 | 2.08 | 131 | 78 | 62.6 | 11 | 4 | 11 | 4 | 15.4 | 5 | 5 | 0 | 0 | 0.0 |
| vs Nott'ham Forest | 3 | 26 | 26 | 2,340 | 26.0 | 34 | 1.31 | 92 | 58 | 64.1 | 14 | 6 | 6 | 6 | 23.1 | 1 | 1 | 0 | 0 | 0.0 |
| vs Sheffield Utd | 2 | 26 | 26 | 2,340 | 26.0 | 22 | 0.85 | 73 | 54 | 75.3 | 19 | 4 | 3 | 11 | 42.3 | 4 | 4 | 0 | 0 | 0.0 |
| vs Tottenham | 1 | 25 | 25 | 2,250 | 25.0 | 52 | 2.08 | 144 | 95 | 64.6 | 6 | 5 | 14 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0.0 |
| vs West Ham | 2 | 26 | 26 | 2,340 | 26.0 | 40 | 1.54 | 101 | 61 | 63.4 | 9 | 6 | 11 | 6 | 23.1 | 4 | 3 | 1 | 0 | 25.0 |
| vs Wolves | 2 | 26 | 26 | 2,340 | 26.0 | 40 | 1.54 | 113 | 75 | 67.3 | 10 | 5 | 11 | 4 | 15.4 | 3 | 3 | 0 | 0 | 0.0 |
Squad Advanced Goalkeeping 2023-2024 Premier League
Squad Advanced Goalkeeping 2023-2024 Premier League
| Squad | # Pl | 90s | GA | PKA | FK | CK | OG | PSxG | PSxG/SoT | PSxG+/- | /90 | Cmp | Att | Cmp% | Att (GK) | Thr | Launch% | AvgLen | Att | Launch% | AvgLen | Opp | Stp | Stp% | #OPA | #OPA/90 | AvgDist |
