Buzz Shock

Smooth icon storytelling with classy flair.

general

New Mexico United - Schedule 2023

Written by Andrew Davis — 0 Views
New Mexico United - Schedule 2023 | Transfermarkt deadline-day banner

Info

Game plan

Last games

Performance chart USL Championship 2023

Record USL Championship 2023

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 9 3 5 1.76 30:23 8.353
Away record 17 4 4 9 0.94 21:26 2.990
Overall balance 34 13 7 14 1.35 51:49 5.672
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Wed Apr 5, 2023 3:00 AM H UDA Soccer Academy UDA SA 4-2-3-1 1.680 6:0
Third Round Thu Apr 27, 2023 3:00 AM H Phoenix Rising FC Phoenix Rising 4-3-3 Defending 4.126 2:1
Fourth Round Thu May 11, 2023 3:00 AM A Austin FC Austin 4-3-3 Defending 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
2 Sun Mar 19, 2023 12:00 AM A (9.) Miami FC Miami FC (8.) 4-3-3 Attacking 1.445 0:1
4 Sun Apr 2, 2023 4:00 AM A (6.) Oakland Roots SC Oakland Roots (11.) 3-4-2-1 4.695 1:0
5 Sun Apr 9, 2023 4:00 AM A (10.) Monterey Bay FC Monterey Bay (6.) 3-4-3 3.548 4:2
6 Sun Apr 16, 2023 3:00 AM H (11.) San Diego Loyal SC San Diego Loyal (1.) 4-2-3-1 11.233 1:1
7 Sun Apr 23, 2023 2:00 AM A (12.) Colorado Springs Switchbacks FC Switchbacks FC (4.) 4-2-3-1 2:1
8 Sun Apr 30, 2023 3:00 AM H (12.) Orange County SC Orange County (9.) 4-4-2 Diamond 10.048 3:1
9 Sat May 6, 2023 2:00 AM A (9.) Rio Grande Valley FC Toros RGV FC Toros (10.) 4-3-3 Attacking 5.979 2:2
10 Sun May 14, 2023 3:00 AM H (9.) Monterey Bay FC Monterey Bay (6.) 4-4-2 9.874 2:1
11 Thu May 18, 2023 1:00 AM A (9.) Loudoun United FC Loudoun United (7.) 4-4-2 1.527 1:3
12 Sun May 28, 2023 2:30 AM A (8.) San Antonio FC San Antonio FC (4.) 4-3-3 Attacking 2:1
13 Sun Jun 4, 2023 3:00 AM H (8.) El Paso Locomotive FC El Paso (3.) 4-1-4-1 11.247 0:1
14 Sun Jun 11, 2023 1:30 AM A (9.) Tampa Bay Rowdies TB Rowdies (3.) 4-4-2 3:2
15 Sun Jun 18, 2023 3:00 AM H (9.) Rio Grande Valley FC Toros RGV FC Toros (11.) 4-4-2 10.057 2:2
16 Thu Jun 22, 2023 3:00 AM H (10.) Phoenix Rising FC Phoenix Rising (8.) 4-3-3 Attacking 7.864 1:3
16 Sun Jun 25, 2023 3:00 AM H (10.) Colorado Springs Switchbacks FC Switchbacks FC (7.) 4-1-4-1 9.786 2:1
17 Sun Jul 2, 2023 3:30 AM A (10.) El Paso Locomotive FC El Paso (2.) 4-1-4-1 8.411 0:1
18 Wed Jul 5, 2023 3:00 AM A (10.) Las Vegas Lights FC Las Vegas (12.) 4-1-4-1 2:2
18 Sun Jul 9, 2023 3:00 AM H (10.) Detroit City FC Detroit City (8.) 4-1-4-1 9.495 1:0
20 Sun Jul 23, 2023 3:00 AM H (9.) Sacramento Republic FC Sacramento FC (2.) 4-1-4-1 10.813 3:0
21 Sun Jul 30, 2023 4:00 AM A (7.) Orange County SC Orange County (8.) 4-1-4-1 5.500 1:0
22 Sun Aug 6, 2023 1:00 AM A (9.) Hartford Athletic Hartford (12.) 4-2-3-1 2:1
23 Sun Aug 13, 2023 3:00 AM H (9.) San Antonio FC San Antonio FC (2.) 4-4-2 9.740 0:3
24 Sun Aug 20, 2023 3:30 AM A (9.) San Diego Loyal SC San Diego Loyal (3.) 4-4-2 4.982 2:2
25 Thu Aug 24, 2023 3:00 AM H (10.) Oakland Roots SC Oakland Roots (5.) 5-3-2 7.081 1:2
25 Sun Aug 27, 2023 3:00 AM H (10.) FC Tulsa Tulsa (8.) 4-4-2 2:1
26 Thu Aug 31, 2023 3:00 AM H (9.) Las Vegas Lights FC Las Vegas (12.) 3-4-3 6.102 3:3
26 Sun Sep 3, 2023 3:00 AM H (9.) Charleston Battery Charleston (3.) 4-1-4-1 9.034 0:1
27 Sun Sep 10, 2023 11:00 PM A (10.) Birmingham Legion FC Legion FC (7.) 4-1-4-1 1:0
28 Sat Sep 16, 2023 3:00 AM H (10.) Indy Eleven Indy Eleven (6.) 4-2-3-1 8.527 3:2
29 Thu Sep 21, 2023 4:00 AM A (10.) Sacramento Republic FC Sacramento FC (1.) 4-1-4-1 9.134 0:0
29 Sun Sep 24, 2023 1:00 AM A (10.) Pittsburgh Riverhounds SC Pittsburgh (1.) 3-5-2 5.610 2:1
30 Sun Oct 1, 2023 3:00 AM H (11.) Louisville City FC Louisville City (5.) 4-1-4-1 11.102 2:0
31 Sun Oct 8, 2023 4:30 AM A (10.) Phoenix Rising FC Phoenix Rising (4.) 4-1-4-1 1:2
32 Sat Oct 14, 2023 3:00 AM H (8.) Memphis 901 FC Memphis 901 (4.) 4-1-4-1 4:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Round of 16 Sun Oct 22, 2023 4:00 AM A Sacramento Republic FC Sacramento FC 4-1-4-1 11.569 1:0

Table section USL Championship 2023