![]()
| NVIDIA Corp | 10.35% 54,949 | $23,902,182,000 | 4.09% |
| Exxon Mobil Corp. | 121.93% 165,764 | $19,490,531,000 | 3.34% |
| Conocophillips | 0.74% 126,349 | $15,136,610,000 | 2.59% |
| Quanta Services, Inc. | 6.70% 70,234 | $13,138,674,000 | 2.25% |
| EOG Resources, Inc. | 0.93% 93,654 | $11,871,581,000 | 2.03% |
| Eli Lilly And Company | 67.69% 21,852 | $11,737,365,000 | 2.01% |
| Phillips 66 | 9.37% 84,087 | $10,103,053,000 | 1.73% |
| Apple Inc | 181.46% 56,931 | $9,747,209,000 | 1.67% |
| Novo Nordisk A/s Sponsored Adr Class B | 246.25% 105,111 | $9,558,794,000 | 1.64% |
| Valero Energy Corp. | 1.39% 66,771 | $9,462,118,000 | 1.62% |
| Super Micro Computer Inc | 84.24% 34,283 | $9,401,084,000 | 1.61% |
| Conagra Foods Inc. | Closed 181,150 | $6,803,994,000 |
| Costco Wholesale Corp | 5.44% 11,828 | $6,682,467,000 | 1.14% |
| Sociedad Quimica Y Minera De C | Closed 82,395 | $6,678,939,000 |
| Lamb Weston Holdings Inc | 81.37% 71,760 | $6,634,930,000 | 1.14% |
| Microsoft Corporation | 248.56% 20,377 | $6,433,968,000 | 1.10% |
| Emcor Group, Inc. | Opened 29,072 | $6,116,458,000 | 1.05% |
| Builders Firstsource Inc | 2.92% 48,332 | $6,016,851,000 | 1.03% |
| Paccar Inc. | 2,363.66% 68,736 | $5,843,935,000 | 1.00% |
| Toll Brothers Inc. | Opened 78,561 | $5,810,372,000 | 1.00% |
| Devon Energy Corp. | Closed 113,542 | $5,746,361,000 |
| Abbvie Inc | 24.07% 36,726 | $5,474,385,000 | 0.94% |
| Pepsico, Inc. | 117.73% 32,013 | $5,424,246,000 | 0.93% |
| AMGEN Inc. | 2.77% 19,864 | $5,338,649,000 | 0.91% |
| Marathon Petroleum Corp | 20.75% 35,005 | $5,297,657,000 | 0.91% |
| Eaton Corp. Plc | Opened 24,746 | $5,277,827,000 | 0.90% |
| Broadcom Inc. | 346.48% 6,340 | $5,266,254,000 | 0.90% |
| Lululemon Athletica inc. | 8.54% 13,403 | $5,168,331,000 | 0.89% |
| Copart, Inc. | 1,413.78% 119,604 | $5,153,736,000 | 0.88% |
| AAON Inc. | 56.90% 88,470 | $5,031,290,000 | 0.86% |
| Darden Restaurants, Inc. | 1,235.16% 34,020 | $4,872,344,000 | 0.83% |
| Genuine Parts Co. | 64.36% 33,407 | $4,823,303,000 | 0.83% |
| Royal Caribbean Group | Opened 51,199 | $4,717,476,000 | 0.81% |
| Arista Networks Inc | 7.95% 25,625 | $4,713,206,000 | 0.81% |
| Vista Energy Sab De Cv Sponsored Adr Class A | 17.65% 153,648 | $4,669,363,000 | 0.80% |
| Kinder Morgan Inc | Closed 259,724 | $4,547,767,000 |
| Vistra Corp | 8.62% 134,006 | $4,446,319,000 | 0.76% |
| Firsttrust Nasdaq Tech. | Closed 33,355 | $4,353,161,000 |
| Hubbell Inc. | Opened 13,644 | $4,276,194,000 | 0.73% |
| Ashland Global Holdings, Inc. | Closed 40,763 | $4,186,768,000 |
| First Solar Inc | 17.91% 25,765 | $4,163,366,000 | 0.71% |
| First Trust Technology Alphade | Closed 39,470 | $4,151,849,000 |
| Coca-cola Femsa Sab De Cv Sponsored Adr Class L | 39.40% 52,701 | $4,133,866,000 | 0.71% |
| Vertex Pharmaceuticals, Inc. | Opened 11,830 | $4,113,764,000 | 0.70% |
| Steel Dynamics Inc. | 13.68% 38,130 | $4,088,299,000 | 0.70% |
| Huntington Ingalls Industries Inc | 7.52% 19,736 | $4,037,591,000 | 0.69% |
| Inter Parfums, Inc. | Opened 30,020 | $4,032,887,000 | 0.69% |
| Essential Utilities Inc | Closed 91,800 | $4,007,070,000 |
| Ferrari Nv | Opened 13,462 | $3,978,559,000 | 0.68% |
| Exlservice Holdings, Inc. | Closed 24,465 | $3,959,171,000 |
| BP plc | Closed 102,780 | $3,899,473,000 |
| First Trust Consumer Disc. Alp | Closed 73,458 | $3,814,674,000 |
| Agilent Technologies Inc. | Closed 27,336 | $3,781,662,000 |
| Lattice Semiconductor Corp. | 1,695.47% 44,007 | $3,781,522,000 | 0.65% |
| Universal Corp. | 8.13% 79,983 | $3,775,997,000 | 0.65% |
| Allegro Microsystems Inc | 41.37% 117,184 | $3,742,857,000 | 0.64% |
| Pbf Energy, Inc. Class A | 2.87% 69,890 | $3,741,212,000 | 0.64% |
| Imperial Oil Ltd. | Closed 73,584 | $3,738,803,000 |
| ON Semiconductor Corp. | 34.67% 39,783 | $3,697,830,000 | 0.63% |
| Verisign Inc. | Opened 17,714 | $3,587,616,000 | 0.61% |
| First Trust Industrials/producer Durables Alphadex Fund | 13.41% 62,196 | $3,571,916,000 | 0.61% |
| Axon Enterprise Inc | Opened 17,690 | $3,520,133,000 | 0.60% |
| First Trust Energy Alphadex Fund | Opened 201,592 | $3,511,733,000 | 0.60% |
| WillScot Mobile Mini Holdings Corp | 8.18% 83,519 | $3,473,555,000 | 0.59% |
| Procter & Gamble Co. | 7.94% 23,728 | $3,460,966,000 | 0.59% |
| Rio Tinto Plc Sponsored Adr | 8.58% 53,593 | $3,410,675,000 | 0.58% |
| First Trust Nyse Arca Biotechnology Index Fund | Opened 23,276 | $3,406,431,000 | 0.58% |
| First Trust Consumer Staples Alphadex Fund | Opened 56,216 | $3,392,073,000 | 0.58% |
| Totalenergies Se Sponsored Adr | Closed 55,691 | $3,288,554,000 |
| Targa Resources Corp | 13.67% 37,646 | $3,227,015,000 | 0.55% |
| Frontline Plc | 20.28% 171,804 | $3,226,479,000 | 0.55% |
| Meta Platforms Inc | 434.10% 10,682 | $3,206,843,000 | 0.55% |
| Ingredion Inc | Opened 32,542 | $3,202,133,000 | 0.55% |
| Ulta Beauty Inc | 8.25% 8,004 | $3,197,198,000 | 0.55% |
| First Trust Financials Alphadex Fund | 5.96% 84,493 | $3,196,370,000 | 0.55% |
| First Trust Materials Alphadex Fund | 14.43% 49,170 | $3,099,416,000 | 0.53% |
| Nexstar Media Group Inc | 6.77% 21,586 | $3,094,785,000 | 0.53% |
| HF Sinclair Corporation | 0.82% 54,166 | $3,083,670,000 | 0.53% |
| Livent Corp | 463.17% 165,308 | $3,043,320,000 | 0.52% |
| Chevron Corp. | 6.11% 17,727 | $2,989,174,000 | 0.51% |
| Kimberly-Clark Corp. | 8.38% 24,709 | $2,986,083,000 | 0.51% |
| Axcelis Technologies Inc | 0.15% 17,903 | $2,919,084,000 | 0.50% |
| Cenovus Energy Inc | Closed 164,910 | $2,879,329,000 |
| General Dynamics Corp. | 7.52% 12,963 | $2,864,434,000 | 0.49% |
| E.l.f. Beauty, Inc. | 256.65% 26,007 | $2,856,349,000 | 0.49% |
| Booz Allen Hamilton Holding Corporation Class A | 8.36% 26,118 | $2,853,914,000 | 0.49% |
| CubeSmart | 6.80% 74,207 | $2,829,513,000 | 0.48% |
| Lockheed Martin Corp. | 7.09% 6,868 | $2,808,571,000 | 0.48% |
| Suncor Energy, Inc. | Closed 89,665 | $2,784,098,000 |
| Marathon Oil Corporation | 55.65% 102,050 | $2,729,838,000 | 0.47% |
| Johnson & Johnson | 1,052.73% 17,291 | $2,693,073,000 | 0.46% |
| Occidental Petroleum Corp. | Closed 43,005 | $2,684,802,000 |
| Leidos Holdings Inc | 8.06% 29,024 | $2,674,852,000 | 0.46% |
| Insperity Inc | Opened 26,846 | $2,620,198,000 | 0.45% |
| Consol Energy Inc | 0.00% 24,886 | $2,610,790,000 | 0.45% |
| Canadian Natural Resources Ltd. | Closed 46,603 | $2,579,476,000 |
| Colgate-Palmolive Co. | 7.34% 35,450 | $2,520,850,000 | 0.43% |
| Fortinet Inc | 10.18% 42,926 | $2,518,898,000 | 0.43% |
| Enphase Energy Inc | 11.89% 20,395 | $2,450,459,000 | 0.42% |
| WEC Energy Group Inc | Closed 25,370 | $2,404,822,000 |
| Ardmore Shipping Corp | 31.11% 183,933 | $2,392,968,000 | 0.41% |
| CRA International Inc. | 8.15% 23,740 | $2,392,042,000 | 0.41% |
| Antero Resources Corp | Closed 103,171 | $2,382,218,000 |
| Ishares Msci Eafe Growth Etf | Opened 26,633 | $2,298,428,000 | 0.39% |
| Fidelity Msci Information Technology Index Etf | No change 18,600 | $2,286,498,000 | 0.39% |
| Bhp Group Ltd Sponsored American Depositary Receipt Repr 2 Shs | 8.92% 39,810 | $2,264,389,000 | 0.39% |
| Tenaris S.a. Sponsored Adr | 10.66% 70,836 | $2,238,418,000 | 0.38% |
| Petroleo Brasileiro S/a | Closed 213,673 | $2,228,609,000 |
| BWX Technologies Inc | 0.00% 29,409 | $2,205,087,000 | 0.38% |
| Lam Research Corp. | Opened 3,460 | $2,168,624,000 | 0.37% |
| Equinor Asa Sponsored Adr | Closed 70,187 | $1,995,416,000 |
| Allison Transmission Holdings Inc | Opened 32,784 | $1,936,223,000 | 0.33% |
| Westlake Chemical Corp. | Closed 16,413 | $1,903,580,000 |
| Arch Capital Group Ltd | Opened 23,618 | $1,882,591,000 | 0.32% |
| Dorian LPG Ltd | 24.34% 63,245 | $1,817,029,000 | 0.31% |
| Atkore Inc | 11.85% 11,837 | $1,765,962,000 | 0.30% |
| Target Hospitality Corp. | Opened 108,900 | $1,729,332,000 | 0.30% |
| Amazon.com Inc. | Inf% 13,226 | $1,681,289,000 | 0.29% |
| Ishares Msci Eafe Value Etf | Opened 33,333 | $1,630,984,000 | 0.28% |
| Catalyst Pharmaceuticals Inc | 9.53% 136,614 | $1,597,018,000 | 0.27% |
| TechnipFMC plc | 52.06% 75,766 | $1,541,080,000 | 0.26% |
| Copa Holdings, S.a. Class A | Opened 17,249 | $1,537,231,000 | 0.26% |
| Volkswagen Ag Unsponsored Adr | 5.54% 116,237 | $1,534,677,000 | 0.26% |
| DHT Holdings Inc | 2.69% 148,724 | $1,531,857,000 | 0.26% |
| Ishares Core S&p Small Cap Etf | Opened 16,140 | $1,522,486,000 | 0.26% |
| 0 Barley Mill Rd, Greenville, De 19807 | $1,500,000,000 | 0.26% |
| Carpenter Technology Corp. | Opened 22,200 | $1,492,062,000 | 0.26% |
| Shoals Technologies Group, Inc. Class A | 97.40% 80,998 | $1,478,214,000 | 0.25% |
| Mcdonald's Corporation | 71.97% 5,503 | $1,449,710,000 | 0.25% |
| Vanguard Ftse Europe Etf | 58.34% 24,868 | $1,440,603,000 | 0.25% |
| Merck & Co Inc | 46.78% 13,730 | $1,413,504,000 | 0.24% |
| Alamos Gold Inc. | Opened 125,071 | $1,412,052,000 | 0.24% |
| Spdr S&p 500 Etf Trust | 23.25% 3,297 | $1,409,402,000 | 0.24% |
| Calix Inc | Closed 25,840 | $1,384,766,000 |
| KLA Corp. | 10.00% 2,969 | $1,361,762,000 | 0.23% |
| Ceco Environmental Corp. | 1.54% 84,877 | $1,355,486,000 | 0.23% |
| Miniso Group Holding Ltd. Sponsored Adr | Opened 50,763 | $1,314,762,000 | 0.23% |
| Perion Network Ltd. | 34.19% 42,584 | $1,304,348,000 | 0.22% |
| Union Pacific Corp. | 45.19% 6,400 | $1,303,232,000 | 0.22% |
| Cemex Sab De Cv Sponsored Adr | Opened 200,303 | $1,301,970,000 | 0.22% |
| Ishares Msci Japan Etf | 31.02% 21,472 | $1,294,547,000 | 0.22% |
| JPMorgan Chase & Co. | Opened 8,760 | $1,270,375,000 | 0.22% |
| Clearfield Inc | Closed 26,945 | $1,255,098,000 |
| Compass Diversified Holdings | Opened 65,995 | $1,238,726,000 | 0.21% |
| Ishares Core S&p Mid-cap Etf | Opened 4,915 | $1,225,555,000 | 0.21% |
| Tyler Technologies, Inc. | Opened 3,125 | $1,206,688,000 | 0.21% |
| Consolidated Water Co. Ltd. | 112.96% 42,398 | $1,205,799,000 | 0.21% |
| Lantheus Holdings Inc | 12.62% 16,854 | $1,171,016,000 | 0.20% |
| Home Depot, Inc. | 16.84% 3,775 | $1,140,783,000 | 0.20% |
| UFP Technologies Inc. | 7.75% 6,913 | $1,116,104,000 | 0.19% |
| Brown Advisory Small-cap Fundamental Value Fund Investor Shs | Opened 39,357 | $1,090,963,000 | 0.19% |
| Vipshop Holdings Ltd Sponsored Adr | 4.74% 68,072 | $1,089,833,000 | 0.19% |
| Tecnoglass Inc | 28.32% 32,869 | $1,083,362,000 | 0.19% |
| Vita Coco Company, Inc. | Opened 41,141 | $1,071,312,000 | 0.18% |
| Commercial Metals Co. | Closed 21,680 | $1,060,152,000 |
| Extreme Networks Inc. | Opened 43,614 | $1,055,895,000 | 0.18% |
| Scorpio Tankers, Inc. | 11.84% 18,984 | $1,027,414,000 | 0.18% |
| Lowe's Companies, Inc. | Opened 4,900 | $1,018,416,000 | 0.17% |
| LPL Financial Holdings Inc | 15.22% 4,233 | $1,005,972,000 | 0.17% |
| Enel Chile Sa Sponsored Adr | Opened 336,885 | $997,180,000 | 0.17% |
| Sitio Royalties Corp. Class A | 2.43% 40,938 | $991,109,000 | 0.17% |
| Kinsale Capital Group, Inc. | Opened 2,354 | $974,862,000 | 0.17% |
| Adobe Inc | Opened 1,900 | $968,810,000 | 0.17% |
| Hudson Technologies, Inc. | 31.75% 71,769 | $954,528,000 | 0.16% |
| Enerplus Corporation | Closed 65,847 | $948,855,000 |
| Black Stone Minerals Lp | 8.03% 54,713 | $942,705,000 | 0.16% |
| Shell Plc Sponsored Adr | 4.51% 14,450 | $930,291,000 | 0.16% |
| Keysight Technologies Inc | Closed 5,702 | $920,759,000 |
| NAPCO Security Technologies Inc | 21.11% 41,306 | $919,059,000 | 0.16% |
| Caterpillar Inc. | Closed 4,000 | $915,360,000 |
| Ishares U.s. Technology Etf | 21.72% 8,684 | $911,125,000 | 0.16% |
| Teekay Tankers Ltd | 27.76% 21,738 | $904,953,000 | 0.15% |
| Genmab A/s Sponsored Adr | 13.15% 25,600 | $902,912,000 | 0.15% |
| Ishares U.s. Energy Sector Ind | Closed 20,620 | $902,125,000 |
| Rambus Inc. | 43.16% 16,030 | $894,314,000 | 0.15% |
| Ishares U.s. Industrials Etf | 7.06% 8,782 | $886,016,000 | 0.15% |
| Salesforce Inc | Opened 4,330 | $878,037,000 | 0.15% |
| Arhaus, Inc. Class A | 33.62% 93,625 | $870,713,000 | 0.15% |
| Magnolia Oil And Gas Corp | Closed 39,587 | $866,164,000 |
| Ishares Ibonds Dec 2029 Term Corporate Etf | No change 38,828 | $850,333,000 | 0.15% |
| Profire Energy Inc | Opened 303,565 | $843,911,000 | 0.14% |
| Financial Select Sector Spdr F | Closed 26,185 | $841,848,000 |
| FMC Corp. | 60.56% 12,431 | $832,504,000 | 0.14% |
| Vanguard Ftse Emerging Markets Etf | Opened 21,010 | $823,802,000 | 0.14% |
| Wns Holdings Ltd. (ads) | Closed 8,778 | $817,846,000 |
| Titan Machinery Inc | 2.42% 30,558 | $812,232,000 | 0.14% |
| Coca-Cola Co | 71.72% 14,505 | $811,990,000 | 0.14% |
| Unitedhealth Group Inc | 14.19% 1,585 | $798,927,000 | 0.14% |
| Valaris Ltd | Closed 12,273 | $798,481,000 |
| Materials Select Sector Spdr Fund | 14.16% 9,981 | $784,008,000 | 0.13% |
| ServiceNow Inc | Opened 1,400 | $782,544,000 | 0.13% |
| Ishares Msci Emerging Markets Etf | Opened 20,495 | $777,785,000 | 0.13% |
| 76ers Wilmington Sports Qoz Fund - Llc | $767,587,000 | 0.13% |
| Bel Fuse Inc. | 1.39% 15,620 | $745,386,000 | 0.13% |
| Ishares Msci Pacific Ex-japan Etf | 8.32% 18,666 | $742,533,000 | 0.13% |
| Texas Instruments Inc. | 242.98% 4,668 | $742,232,000 | 0.13% |
| Consumer Discretionary Select Sector Spdr Fund | Opened 4,578 | $736,966,000 | 0.13% |
| MSCI Inc | 29.65% 1,430 | $733,704,000 | 0.13% |
| Panasonic Holdings Corporation Sponsored Adr | 2.85% 64,959 | $732,218,000 | 0.13% |
| Norfolk Southern Corp. | Opened 3,700 | $728,641,000 | 0.12% |
| Dick's Sporting Goods, Inc. | 20.92% 6,698 | $727,269,000 | 0.12% |
| Intest Corp. | 79.74% 47,297 | $717,495,000 | 0.12% |
| SPX Technologies Inc | Opened 8,814 | $717,460,000 | 0.12% |
| Wasatch Core Growth Fund | Opened 9,674 | $712,563,000 | 0.12% |
| VOC Energy Trust | 7.49% 71,689 | $703,986,000 | 0.12% |
| Alliance Resource Partners, L.p. | 63.06% 31,065 | $699,894,000 | 0.12% |
| International Business Machines Corp. | Opened 4,983 | $699,115,000 | 0.12% |
| NextEra Energy Inc | Opened 12,000 | $687,480,000 | 0.12% |
| Pfizer Inc. | Opened 20,490 | $679,653,000 | 0.12% |
| Analog Devices Inc. | Opened 3,810 | $667,093,000 | 0.11% |
| Abbott Laboratories | Opened 6,860 | $664,391,000 | 0.11% |
| International Seaways Inc | 26.23% 14,720 | $662,400,000 | 0.11% |
| Modine Manufacturing Co. | 17.62% 14,374 | $657,611,000 | 0.11% |
| Nestle S.a. Sponsored Adr | Opened 5,793 | $655,594,000 | 0.11% |
| Tsakos Energy Navigation Limited | 19.28% 31,193 | $648,191,000 | 0.11% |
| Matador Resources Co | Closed 13,559 | $646,086,000 |
| Murphy USA Inc | Closed 2,478 | $639,448,000 |
| Ypf Sa Sponsored Adr Class D | 7.71% 52,000 | $637,000,000 | 0.11% |
| Nordic American Tankers Limited | 2.47% 154,553 | $636,758,000 | 0.11% |
| Ishares Core S&p 500 Etf | Opened 1,480 | $635,556,000 | 0.11% |
| Cheniere Energy Inc. | 26.56% 3,822 | $634,299,000 | 0.11% |
| RPC, Inc. | Closed 79,850 | $614,047,000 |
| LSI Industries Inc. | 2.04% 38,130 | $605,504,000 | 0.10% |
| Cross Country Healthcare Inc. | Closed 27,013 | $602,930,000 |
| Kroger Co. | 4.64% 13,390 | $599,203,000 | 0.10% |
| Alphabet Inc | Opened 4,576 | $598,815,000 | 0.10% |
| Office Investors Xx North Shore Llc | $592,710,000 | 0.10% |
| Walt Disney Company | 257.05% 7,241 | $586,883,000 | 0.10% |
| Honeywell International Inc | 11.71% 3,176 | $586,734,000 | 0.10% |
| Canadian Solar Inc | 4.01% 23,762 | $584,783,000 | 0.10% |
| Gaslog Partners LP | Closed 69,001 | $580,988,000 |
| Novanta Inc | 11.82% 4,010 | $575,194,000 | 0.10% |
| Unilever Plc Sponsored Adr | Opened 11,492 | $567,705,000 | 0.10% |
| Global Partners LP | Closed 18,093 | $561,245,000 |
| Biogen Inc | Opened 2,164 | $556,170,000 | 0.10% |
| Masimo Corp | Opened 6,310 | $553,261,000 | 0.09% |
| Repligen Corp. | Closed 3,248 | $546,833,000 |
| SFL Corporation Ltd | Closed 57,545 | $546,678,000 |
| VICI Properties Inc | Closed 16,312 | $532,097,000 |
| Mueller Industries, Inc. | 7.74% 6,984 | $524,917,000 | 0.09% |
| Boise Cascade Co | 29.45% 4,976 | $512,727,000 | 0.09% |
| Huron Consulting Group Inc | Opened 4,886 | $508,926,000 | 0.09% |
| Pampa Energia SA | Closed 15,429 | $508,848,000 |
| CSX Corp. | 120.00% 16,500 | $507,375,000 | 0.09% |
| Oneok Inc. | 2.85% 7,909 | $501,668,000 | 0.09% |
| Duke Energy Corp. | Closed 5,166 | $498,364,000 |
| Activision Blizzard Inc | Opened 5,320 | $498,112,000 | 0.09% |
| Yum! Brands, Inc. | 0.92% 3,932 | $491,264,000 | 0.08% |
| Alphabet Inc | Opened 3,720 | $490,482,000 | 0.08% |
| Cal-Maine Foods, Inc. | 73.62% 9,999 | $484,152,000 | 0.08% |
| RTX Corp | Opened 6,644 | $478,189,000 | 0.08% |
| W&t Offshore Inc. | Closed 93,786 | $476,433,000 |
| Old Republic International Corp. | 7.47% 17,507 | $471,648,000 | 0.08% |
| Halliburton Co. | Opened 11,565 | $468,383,000 | 0.08% |
| Thermo Fisher Scientific Inc. | Opened 920 | $465,676,000 | 0.08% |
| NOW Inc | Closed 41,207 | $459,458,000 |
| UGI Corp. | Closed 13,147 | $456,990,000 |
| Lamar Advertising Company Class A | 7.35% 5,410 | $451,573,000 | 0.08% |
| Bunge Global SA | Closed 4,705 | $449,422,000 |
| Federal Signal Corp. | Opened 7,511 | $448,632,000 | 0.08% |
| Andersons Inc. | Closed 10,857 | $448,611,000 |
| ProPhase Labs Inc | Closed 58,566 | $446,273,000 |
| PPG Industries, Inc. | Opened 3,378 | $438,464,000 | 0.08% |
| Arrowhead Capital Fund Iii | $438,304,000 | 0.08% |
| Titan International, Inc. | Closed 41,725 | $437,278,000 |
| Archer Daniels Midland Co. | 36.78% 5,747 | $433,439,000 | 0.07% |
| Sabine Royalty Trust | 38.33% 6,532 | $430,459,000 | 0.07% |
| Ford Motor Co. | Opened 34,500 | $428,490,000 | 0.07% |
| Automatic Data Processing Inc. | Opened 1,778 | $427,751,000 | 0.07% |
| Veritiv Corp | Closed 3,126 | $422,448,000 |
| Howmet Aerospace Inc. | Opened 9,130 | $422,263,000 | 0.07% |
| Applied Industrial Technologies Inc. | 28.80% 2,697 | $416,983,000 | 0.07% |
| Bank Of America Corp. | 7.36% 15,100 | $413,438,000 | 0.07% |
| Berry Global Group Inc | 29.25% 6,567 | $406,563,000 | 0.07% |
| Bowman Consulting Group, Ltd. | 27.94% 14,497 | $406,351,000 | 0.07% |
| Intel Corp. | Opened 11,394 | $405,057,000 | 0.07% |
| Extra Space Storage Inc. | 7.31% 3,322 | $403,889,000 | 0.07% |
| Coterra Energy Inc | 90.12% 14,928 | $403,802,000 | 0.07% |
| Amdocs Limited | Opened 4,750 | $401,328,000 | 0.07% |
| MGP Ingredients, Inc. | Closed 4,089 | $395,488,000 |
| Kosmos Energy Ltd | Closed 52,931 | $393,807,000 |
| Ramaco Res Inc. | Closed 44,511 | $392,142,000 |
| Digi International, Inc. | 1.97% 14,357 | $387,639,000 | 0.07% |
| Apollo Global Management Inc | 29.13% 4,313 | $387,135,000 | 0.07% |
| North European Oil Royalty Trust | 28.04% 30,844 | $376,605,000 | 0.06% |
| Eltek Ltd | Opened 39,650 | $375,486,000 | 0.06% |
| Comfort Systems USA, Inc. | Opened 2,180 | $371,494,000 | 0.06% |
| CSP Inc. | Opened 20,989 | $367,308,000 | 0.06% |
| Bny Mellon International Stock Fund Class Y | Opened 17,400 | $366,107,000 | 0.06% |
| Palantir Technologies Inc. | Opened 22,525 | $360,400,000 | 0.06% |
| Sanmina Corp | 9.67% 6,599 | $358,194,000 | 0.06% |
| Northwest Pipe Co. | Closed 11,461 | $357,927,000 |
| Cleveland-Cliffs Inc | Closed 19,505 | $357,527,000 |
| United Parcel Service, Inc. Class B | 7.06% 2,292 | $357,254,000 | 0.06% |
| Interactive Brokers Group, Inc. Class A | Opened 4,091 | $354,117,000 | 0.06% |
| Dodge Point Investments Lp | No change 0 | $353,561,000 | 0.06% |
| Golar Lng | Closed 16,356 | $353,290,000 |
| Nordson Corp. | 29.34% 1,578 | $352,162,000 | 0.06% |
| Paycom Software Inc | Closed 1,155 | $351,132,000 |
| Accenture plc | Opened 1,140 | $350,105,000 | 0.06% |
| Spdr Gold Shares | 2.05% 2,041 | $349,929,000 | 0.06% |
| Southwestern Energy Company | Closed 69,878 | $349,390,000 |
| Preformed Line Products Co. | Opened 2,110 | $343,044,000 | 0.06% |
| Universal Logistics Holdings Inc | Closed 11,673 | $340,268,000 |
| Precision Drilling Corp | 13.36% 5,048 | $338,822,000 | 0.06% |
| Powell Industries, Inc. | Opened 4,068 | $337,237,000 | 0.06% |
| Terex Corp. | Opened 5,836 | $336,270,000 | 0.06% |
| Quest Diagnostics, Inc. | 29.57% 2,756 | $335,846,000 | 0.06% |
| Cisco Systems, Inc. | Opened 6,211 | $333,903,000 | 0.06% |
| Riley Exploration Permian Inc | Opened 10,444 | $332,015,000 | 0.06% |
| Opera Limited Sponsored Adr | Opened 29,319 | $330,425,000 | 0.06% |
| Mama's Creations, Inc. | Opened 75,376 | $329,393,000 | 0.06% |
| Bunge Global SA | Opened 3,041 | $329,188,000 | 0.06% |
| Evolution Petroleum Corporation | 2.37% 48,060 | $328,730,000 | 0.06% |
| Wingstop Inc | Opened 1,821 | $327,489,000 | 0.06% |
| Avnet, Inc. | Closed 7,235 | $327,022,000 |
| Northrop Grumman Corp. | $325,684,000 | 0.06% |
| Chindata Grp Holdings Ltd | Closed 46,555 | $325,419,000 |
| Pyxis Tankers Inc | 7.52% 87,253 | $324,581,000 | 0.06% |
| First Bancorp | 12.26% 24,085 | $324,184,000 | 0.06% |
| Albemarle Corp. | Opened 1,900 | $323,076,000 | 0.06% |
| Getty Realty Corp. | 7.53% 11,561 | $320,587,000 | 0.05% |
| Cactus Inc | Closed 7,767 | $320,233,000 |
| Alpha Metallurgical Resources, Inc. | 7.09% 1,205 | $312,975,000 | 0.05% |
| Helmerich & Payne, Inc. | Opened 7,417 | $312,701,000 | 0.05% |
| Coty Inc | Opened 28,410 | $311,658,000 | 0.05% |
| Northeast Community Bancorp Inc | 2.15% 20,979 | $309,650,000 | 0.05% |
| Boeing Co. | Opened 1,600 | $306,688,000 | 0.05% |
| McGrath Rentcorp | Opened 3,054 | $306,133,000 | 0.05% |
| Hershey Company | 1.75% 1,510 | $302,190,000 | 0.05% |
| Philip Morris International Inc | Opened 3,260 | $301,811,000 | 0.05% |
| American Express Co. | 4.00% 2,016 | $300,767,000 | 0.05% |
| Nucor Corp. | Closed 1,941 | $299,826,000 |
| Teekay Corp | Opened 48,276 | $297,863,000 | 0.05% |
| AMKOR Technology Inc. | 14.84% 13,034 | $294,568,000 | 0.05% |
| Crocs Inc | Opened 3,323 | $293,188,000 | 0.05% |
| Raymond James Financial, Inc. | Closed 3,051 | $284,567,000 |
| RCM Technologies, Inc. | Closed 24,242 | $280,238,000 |
| Citigroup Inc | Opened 6,798 | $279,602,000 | 0.05% |
| Aon plc. | Opened 855 | $277,208,000 | 0.05% |
| Marine Petroleum Trust | Closed 36,661 | $274,958,000 |
| NVE Corp | Opened 3,346 | $274,840,000 | 0.05% |
| DuPont de Nemours Inc | Opened 3,668 | $273,596,000 | 0.05% |
| Oracle Corp. | Opened 2,557 | $270,837,000 | 0.05% |
| Golub Capital BDC Inc | Opened 18,403 | $269,972,000 | 0.05% |
| Obsidian Energy Ltd. | Closed 41,629 | $266,426,000 |
| Sensus Health Care Inc. | Closed 50,948 | $265,439,000 |
| Vanguard Dividend Appreciation Etf | 0.47% 1,701 | $264,370,000 | 0.05% |
| Encore Wire Corp. | 1.96% 1,448 | $264,202,000 | 0.05% |
| Monolithic Power Systems, Inc. | No change 565 | $261,030,000 | 0.04% |
| CVS Health Corp | Opened 3,675 | $256,589,000 | 0.04% |
| Porsche Automobil Holding Se Unsponsored Adr | 6.67% 51,209 | $252,921,000 | 0.04% |
| Mosaic Company | Closed 5,474 | $251,147,000 |
| Cooper Companies, Inc. | 28.92% 789 | $250,910,000 | 0.04% |
| Epsilon Energy Ltd. | Closed 46,942 | $250,670,000 |
| Lifeway Foods, Inc. | Opened 24,200 | $250,228,000 | 0.04% |
| Permian Basin Royalty Trust | 10.56% 11,642 | $247,393,000 | 0.04% |
| United States Lime & Minerals Inc. | Opened 1,230 | $247,230,000 | 0.04% |
