![]()
| Apple Inc | 7.43% 555,760 | $107,000,966,000 | 6.43% |
| Spdr S&p 500 Etf Tr | 4.10% 100,133 | $47,594,265,000 | 2.86% |
| Microsoft Corporation | 19.43% 103,199 | $38,807,471,000 | 2.33% |
| Ishares Tr | 14.54% 3,188,139 | $293,425,868,000 | 17.63% |
| Amazon.com Inc. | 11.13% 167,277 | $25,416,030,000 | 1.53% |
| J P Morgan Exchange Traded F | 6.29% 636,880 | $33,551,177,000 | 2.02% |
| Vanguard Specialized Funds | 24.44% 106,807 | $18,199,980,000 | 1.09% |
| Select Sector Spdr Tr | 29.61% 713,225 | $67,977,221,000 | 4.09% |
| Vanguard Index Fds | 11.33% 478,298 | $100,531,575,000 | 6.04% |
| NVIDIA Corp | 7.25% 31,019 | $15,362,261,000 | 0.92% |
| Berkshire Hathaway Inc. | 6.16% 42,707 | $16,858,793,000 | 1.01% |
| Vanguard Tax-managed Fds | 18.90% 310,117 | $14,854,669,000 | 0.89% |
| Alphabet Inc | 12.96% 164,203 | $23,053,264,000 | 1.39% |
| Pacer Fds Tr | 7.92% 595,703 | $25,801,594,000 | 1.55% |
| Wisdomtree Tr | 9.97% 463,243 | $25,506,623,000 | 1.53% |
| Tesla Inc | 16.62% 46,414 | $11,532,836,000 | 0.69% |
| United Parcel Service, Inc. | 4.21% 72,587 | $11,412,854,000 | 0.69% |
| Exxon Mobil Corp. | 5.87% 105,400 | $10,537,982,000 | 0.63% |
| Meta Platforms Inc | 8.66% 28,845 | $10,210,121,000 | 0.61% |
| Johnson & Johnson | 14.73% 62,614 | $9,814,361,000 | 0.59% |
| Verizon Communications Inc | 55.30% 259,963 | $9,800,677,000 | 0.59% |
| Vanguard World Fds | 23.10% 136,404 | $31,162,584,000 | 1.87% |
| Procter And Gamble Co | 31.02% 52,093 | $7,633,895,000 | 0.46% |
| Boeing Co. | 5.80% 29,133 | $7,593,816,000 | 0.46% |
| Spdr Dow Jones Indl Average | 84.82% 19,905 | $7,502,039,000 | 0.45% |
| Northern Lts Fd Tr Iii | 0.81% 281,880 | $12,542,122,000 | 0.75% |
| Spdr Ser Tr | 57.98% 508,315 | $35,976,436,000 | 2.16% |
| JPMorgan Chase & Co. | 11.20% 38,898 | $6,616,771,000 | 0.40% |
| Chevron Corp. | 24.12% 43,570 | $6,498,981,000 | 0.39% |
| Reaves Util Income Fd | 1,046.51% 242,659 | $6,488,708,000 | 0.39% |
| Invesco Exchange Traded Fd T | 17.16% 161,334 | $14,223,445,000 | 0.85% |
| Tidal Etf Tr | 49.06% 201,077 | $6,293,699,000 | 0.38% |
| AT&T Inc. | 44.22% 367,645 | $6,169,097,000 | 0.37% |
| Proshares Tr | 8.32% 103,951 | $8,460,033,000 | 0.51% |
| Global X Fds | 4.61% 713,956 | $16,664,243,000 | 1.00% |
| Home Depot, Inc. | 3.71% 17,363 | $6,017,076,000 | 0.36% |
| Vanguard Charlotte Fds | 24.43% 121,555 | $6,000,662,000 | 0.36% |
| Merck & Co Inc | 19.05% 51,505 | $5,615,102,000 | 0.34% |
| Mcdonalds Corp | 13.32% 18,744 | $5,558,202,000 | 0.33% |
| Abbvie Inc | 57.69% 35,609 | $5,518,410,000 | 0.33% |
| Fidelity Covington Trust | 8.53% 282,840 | $16,120,935,000 | 0.97% |
| Eli Lilly & Co | 4.33% 9,056 | $5,278,861,000 | 0.32% |
| Schwab Strategic Tr | 7.28% 318,238 | $19,442,272,000 | 1.17% |
| VanEck ETF Trust | 13.03% 72,538 | $8,031,173,000 | 0.48% |
| Vanguard Intl Equity Index F | 4.20% 203,071 | $9,914,625,000 | 0.60% |
| Pfizer Inc. | 25.31% 172,179 | $4,957,046,000 | 0.30% |
| Coca-Cola Co | 7.53% 83,736 | $4,934,561,000 | 0.30% |
| Ishares Tr | Closed 136,135 | $5,573,542,000 |
| RPM International, Inc. | 0.08% 42,486 | $4,742,707,000 | 0.29% |
| Lockheed Martin Corp. | 73.06% 10,453 | $4,737,973,000 | 0.28% |
| Visa Inc | 15.43% 17,671 | $4,600,760,000 | 0.28% |
| Walmart Inc | 2.90% 28,381 | $4,474,448,000 | 0.27% |
| Vanguard Scottsdale Fds | 5.28% 114,658 | $8,348,247,000 | 0.50% |
| First Tr Exchange-traded Fd | 25.28% 440,282 | $20,037,659,000 | 1.20% |
| Devon Energy Corp. | 5.27% 89,742 | $4,065,336,000 | 0.24% |
| Vanguard Whitehall Fds | 35.87% 99,258 | $8,369,589,000 | 0.50% |
| Spdr S&p Midcap 400 Etf Tr | 20.98% 7,674 | $3,893,812,000 | 0.23% |
| Bank America Corp | 0.57% 114,914 | $3,869,147,000 | 0.23% |
| Vanguard Bd Index Fds | 21.12% 126,441 | $9,521,086,000 | 0.57% |
| Pioneer Nat Res Co | 3.37% 16,829 | $3,784,412,000 | 0.23% |
| First Tr Exchange Traded Fd | 1.12% 114,280 | $6,482,439,000 | 0.39% |
| Union Pac Corp | 10.24% 15,294 | $3,756,597,000 | 0.23% |
| Netflix Inc. | 67.69% 7,519 | $3,660,851,000 | 0.22% |
| Vanguard World Fd | 10.36% 38,097 | $6,251,094,000 | 0.38% |
| Conocophillips | 2.34% 30,031 | $3,485,765,000 | 0.21% |
| Spdr Gold Tr | 9.74% 18,214 | $3,482,026,000 | 0.21% |
| Disney Walt Co | 1.20% 37,656 | $3,399,990,000 | 0.20% |
| Gilead Sciences, Inc. | 6.72% 41,882 | $3,392,884,000 | 0.20% |
| Timothy Plan | 0.87% 202,504 | $7,087,823,000 | 0.43% |
| Dnp Select Income Fd Inc | 6.02% 396,842 | $3,365,222,000 | 0.20% |
| Cisco Sys Inc | 99.59% 66,611 | $3,365,205,000 | 0.20% |
| Invesco Exch Traded Fd Tr Ii | 7.61% 147,837 | $6,941,690,000 | 0.42% |
| International Business Machs | 3.07% 19,856 | $3,247,559,000 | 0.20% |
| Invesco Actively Managed Etf | Opened 125,725 | $3,213,669,000 | 0.19% |
| Costco Whsl Corp New | 17.57% 4,798 | $3,167,039,000 | 0.19% |
| Fs Kkr Cap Corp | 3.97% 153,657 | $3,068,537,000 | 0.18% |
| Intel Corp. | 10.81% 60,069 | $3,018,548,000 | 0.18% |
| Blackstone Inc | 5.80% 22,357 | $2,926,972,000 | 0.18% |
| RTX Corp | 21.04% 34,350 | $2,890,207,000 | 0.17% |
| Oracle Corp. | 27.98% 27,246 | $2,872,569,000 | 0.17% |
| First Tr Exch Traded Fd Iii | 0.42% 242,073 | $5,588,802,000 | 0.34% |
| AMGEN Inc. | 238.53% 9,428 | $2,715,509,000 | 0.16% |
| Broadcom Inc. | 4.76% 2,423 | $2,704,353,000 | 0.16% |
| First Tr Morningstar Divid L | 14.91% 74,701 | $2,680,258,000 | 0.16% |
| Duke Energy Corp. | 0.42% 27,481 | $2,666,797,000 | 0.16% |
| Unitedhealth Group Inc | 7.48% 5,060 | $2,664,025,000 | 0.16% |
| Comcast Corp New | 27.48% 60,717 | $2,662,422,000 | 0.16% |
| Phillips Edison & Co Inc | 8.23% 72,415 | $2,641,702,000 | 0.16% |
| First Tr Value Line Divid In | 10.55% 64,548 | $2,618,072,000 | 0.16% |
| Prudential Finl Inc | 0.66% 25,069 | $2,599,945,000 | 0.16% |
| Salesforce Inc | 23.32% 9,867 | $2,596,426,000 | 0.16% |
| Pgim Etf Tr | 41.90% 52,336 | $2,584,898,000 | 0.16% |
| Vanguard Admiral Fds Inc | 33.39% 14,113 | $3,344,376,000 | 0.20% |
| Goldman Sachs Group, Inc. | 4.53% 6,620 | $2,553,908,000 | 0.15% |
| Vanguard Star Fds | 148.07% 43,869 | $2,542,708,000 | 0.15% |
| Caterpillar Inc. | 12.58% 8,573 | $2,535,483,000 | 0.15% |
| Advanced Micro Devices Inc. | 21.39% 16,883 | $2,488,688,000 | 0.15% |
| Honeywell International Inc | 18.45% 11,610 | $2,434,696,000 | 0.15% |
| Applied Matls Inc | 3.10% 14,962 | $2,424,922,000 | 0.15% |
| Fidelity Covington Trust | Opened 110,874 | $3,186,360,000 | 0.19% |
| Pepsico Inc | 49.57% 14,027 | $2,382,278,000 | 0.14% |
| Ishares U S Etf Tr | 35.72% 60,018 | $2,688,412,000 | 0.16% |
| Adobe Inc | 83.52% 3,865 | $2,305,561,000 | 0.14% |
| NextEra Energy Inc | 4.10% 37,534 | $2,279,842,000 | 0.14% |
| Qualcomm, Inc. | 74.35% 15,512 | $2,243,544,000 | 0.13% |
| Vanguard Malvern Fds | 37.39% 45,730 | $2,171,716,000 | 0.13% |
| Abbott Labs | 2.51% 18,697 | $2,058,023,000 | 0.12% |
| Deere & Co. | 39.38% 5,125 | $2,049,954,000 | 0.12% |
| Texas Instrs Inc | 63.47% 11,948 | $2,036,616,000 | 0.12% |
| Blackrock Munihldgs Nj Qlty | 3.97% 175,373 | $2,001,006,000 | 0.12% |
| Ishares Inc | 73.40% 47,255 | $2,893,965,000 | 0.17% |
| Brown-Forman Corporation | 16.70% 38,558 | $2,213,124,000 | 0.13% |
| The Southern Co. | 15.60% 27,021 | $1,894,714,000 | 0.11% |
| Exchange Traded Concepts Tr | 3.77% 60,645 | $1,868,457,000 | 0.11% |
| Ishares Gold Tr | 19.58% 47,335 | $1,847,485,000 | 0.11% |
| American Express Co. | 35.55% 9,806 | $1,837,178,000 | 0.11% |
| Illinois Tool Wks Inc | 389.63% 6,987 | $1,830,276,000 | 0.11% |
| Northrop Grumman Corp. | 67.08% 3,761 | $1,760,710,000 | 0.11% |
| Vanguard Mun Bd Fds | 52.25% 34,234 | $1,747,697,000 | 0.11% |
| Lowes Cos Inc | 21.26% 7,847 | $1,746,427,000 | 0.10% |
| Global X Fds | Closed 69,339 | $1,969,954,000 |
| Altria Group Inc. | 13.36% 40,896 | $1,649,764,000 | 0.10% |
| Ppg Inds Inc | 6.69% 11,004 | $1,645,631,000 | 0.10% |
| Uber Technologies Inc | 48.39% 26,550 | $1,634,684,000 | 0.10% |
| Bristol-Myers Squibb Co. | 9.54% 31,831 | $1,633,267,000 | 0.10% |
| Legg Mason Etf Invt | 19.01% 56,607 | $1,565,739,000 | 0.09% |
| Invesco Exchange Traded Fd T | Opened 33,127 | $2,225,796,000 | 0.13% |
| Wells Fargo Co New | 1.13% 31,290 | $1,540,136,000 | 0.09% |
| Ishares Tr | Opened 125,710 | $7,786,394,000 | 0.47% |
| MP Materials Corp. | 6.26% 73,554 | $1,460,047,000 | 0.09% |
| General Electric Co. | 2.27% 11,347 | $1,448,320,000 | 0.09% |
| Medtronic Plc | 97.88% 17,578 | $1,448,069,000 | 0.09% |
| Consolidated Edison, Inc. | 97.35% 15,877 | $1,444,349,000 | 0.09% |
| CVS Health Corp | 3.08% 18,267 | $1,442,343,000 | 0.09% |
| Phillips 66 | 86.71% 10,553 | $1,405,086,000 | 0.08% |
| Mastercard Incorporated | 26.68% 3,276 | $1,397,359,000 | 0.08% |
| Archer Daniels Midland Co. | 35.36% 18,830 | $1,359,871,000 | 0.08% |
| Automatic Data Processing In | 17.45% 5,796 | $1,350,195,000 | 0.08% |
| Paccar Inc. | 42.90% 13,810 | $1,348,579,000 | 0.08% |
| Truist Finl Corp | 0.56% 36,308 | $1,340,487,000 | 0.08% |
| Principal Exchange Traded Fd | 18.92% 76,347 | $1,336,843,000 | 0.08% |
| Rbb Fd Inc | Opened 34,352 | $1,671,304,000 | 0.10% |
| Fidelity Merrimack Str Tr | 49.37% 38,504 | $1,794,406,000 | 0.11% |
| Ark Etf Tr | 36.68% 24,904 | $1,304,216,000 | 0.08% |
| Goldman Sachs Etf Tr | 0.84% 15,976 | $1,512,482,000 | 0.09% |
| Crowdstrike Holdings Inc | 17.86% 5,021 | $1,281,961,000 | 0.08% |
| KKR & Co. Inc | 8.61% 15,467 | $1,281,476,000 | 0.08% |
| Target Corp | 74.47% 8,954 | $1,275,372,000 | 0.08% |
| Accenture Plc Ireland | 3.93% 3,547 | $1,244,661,000 | 0.07% |
| American Elec Pwr Co Inc | 1.26% 15,159 | $1,231,202,000 | 0.07% |
| Aflac Inc. | 353.27% 14,754 | $1,217,208,000 | 0.07% |
| Morgan Stanley | 12.62% 13,006 | $1,212,785,000 | 0.07% |
| Thermo Fisher Scientific Inc. | 33.21% 2,242 | $1,189,868,000 | 0.07% |
| Ross Stores, Inc. | Opened 8,490 | $1,174,931,000 | 0.07% |
| Philip Morris International Inc | 2.36% 12,468 | $1,172,950,000 | 0.07% |
| Invesco Exch Trd Slf Idx Fd | 4.52% 110,565 | $2,492,995,000 | 0.15% |
| Enterprise Prods Partners L | 11.46% 44,075 | $1,161,392,000 | 0.07% |
| General Dynamics Corp. | Opened 4,418 | $1,147,251,000 | 0.07% |
| Dimensional Etf Trust | Opened 102,563 | $3,947,797,000 | 0.24% |
| Pimco Etf Tr | 9.75% 29,182 | $2,187,358,000 | 0.13% |
| Air Prods & Chems Inc | 1.43% 4,050 | $1,108,978,000 | 0.07% |
| Cambria Etf Tr | 7.48% 16,256 | $1,098,438,000 | 0.07% |
| Kimberly-Clark Corp. | 22.95% 8,855 | $1,075,954,000 | 0.06% |
| Public Svc Enterprise Grp In | 4.18% 16,917 | $1,034,456,000 | 0.06% |
| National Beverage Corp. | 32.47% 20,800 | $1,034,176,000 | 0.06% |
| Nike, Inc. | 118.44% 9,286 | $1,008,154,000 | 0.06% |
| Ford Mtr Co Del | 3.43% 81,995 | $999,534,000 | 0.06% |
| Quanta Svcs Inc | 1.81% 4,608 | $994,405,000 | 0.06% |
| Lululemon Athletica inc. | 22.09% 1,922 | $982,699,000 | 0.06% |
| Tjx Cos Inc New | 37.90% 10,403 | $975,931,000 | 0.06% |
| Dollar Gen Corp New | Opened 7,140 | $970,686,000 | 0.06% |
| 3M Co. | 14.41% 8,780 | $959,839,000 | 0.06% |
| Parker-Hannifin Corp. | 43.03% 2,001 | $921,968,000 | 0.06% |
| Duolingo, Inc. | Closed 5,486 | $909,963,000 |
| Abrdn Precious Metals Basket | Opened 9,967 | $907,196,000 | 0.05% |
| Fastenal Co. | 4.51% 13,961 | $904,249,000 | 0.05% |
| Ecolab, Inc. | 0.22% 4,558 | $903,995,000 | 0.05% |
| Norfolk Southn Corp | 204.31% 3,810 | $900,575,000 | 0.05% |
| Travelers Companies Inc. | Opened 4,720 | $899,146,000 | 0.05% |
| Duff & Phelps Utlity And Inf | 59.84% 97,668 | $895,620,000 | 0.05% |
| T-Mobile US, Inc. | Closed 6,291 | $881,055,000 |
| Motorola Solutions Inc | 4.20% 2,781 | $870,608,000 | 0.05% |
| Park Natl Corp | No change 6,420 | $853,020,000 | 0.05% |
| Evergy Inc | 3.16% 16,222 | $846,763,000 | 0.05% |
| Murphy USA Inc | Closed 2,476 | $846,125,000 |
| Becton Dickinson & Co. | 196.72% 3,436 | $837,886,000 | 0.05% |
| Fedex Corp | 168.62% 3,202 | $810,034,000 | 0.05% |
| Coinbase Global Inc | 5.26% 4,650 | $808,728,000 | 0.05% |
| Genuine Parts Co. | 114.49% 5,832 | $807,752,000 | 0.05% |
| Waste Mgmt Inc Del | 12.90% 4,500 | $806,010,000 | 0.05% |
| Blackrock Tax Municpal Bd Tr | 25.53% 49,218 | $800,289,000 | 0.05% |
| Wynn Resorts Ltd. | 29.46% 8,771 | $799,130,000 | 0.05% |
| Schlumberger Ltd. | 4.31% 15,222 | $792,149,000 | 0.05% |
| Shell Plc | 18.52% 12,021 | $790,983,000 | 0.05% |
| Spdr Index Shs Fds | 7.81% 35,777 | $1,234,616,000 | 0.07% |
| Prologis Inc | 0.60% 5,872 | $782,769,000 | 0.05% |
| Ares Capital Corp | 67.58% 38,839 | $777,950,000 | 0.05% |
| Colgate-Palmolive Co. | 30.15% 9,676 | $771,310,000 | 0.05% |
| Smucker J M Co | 242.01% 6,081 | $768,566,000 | 0.05% |
| CSX Corp. | 55.99% 22,043 | $764,217,000 | 0.05% |
| L3Harris Technologies Inc | 86.77% 3,599 | $758,038,000 | 0.05% |
| Essential Utils Inc | 96.32% 20,262 | $756,789,000 | 0.05% |
| Wp Carey Inc | 11.06% 11,503 | $745,492,000 | 0.04% |
| Janus Detroit Str Tr | 2.84% 21,955 | $1,090,189,000 | 0.07% |
| Pnc Finl Svcs Group Inc | 106.97% 4,810 | $744,874,000 | 0.04% |
| Blackrock Inc. | 62.86% 912 | $740,513,000 | 0.04% |
| Davis Fundamental Etf Tr | 2.47% 37,074 | $1,226,257,000 | 0.07% |
| Arista Networks Inc | Closed 3,995 | $734,810,000 |
| Ssga Active Etf Tr | 1.98% 17,523 | $734,751,000 | 0.04% |
| General Mls Inc | 12.30% 11,220 | $730,900,000 | 0.04% |
| Stryker Corp. | 11.06% 2,440 | $730,751,000 | 0.04% |
| Oneok Inc. | 16.16% 10,277 | $721,664,000 | 0.04% |
| BP plc | 1.17% 20,365 | $720,915,000 | 0.04% |
| Energy Transfer L P | 37.74% 51,757 | $714,252,000 | 0.04% |
| Rivian Automotive, Inc. | Closed 29,203 | $709,049,000 |
| Spdr Ser Tr | Opened 27,636 | $1,734,991,000 | 0.10% |
| American Centy Etf Tr | 20.13% 13,735 | $699,928,000 | 0.04% |
| Moodys Corp | 0.22% 1,783 | $696,553,000 | 0.04% |
| Intuitive Surgical Inc | 1.13% 2,063 | $695,805,000 | 0.04% |
| Atlas Energy Solutions Inc | Closed 31,100 | $691,353,000 |
| Regeneron Pharmaceuticals, Inc. | $690,336,000 | 0.04% |
| Starbucks Corp. | 14.40% 7,159 | $687,365,000 | 0.04% |
| Emerson Elec Co | 53.84% 7,058 | $686,932,000 | 0.04% |
| Select Sector Spdr Tr | Opened 17,141 | $686,697,000 | 0.04% |
| Cigna Group (The) | 23.85% 2,285 | $684,178,000 | 0.04% |
| Novo-nordisk A S | 45.12% 6,608 | $683,563,000 | 0.04% |
| Carrier Global Corporation | 19.04% 11,862 | $681,478,000 | 0.04% |
| ServiceNow Inc | $679,290,000 | 0.04% |
| Ulta Beauty Inc | Closed 1,689 | $674,671,000 |
| Invesco Actively Managed Etf | 25.13% 36,555 | $1,160,930,000 | 0.07% |
| Mondelez International Inc. | 5.10% 9,137 | $661,805,000 | 0.04% |
| Editas Medicine Inc | Closed 84,661 | $660,356,000 |
| Amplify Etf Tr | 9.32% 17,986 | $657,386,000 | 0.04% |
| Fidelity Comwlth Tr | 9.25% 11,089 | $656,924,000 | 0.04% |
| Civitas Resources Inc | 26.87% 9,594 | $656,029,000 | 0.04% |
| Citigroup Inc | 23.01% 12,697 | $653,158,000 | 0.04% |
| Chubb Limited | 5.99% 2,883 | $651,571,000 | 0.04% |
| NBT Bancorp. Inc. | Opened 15,439 | $647,048,000 | 0.04% |
| Weyerhaeuser Co Mtn Be | 6.52% 18,594 | $646,515,000 | 0.04% |
| Victory Portfolios II | 1.94% 11,214 | $634,402,000 | 0.04% |
| Dominion Energy Inc | 0.66% 13,432 | $631,287,000 | 0.04% |
| Shopify Inc | Opened 8,074 | $628,965,000 | 0.04% |
| Cummins Inc. | Opened 2,615 | $626,476,000 | 0.04% |
| Sonoco Prods Co | Opened 11,209 | $626,247,000 | 0.04% |
| Barrick Gold Corp. | 0.60% 34,381 | $621,957,000 | 0.04% |
| McCormick & Co., Inc. | 0.90% 9,087 | $621,741,000 | 0.04% |
| Independence Rlty Tr Inc | 5.46% 40,560 | $620,573,000 | 0.04% |
| Rbb Fd Inc | 39.04% 12,443 | $620,393,000 | 0.04% |
| Cardinal Health, Inc. | Opened 6,110 | $615,925,000 | 0.04% |
| Rockwell Automation Inc | 34.20% 1,978 | $614,187,000 | 0.04% |
| First Tr Exchange Traded Fd | Opened 9,213 | $597,577,000 | 0.04% |
| Cullen Frost Bankers Inc. | Opened 5,484 | $594,959,000 | 0.04% |
| Cheniere Energy Inc. | 1.34% 3,471 | $592,523,000 | 0.04% |
| MercadoLibre Inc | Opened 377 | $592,471,000 | 0.04% |
| Novartis AG | 12.21% 5,850 | $590,725,000 | 0.04% |
| Alps Etf Tr | 22.70% 28,046 | $1,276,328,000 | 0.08% |
| Royal Caribbean Group | 2.92% 4,510 | $584,032,000 | 0.04% |
| Healthcare Rlty Tr | 1.07% 33,785 | $582,115,000 | 0.03% |
| Franklin Templeton Etf Tr | 55.06% 37,032 | $1,006,110,000 | 0.06% |
| Snap-on, Inc. | Opened 1,995 | $576,236,000 | 0.03% |
| Mckesson Corporation | 0.49% 1,243 | $575,677,000 | 0.03% |
| Realty Income Corp. | 47.47% 10,018 | $575,220,000 | 0.03% |
| American Tower Corp. | 6.35% 2,661 | $574,514,000 | 0.03% |
| Paychex Inc. | 0.04% 4,820 | $574,065,000 | 0.03% |
| Marriott Intl Inc New | 6.80% 2,545 | $573,863,000 | 0.03% |
| Public Storage | Opened 1,875 | $571,875,000 | 0.03% |
| PDD Holdings Inc | Closed 5,774 | $566,256,000 |
| PayPal Holdings Inc | 8.51% 9,185 | $564,051,000 | 0.03% |
| Us Bancorp Del | 8.38% 12,989 | $562,182,000 | 0.03% |
| Guggenheim Active Alloc Fd | 70.40% 38,101 | $558,556,000 | 0.03% |
| Dow Inc | 1.82% 10,150 | $556,647,000 | 0.03% |
| Acadia Pharmaceuticals Inc | No change 17,620 | $551,682,000 | 0.03% |
| Ishares Inc | Closed 9,128 | $550,314,000 |
| Main Str Cap Corp | 15.08% 12,617 | $545,418,000 | 0.03% |
| M/i Homes Inc | Opened 3,934 | $541,869,000 | 0.03% |
| Palantir Technologies Inc. | 28.05% 31,421 | $539,498,000 | 0.03% |
| Peakstone Realty Trust | 1.58% 26,983 | $537,774,000 | 0.03% |
| Sysco Corp. | 38.19% 7,324 | $535,627,000 | 0.03% |
| Asml Holding N V | Opened 696 | $526,900,000 | 0.03% |
| Enbridge Inc | 5.11% 14,564 | $524,599,000 | 0.03% |
| Stanley Black & Decker Inc | Opened 5,298 | $519,742,000 | 0.03% |
| Linde Plc. | 22.88% 1,262 | $518,153,000 | 0.03% |
| TransMedics Group, Inc. | 61.56% 6,526 | $515,109,000 | 0.03% |
| Taiwan Semiconductor Mfg Ltd | 32.44% 4,951 | $514,953,000 | 0.03% |
| Kroger Co. | Opened 11,264 | $514,877,000 | 0.03% |
| Freeport-McMoRan Inc | 1.80% 12,032 | $512,213,000 | 0.03% |
| Occidental Pete Corp | 19.26% 8,558 | $511,002,000 | 0.03% |
| First Tr Mid Cap Core Alphad | 67.16% 4,886 | $510,389,000 | 0.03% |
| Iovance Biotherapeutics Inc | Opened 62,292 | $506,435,000 | 0.03% |
| Hershey Company | 21.78% 2,712 | $505,680,000 | 0.03% |
| Palo Alto Networks Inc | 2.41% 1,703 | $502,192,000 | 0.03% |
| Pimco Dynamic Income Fd | 22.79% 27,784 | $498,723,000 | 0.03% |
| State Str Corp | 0.03% 6,359 | $492,584,000 | 0.03% |
| Pimco Dynamic Income Oprnts | 1.77% 39,825 | $487,456,000 | 0.03% |
| Cleveland-Cliffs Inc | 3.60% 23,730 | $484,567,000 | 0.03% |
| Pactiv Evergreen Inc. | Opened 35,206 | $482,674,000 | 0.03% |
| Danaher Corp. | 4.97% 2,082 | $481,591,000 | 0.03% |
| First Tr Exchange Trad Fd Vi | 3.29% 21,373 | $479,605,000 | 0.03% |
| Abrdn Asia Pacific Income Fu | 2.11% 176,663 | $478,758,000 | 0.03% |
| Invesco Exch Trd Slf Idx Fd | Closed 41,487 | $881,566,000 |
| Strategy Shs | 2.25% 22,853 | $472,594,000 | 0.03% |
| Iron Mtn Inc Del | 4.90% 6,744 | $471,967,000 | 0.03% |
| Skyworks Solutions, Inc. | Opened 4,175 | $469,354,000 | 0.03% |
| Elevance Health Inc | 12.32% 994 | $468,872,000 | 0.03% |
| Bank Hawaii Corp | Opened 6,469 | $468,755,000 | 0.03% |
| Blackrock Etf Trust Ii | Opened 8,956 | $468,159,000 | 0.03% |
| Dicks Sporting Goods, Inc. | 51.50% 3,178 | $467,063,000 | 0.03% |
| Upstart Holdings, Inc. | Opened 11,425 | $466,806,000 | 0.03% |
| CRH Plc | Opened 6,746 | $466,553,000 | 0.03% |
| Regions Financial Corp. | 1.21% 23,920 | $463,572,000 | 0.03% |
| Foster L B Co | 12.82% 20,764 | $456,593,000 | 0.03% |
| Valero Energy Corp. | 7.32% 3,505 | $455,682,000 | 0.03% |
| Vanguard World Fds | Closed 6,766 | $789,116,000 |
| Affirm Holdings, Inc. | Opened 9,223 | $453,220,000 | 0.03% |
| Otis Worldwide Corporation | 12.13% 5,047 | $451,544,000 | 0.03% |
| Marathon Pete Corp | 29.12% 2,972 | $440,978,000 | 0.03% |
| Alibaba Group Hldg Ltd | 1.57% 5,629 | $436,303,000 | 0.03% |
| Bar Hbr Bankshares | Opened 14,800 | $434,528,000 | 0.03% |
| Diamondback Energy Inc | 3.02% 2,796 | $433,601,000 | 0.03% |
| Crown Castle Inc | 5.72% 3,718 | $428,311,000 | 0.03% |
| Ishares Silver Tr | 7.95% 19,585 | $426,557,000 | 0.03% |
| Intuit Inc | Opened 679 | $424,395,000 | 0.03% |
| Oge Energy Corp. | Closed 12,698 | $423,213,000 |
| Coterra Energy Inc | 11.54% 16,501 | $421,095,000 | 0.03% |
| First Tr Nasdaq 100 Tech Ind | 4.22% 2,396 | $420,355,000 | 0.03% |
| Eaton Corp Plc | 5.64% 1,741 | $419,318,000 | 0.03% |
| Tyson Foods, Inc. | Opened 7,770 | $417,638,000 | 0.03% |
| First Hawaiian INC | Opened 18,229 | $416,711,000 | 0.03% |
| General Mtrs Co | 7.18% 11,530 | $414,179,000 | 0.02% |
| FVCBankcorp Inc | Opened 29,142 | $413,816,000 | 0.02% |
| Constellation Brands, Inc. | 3.66% 1,686 | $407,669,000 | 0.02% |
| First Tr Exchng Traded Fd Vi | 2.43% 27,843 | $984,699,000 | 0.06% |
| Micron Technology Inc. | 30.25% 4,715 | $402,431,000 | 0.02% |
| Astrazeneca plc | 0.17% 5,901 | $397,510,000 | 0.02% |
| MetLife, Inc. | 4.92% 6,009 | $397,350,000 | 0.02% |
| Omnicom Group, Inc. | 1.63% 4,501 | $389,423,000 | 0.02% |
| Whirlpool Corp. | Opened 3,177 | $386,863,000 | 0.02% |
| Global Net Lease, Inc. | 1.97% 38,852 | $386,577,000 | 0.02% |
| Clorox Co. | 56.23% 2,645 | $377,245,000 | 0.02% |
| Activision Blizzard Inc | Closed 4,028 | $377,162,000 |
| Mattel, Inc. | 13.66% 19,885 | $375,429,000 | 0.02% |
| Stmicroelectronics N V | Opened 7,487 | $375,309,000 | 0.02% |
| Walgreens Boots Alliance Inc | Closed 16,837 | $374,463,000 |
| Trane Technologies plc | 14.38% 1,519 | $370,389,000 | 0.02% |
| Constellation Energy Corp | 13.72% 3,166 | $370,122,000 | 0.02% |
| Airbnb, Inc. | Closed 2,687 | $368,616,000 |
| Unum Group | 1.06% 8,089 | $365,795,000 | 0.02% |
| NN Inc | 80.89% 90,100 | $360,400,000 | 0.02% |
| On Hldg Ag | Opened 13,355 | $360,184,000 | 0.02% |
| Alliance Resource Partners L | 0.65% 16,971 | $359,454,000 | 0.02% |
| Wheaton Precious Metals Corp | 10.67% 7,248 | $357,638,000 | 0.02% |
| Eversource Energy | 1.93% 5,767 | $355,960,000 | 0.02% |
| Eaton Vance Tax-managed Glob | 3.88% 82,156 | $636,527,000 | 0.04% |
| Banner Corp. | Opened 6,602 | $353,603,000 | 0.02% |
| Calumet Specialty Prods Part | 23.44% 19,750 | $352,933,000 | 0.02% |
