![]()
| Microsoft Corporation | 0.39% 299,165 | $112,498,105,000 | 6.99% |
| Apple Inc | 1.74% 421,452 | $81,142,232,000 | 5.04% |
| Core S&p 500 | 5.10% 96,795 | $46,232,070,000 | 2.87% |
| Jp Morgan Chase & Co | 2.19% 195,484 | $33,251,875,000 | 2.07% |
| Merck & Co Inc | 0.77% 290,036 | $31,619,694,000 | 1.96% |
| Amazon.com Inc. | 0.55% 184,694 | $28,062,406,000 | 1.74% |
| Broadcom Inc. | 4.66% 24,898 | $27,792,402,000 | 1.73% |
| Costco Wholesale Corp | 0.34% 38,164 | $25,191,308,000 | 1.56% |
| Alphabet Inc | 3.16% 351,412 | $49,303,358,000 | 3.06% |
| Russell 1000 Growth Index | 0.26% 77,478 | $23,488,878,000 | 1.46% |
| Meta Platforms Inc | 17.24% 54,507 | $19,293,298,000 | 1.20% |
| Visa Inc | 3.95% 73,947 | $19,252,227,000 | 1.20% |
| Lowes Cos Inc | 1.92% 86,240 | $19,192,691,000 | 1.19% |
| Micron Technology Inc. | 0.38% 206,649 | $17,635,436,000 | 1.10% |
| Thermo Fisher Scientific Inc. | 3.32% 31,694 | $16,823,036,000 | 1.04% |
| Procter & Gamble Co. | 2.03% 114,770 | $16,818,355,000 | 1.04% |
| Goldman Sachs Group, Inc. | 0.44% 42,800 | $16,510,956,000 | 1.03% |
| Pepsico Inc | 0.33% 95,405 | $16,203,669,000 | 1.01% |
| Ishares Core Msci Eafe Etf | 1.05% 227,201 | $15,983,594,000 | 0.99% |
| Exxon Mobil Corp. | 0.33% 158,749 | $15,871,725,000 | 0.99% |
| NVIDIA Corp | 12.42% 30,629 | $15,168,093,000 | 0.94% |
| Chevron Corp. | 1.86% 98,587 | $14,705,237,000 | 0.91% |
| Johnson & Johnson | 0.60% 91,851 | $14,396,722,000 | 0.89% |
| Carrier Global Corporation | 3.87% 236,365 | $13,579,177,000 | 0.84% |
| Cigna Group (The) | 2.77% 43,513 | $13,029,830,000 | 0.81% |
| Berkshire Hathaway Inc. | 1.37% 36,284 | $12,941,051,000 | 0.80% |
| Fedex Corp | 1.03% 50,855 | $12,864,714,000 | 0.80% |
| Conocophillips | 5.33% 107,978 | $12,533,063,000 | 0.78% |
| Bank Of America Corp. | 0.02% 336,521 | $11,330,647,000 | 0.70% |
| Vanguard Small Cap Value | 0.33% 58,328 | $10,497,215,000 | 0.65% |
| Cisco Sys Inc | 68.64% 205,107 | $10,362,006,000 | 0.64% |
| Comcast Corp | 1.16% 235,503 | $10,326,821,000 | 0.64% |
| Uber Technologies Inc | 11.96% 167,065 | $10,286,192,000 | 0.64% |
| Vanguard Mid Cap Growth Index | 3.01% 46,488 | $10,207,295,000 | 0.63% |
| Rtx Corporation Com | 0.68% 120,386 | $10,129,278,000 | 0.63% |
| Ulta Beauty Inc | 0.80% 20,650 | $10,118,293,000 | 0.63% |
| CVS Health Corp | 0.10% 124,542 | $9,833,863,000 | 0.61% |
| Citigroup Inc | 0.73% 189,920 | $9,769,510,000 | 0.61% |
| Vanguard Us Total Equity Marke | 0.05% 38,064 | $9,029,481,000 | 0.56% |
| Elevance Health Inc | 0.65% 18,584 | $8,763,471,000 | 0.54% |
| Unitedhealth Group Inc | 0.33% 16,565 | $8,720,976,000 | 0.54% |
| Qualcomm, Inc. | 3.89% 59,744 | $8,640,756,000 | 0.54% |
| Crowdstrike Holdings Inc | 0.56% 32,455 | $8,286,411,000 | 0.51% |
| Vanguard Russell 1000 Value | 3.22% 114,055 | $8,273,564,000 | 0.51% |
| Vanguard Small Cap Growth Etf | 0.77% 33,696 | $8,146,653,000 | 0.51% |
| Vanguard Mid Cap Value Index F | 2.86% 56,174 | $8,145,754,000 | 0.51% |
| Salesforce Inc | 1.09% 30,849 | $8,117,606,000 | 0.50% |
| Mondelez International Inc. | 3.28% 111,919 | $8,106,291,000 | 0.50% |
| Truist Financial Corporation | 0.32% 216,960 | $8,010,163,000 | 0.50% |
| NRG Energy Inc. | 0.73% 154,150 | $7,969,555,000 | 0.49% |
| Zoetis Inc | 0.17% 39,571 | $7,810,209,000 | 0.49% |
| Eli Lilly & Co | 2.77% 13,350 | $7,781,982,000 | 0.48% |
| Home Depot, Inc. | 2.48% 22,425 | $7,771,491,000 | 0.48% |
| Wells Fargo Co | 0.62% 149,289 | $7,348,020,000 | 0.46% |
| Mastercard Incorporated | 0.31% 17,187 | $7,330,427,000 | 0.46% |
| Danaher Corp. | 9.53% 31,333 | $7,248,576,000 | 0.45% |
| Delta Air Lines, Inc. | 1.04% 176,136 | $7,085,956,000 | 0.44% |
| Eagle Materials Inc. | 0.78% 34,820 | $7,062,889,000 | 0.44% |
| Nike, Inc. | 0.15% 64,217 | $6,972,012,000 | 0.43% |
| Charles Schwab Corp. | 2.86% 100,715 | $6,929,192,000 | 0.43% |
| Starbucks Corp. | 0.77% 71,520 | $6,866,604,000 | 0.43% |
| Cboe Global Markets Inc. | 0.66% 37,801 | $6,749,747,000 | 0.42% |
| American Express Co. | 0.65% 35,478 | $6,646,449,000 | 0.41% |
| Estee Lauder Cos., Inc. | 5.12% 44,983 | $6,578,830,000 | 0.41% |
| Tpg Inc Cl A | 0.83% 151,372 | $6,534,729,000 | 0.41% |
| Take-Two Interactive Software, Inc. | 0.92% 39,565 | $6,367,987,000 | 0.40% |
| PayPal Holdings Inc | 7.41% 103,182 | $6,336,407,000 | 0.39% |
| Caterpillar Inc. | 11.05% 21,401 | $6,327,634,000 | 0.39% |
| Eaton Corp Plc | 0.73% 26,243 | $6,319,839,000 | 0.39% |
| Boeing Co. | 24.04% 24,028 | $6,263,138,000 | 0.39% |
| Ishares Core Msci Emerging Mar | 0.80% 121,041 | $6,122,258,000 | 0.38% |
| Tesla Inc | 8.74% 24,517 | $6,091,984,000 | 0.38% |
| Molson Coors Brewing Co | 0.74% 96,860 | $5,928,801,000 | 0.37% |
| Ishares Dj Select Dividend Ind | 4.02% 50,023 | $5,863,684,000 | 0.36% |
| Hilton Worldwide Holdings Inc | 0.77% 31,363 | $5,710,889,000 | 0.35% |
| Midcap Spdr Trust Ser 1 | No change 11,071 | $5,617,204,000 | 0.35% |
| American International Group I | 0.72% 82,550 | $5,592,762,000 | 0.35% |
| Airbnb, Inc. | 0.42% 40,518 | $5,516,121,000 | 0.34% |
| S&P Global Inc | 0.57% 12,417 | $5,469,937,000 | 0.34% |
| Cummins Inc. | 0.80% 22,708 | $5,440,156,000 | 0.34% |
| Humana Inc. | 8.01% 11,734 | $5,371,943,000 | 0.33% |
| Marvell Technology Inc | 0.73% 88,710 | $5,350,100,000 | 0.33% |
| Verizon Communications Inc | 5.33% 140,501 | $5,296,888,000 | 0.33% |
| Schlumberger Ltd. | 2,494.02% 101,426 | $5,278,209,000 | 0.33% |
| Oracle Corp. | 4.97% 49,951 | $5,266,334,000 | 0.33% |
| Synchrony Financial | 7.16% 137,841 | $5,264,148,000 | 0.33% |
| American Elec Pwr Inc | 0.74% 64,096 | $5,205,877,000 | 0.32% |
| Norfolk Southern Corp. | 0.84% 21,672 | $5,122,827,000 | 0.32% |
| Chubb Limited | 0.90% 22,515 | $5,088,390,000 | 0.32% |
| Lithia Motors, Inc. | Closed 17,220 | $5,085,583,000 |
| AT&T Inc. | 0.81% 302,316 | $5,072,862,000 | 0.32% |
| Russell 1000 Value Index | 6.64% 29,965 | $4,951,795,000 | 0.31% |
| Mgm Resorts Int'l | 0.85% 109,420 | $4,888,886,000 | 0.30% |
| Olin Corp. | 0.81% 89,927 | $4,851,562,000 | 0.30% |
| Medtronic Plc | Opened 58,539 | $4,822,479,000 | 0.30% |
| Qorvo Inc | 48.94% 42,790 | $4,818,582,000 | 0.30% |
| Skyworks Solutions, Inc. | 91.44% 42,564 | $4,785,045,000 | 0.30% |
| Royal Caribbean Cruises Ltd | 3.90% 36,781 | $4,762,772,000 | 0.30% |
| Kimberly-Clark Corp. | 0.67% 37,760 | $4,588,218,000 | 0.28% |
| Sony Group Corporation - Adr | 0.41% 48,010 | $4,546,067,000 | 0.28% |
| Prologis Inc | 0.74% 33,880 | $4,516,204,000 | 0.28% |
| Duke Energy Corp. | 0.61% 45,933 | $4,457,338,000 | 0.28% |
| Jones Lang Lasalle Inc. | 0.82% 23,440 | $4,427,113,000 | 0.27% |
| Gaming and Leisure Properties Inc | 0.72% 89,670 | $4,425,214,000 | 0.27% |
| CSX Corp. | 1.24% 123,097 | $4,267,778,000 | 0.27% |
| Netflix.com Inc | 7.64% 8,695 | $4,233,422,000 | 0.26% |
| Live Nation Entertainment Inc | 0.77% 44,480 | $4,163,328,000 | 0.26% |
| Labratory Corporation Of Ameri | 0.55% 18,292 | $4,157,589,000 | 0.26% |
| Ford Motor Co. | 0.46% 340,951 | $4,156,193,000 | 0.26% |
| Invesco S&p 500 Equal Weight | 3.03% 26,044 | $4,109,690,000 | 0.26% |
| Abbvie Inc | 0.20% 26,505 | $4,107,480,000 | 0.26% |
| Valero Energy Corp. | 0.64% 31,441 | $4,087,330,000 | 0.25% |
| MetLife, Inc. | 0.29% 61,738 | $4,082,734,000 | 0.25% |
| Morgan Stanley | 0.97% 43,623 | $4,067,845,000 | 0.25% |
| Lyondellbasell Industries N V | 0.80% 42,605 | $4,050,883,000 | 0.25% |
| Jazz Pharmaceuticals plc | 0.77% 32,860 | $4,041,780,000 | 0.25% |
| Kraft Heinz Co | 0.77% 108,827 | $4,024,422,000 | 0.25% |
| Vertiv Holdings Co | 0.20% 83,761 | $4,023,041,000 | 0.25% |
| Automatic Data Processing Inc. | 1.43% 17,178 | $4,001,959,000 | 0.25% |
| Timken Co. | 0.69% 49,850 | $3,995,477,000 | 0.25% |
| United Parcel Service, Inc. | 0.84% 24,749 | $3,891,285,000 | 0.24% |
| Walt Disney Co (The) | 0.87% 43,082 | $3,889,874,000 | 0.24% |
| First Solar Inc | 0.85% 22,570 | $3,888,360,000 | 0.24% |
| DENTSPLY Sirona Inc | 0.77% 108,430 | $3,859,024,000 | 0.24% |
| United Airlines Holdings Inc | 0.74% 93,122 | $3,842,214,000 | 0.24% |
| Realty Income Trust | 0.84% 66,305 | $3,807,233,000 | 0.24% |
| NextEra Energy Inc | 0.74% 62,519 | $3,797,404,000 | 0.24% |
| Advanced Micro Devices Inc. | 77.12% 25,422 | $3,747,457,000 | 0.23% |
| Intuit Inc | 0.33% 5,963 | $3,727,054,000 | 0.23% |
| Bristol-Myers Squibb Co. | 0.31% 72,431 | $3,716,435,000 | 0.23% |
| Altria Group Inc. | 0.71% 90,273 | $3,641,613,000 | 0.23% |
| Autozone Inc. | 0.44% 1,367 | $3,534,529,000 | 0.22% |
| St Microelectronics N V | 0.14% 70,152 | $3,516,720,000 | 0.22% |
| Adobe Inc | 6.23% 5,709 | $3,405,989,000 | 0.21% |
| Vanguard Ftse Developed Market | 4.30% 70,320 | $3,368,328,000 | 0.21% |
| UBS Group AG | 0.46% 107,362 | $3,317,486,000 | 0.21% |
| Sap SE | 1.64% 21,022 | $3,249,791,000 | 0.20% |
| Schwab Us Broad Market Etf | 0.29% 57,727 | $3,213,686,000 | 0.20% |
| Coca-Cola Co | 5.10% 53,513 | $3,153,521,000 | 0.20% |
| Vanguard Small Cap Etf | 2.60% 14,744 | $3,145,338,000 | 0.20% |
| Vertex Pharmaceuticals, Inc. | 0.32% 7,696 | $3,131,425,000 | 0.19% |
| Corning, Inc. | 0.74% 102,653 | $3,125,784,000 | 0.19% |
| Honda Motor Co Ltd Adr | 3.83% 98,661 | $3,049,612,000 | 0.19% |
| Marathon Oil Corporation | 0.73% 124,780 | $3,014,685,000 | 0.19% |
| Lockheed Martin Corp. | 0.15% 6,646 | $3,012,316,000 | 0.19% |
| Albemarle Corp. | 0.88% 20,670 | $2,986,402,000 | 0.19% |
| Intercontinental Hotels Group | 15.67% 32,231 | $2,938,823,000 | 0.18% |
| S&p 500 Depositary Receipts | 1.41% 6,174 | $2,934,564,000 | 0.18% |
| AES Corp. | 0.75% 151,580 | $2,917,915,000 | 0.18% |
| Siemens Ag | Closed 40,434 | $2,889,009,000 |
| Russell Midcap Index | 0.10% 36,792 | $2,859,859,000 | 0.18% |
| Axon Enterprise Inc | 0.21% 11,008 | $2,843,697,000 | 0.18% |
| Taiwan Semiconductor Mfg | 0.92% 26,950 | $2,802,800,000 | 0.17% |
| Cadence Design Systems, Inc. | 0.32% 10,192 | $2,775,995,000 | 0.17% |
| Us Bancorp | 0.65% 63,952 | $2,767,833,000 | 0.17% |
| Moodys Corp | 0.28% 6,812 | $2,660,495,000 | 0.17% |
| F5 Networks Inc | 0.92% 14,315 | $2,562,099,000 | 0.16% |
| Ishares Russell 1000 Etf | 3.39% 9,604 | $2,518,745,000 | 0.16% |
| Costar Group, Inc. | 0.33% 28,477 | $2,488,605,000 | 0.15% |
| Transdigm Group Incorporated | 0.33% 2,420 | $2,448,072,000 | 0.15% |
| Icon Plc | 70.13% 8,612 | $2,437,799,000 | 0.15% |
| VF Corp. | 0.76% 126,640 | $2,380,832,000 | 0.15% |
| Knight-Swift Transportation Holdings Inc | 0.72% 40,714 | $2,347,162,000 | 0.15% |
| Linde Plc. | 0.90% 5,518 | $2,266,298,000 | 0.14% |
| Diageo plc | 2.34% 15,292 | $2,227,433,000 | 0.14% |
| Occidental Pete Corp Del | 0.73% 37,011 | $2,209,927,000 | 0.14% |
| Gartner, Inc. | 0.37% 4,859 | $2,191,943,000 | 0.14% |
| AMGEN Inc. | 0.31% 7,608 | $2,191,256,000 | 0.14% |
| Arista Networks Inc | 0.31% 9,018 | $2,123,829,000 | 0.13% |
| ServiceNow Inc | 0.33% 3,003 | $2,121,589,000 | 0.13% |
| Mercedes-benz Group Ag | Closed 30,212 | $2,099,734,000 |
| Envista Holdings Corp | 0.89% 86,450 | $2,079,987,000 | 0.13% |
| Tenaris Sa | 1.00% 59,159 | $2,056,367,000 | 0.13% |
| Cloudflare Inc | 0.16% 23,737 | $1,976,343,000 | 0.12% |
| Ishares Msci Acwi Index Fund | 3.35% 44,711 | $2,588,459,000 | 0.16% |
| Ferrari Nv New | 0.87% 5,800 | $1,962,894,000 | 0.12% |
| Koninklijke Philips N.V. | 1.75% 84,074 | $1,961,437,000 | 0.12% |
| Ferguson Plc | Opened 10,000 | $1,930,700,000 | 0.12% |
| BHP Group Limited | Opened 27,313 | $1,865,751,000 | 0.12% |
| Pfizer Inc. | 7.67% 64,612 | $1,860,184,000 | 0.12% |
| Trade Desk Inc | 0.33% 25,370 | $1,825,625,000 | 0.11% |
| Deere & Co. | 0.24% 4,522 | $1,808,212,000 | 0.11% |
| Invesco Ltd | 0.30% 101,258 | $1,806,443,000 | 0.11% |
| Shift4 Payments, Inc. | 0.37% 24,015 | $1,785,275,000 | 0.11% |
| Exact Sciences Corp. | 0.55% 23,937 | $1,770,859,000 | 0.11% |
| Toronto Dominion Bk New | 0.91% 27,350 | $1,767,357,000 | 0.11% |
| Shell Plc | 2.73% 26,754 | $1,760,413,000 | 0.11% |
| Vanguard Real Estate Etf | 0.52% 19,834 | $1,752,508,000 | 0.11% |
| Anheuser Busch Inbev N V | 7.09% 26,852 | $1,735,176,000 | 0.11% |
| Vanguard Mid Cap Etf | 0.32% 7,445 | $1,732,005,000 | 0.11% |
| Newell Brands Inc. | 0.57% 199,340 | $1,730,271,000 | 0.11% |
| ING Groep N.V. | 0.63% 114,201 | $1,715,299,000 | 0.11% |
| MongoDB Inc | 0.29% 4,178 | $1,708,175,000 | 0.11% |
| Unilever plc | 0.58% 34,577 | $1,676,293,000 | 0.10% |
| Financial Select Sector Spdr | 6.97% 44,393 | $1,669,177,000 | 0.10% |
| HCA Healthcare Inc | 1.18% 6,139 | $1,661,705,000 | 0.10% |
| Accenture plc | No change 4,718 | $1,655,593,000 | 0.10% |
| Russell 2000 Growth Index | 3.68% 6,494 | $1,637,917,000 | 0.10% |
| Shopify Inc | 3.02% 20,880 | $1,626,552,000 | 0.10% |
| Elastic Nv Eur | Opened 14,135 | $1,593,014,000 | 0.10% |
| Asml Holding N.v. | No change 2,100 | $1,589,532,000 | 0.10% |
| Nxp Semiconductor Nv | 22.66% 6,766 | $1,554,015,000 | 0.10% |
| GitLab Inc. | 0.32% 23,696 | $1,491,900,000 | 0.09% |
| Ovintiv Inc | 1.67% 33,480 | $1,470,442,000 | 0.09% |
| Bk Nova Scotia Halifax | 0.66% 29,950 | $1,458,265,000 | 0.09% |
| Wynn Resorts Ltd. | Closed 15,733 | $1,453,887,000 |
| Ishares Russell 2000 Index Fun | 0.56% 7,154 | $1,435,880,000 | 0.09% |
| Zscaler Inc | 0.37% 6,477 | $1,435,044,000 | 0.09% |
| Datadog Inc | 0.34% 11,594 | $1,407,280,000 | 0.09% |
| Wr Berkley Corp | 3.41% 19,887 | $1,406,409,000 | 0.09% |
| Health Care Select Spdr | No change 10,255 | $1,398,577,000 | 0.09% |
| Russell Midcap Growth Index | 3.64% 13,225 | $1,381,483,000 | 0.09% |
| Ishares Msci Emerging Mkts Ind | 0.27% 33,267 | $1,337,666,000 | 0.08% |
| Snowflake Inc. | 0.30% 6,622 | $1,317,778,000 | 0.08% |
| Twilio Inc | Opened 17,061 | $1,294,418,000 | 0.08% |
| DraftKings Inc. | 0.32% 36,009 | $1,269,317,000 | 0.08% |
| Aflac Inc. | No change 15,346 | $1,266,045,000 | 0.08% |
| Intel Corp. | 69.39% 24,289 | $1,220,522,000 | 0.08% |
| Penumbra Inc | 0.71% 4,766 | $1,198,840,000 | 0.07% |
| Icici Bank Limited | 0.20% 50,200 | $1,196,768,000 | 0.07% |
| Novartis Ag Adr | 1.30% 11,682 | $1,179,532,000 | 0.07% |
| Cheniere Energy Inc. | 80.50% 6,826 | $1,165,266,000 | 0.07% |
| Manhattan Associates, Inc. | Opened 5,304 | $1,142,057,000 | 0.07% |
| Ncino, Inc. | 0.34% 33,585 | $1,129,464,000 | 0.07% |
| Applovin Corp Cl A | 7.98% 27,967 | $1,114,485,000 | 0.07% |
| National Grid Plc | 0.30% 16,371 | $1,113,064,000 | 0.07% |
| BP plc | 0.16% 31,228 | $1,105,471,000 | 0.07% |
| Edwards Lifesciences Corp | Closed 15,548 | $1,077,165,000 |
| Murphy USA Inc | Opened 2,981 | $1,062,905,000 | 0.07% |
| Palantir Technologies Inc. | Opened 61,766 | $1,060,522,000 | 0.07% |
| Okta Inc | 0.34% 11,519 | $1,042,815,000 | 0.06% |
| Celsius Holdings Inc | 229.75% 18,977 | $1,034,626,000 | 0.06% |
| Lattice Semiconductor Corp. | Closed 11,894 | $1,022,051,000 |
| Fresenius Medical Care Ag Spon | 0.10% 48,150 | $1,002,964,000 | 0.06% |
| Tapestry Inc | Closed 34,697 | $997,539,000 |
| Blackstone Inc | No change 7,548 | $988,184,000 | 0.06% |
| New Fortress Energy LLC | Closed 29,641 | $971,632,000 |
| Walmart Inc | 23.59% 6,155 | $970,336,000 | 0.06% |
| CME Group Inc | No change 4,589 | $966,443,000 | 0.06% |
| Takeda Pharmaceutic Company | No change 67,100 | $957,517,000 | 0.06% |
| Russell 2000 Value Index | No change 6,071 | $943,008,000 | 0.06% |
| Abbott Laboratories | 1.74% 8,490 | $934,494,000 | 0.06% |
| Vanguard Emerging Markets Etf | 4.03% 22,598 | $928,778,000 | 0.06% |
| Mitsubishi Ufj Financial Group | 1.52% 106,900 | $920,409,000 | 0.06% |
| Euronav NV | 2.35% 52,200 | $918,198,000 | 0.06% |
| Ishares S&p 100 Index Fund | No change 4,084 | $912,325,000 | 0.06% |
| Starwood Property Trust Inc | 1.41% 43,200 | $908,064,000 | 0.06% |
| Insulet Corporation | Closed 5,680 | $905,903,000 |
| Yum China Holdings Inc | 16.02% 21,000 | $891,030,000 | 0.06% |
| Vanguard Dividend App Index Fu | 16.36% 5,045 | $859,668,000 | 0.05% |
| News Corp | 12.13% 33,197 | $853,827,000 | 0.05% |
| Msci Eafe Index | 14.13% 11,168 | $841,509,000 | 0.05% |
| Alliancebernstein Holding L.p. | 16.49% 27,007 | $838,027,000 | 0.05% |
| General Elec Co | 1.46% 6,471 | $825,894,000 | 0.05% |
| Simmons First National Corp Cl | No change 41,513 | $823,618,000 | 0.05% |
| GSK Plc | 0.45% 22,142 | $820,583,000 | 0.05% |
| Barrick Gold Corp. | 1.95% 45,350 | $820,381,000 | 0.05% |
| Regions Financial Corp. | 2.35% 41,500 | $804,270,000 | 0.05% |
| Wayfair Inc | Closed 13,273 | $803,946,000 |
| Core S&p Midcap | 3.06% 2,855 | $791,263,000 | 0.05% |
| Baidu Inc | 2.21% 6,640 | $790,758,000 | 0.05% |
| Ishares S&p 500 Growth Index | 187.86% 10,147 | $762,040,000 | 0.05% |
| NICE Ltd | 4.17% 3,750 | $748,162,000 | 0.05% |
| Alerian Mlp Etf | 6.61% 17,497 | $743,972,000 | 0.05% |
| Arcelormittal S A | 6.21% 24,786 | $703,675,000 | 0.04% |
| Vanguard S&p 500 Index Fund | 8.87% 1,596 | $697,133,000 | 0.04% |
| Smith & Nephew plc | 1.84% 24,915 | $679,681,000 | 0.04% |
| Roper Technologies Inc | No change 1,230 | $670,559,000 | 0.04% |
| Equifax, Inc. | No change 2,666 | $659,275,000 | 0.04% |
| 3M Co. | No change 5,901 | $645,097,000 | 0.04% |
| Energy Transfer Equity Lp | 29.22% 45,770 | $631,626,000 | 0.04% |
| Powershares S&p 500 Low Volati | No change 10,000 | $626,600,000 | 0.04% |
| Enbridge Inc | 14.49% 17,235 | $620,805,000 | 0.04% |
| JD.com Inc | 0.70% 21,350 | $616,801,000 | 0.04% |
| Energy Select Sector Spdr Fund | 0.45% 7,078 | $593,420,000 | 0.04% |
| Russell Midcap Value Index | 21.80% 5,064 | $588,925,000 | 0.04% |
| Sensata Technologies Holding P | 3.32% 15,571 | $585,002,000 | 0.04% |
| Union Pacific Corp. | No change 2,365 | $580,891,000 | 0.04% |
| Prudential Plc Spon Adr | 0.78% 25,824 | $579,749,000 | 0.04% |
| Mettler-toledo Intl | No change 475 | $576,156,000 | 0.04% |
| Capri Holdings Ltd | No change 11,050 | $555,152,000 | 0.03% |
| Sprott Physical Gold & Silver | No change 28,200 | $540,030,000 | 0.03% |
| Texas Instruments Inc. | No change 3,062 | $521,949,000 | 0.03% |
| Nucor Corp. | No change 2,976 | $517,943,000 | 0.03% |
| Universal Insurance Holdings I | No change 32,351 | $516,969,000 | 0.03% |
| Idexx Laboratories, Inc. | No change 925 | $513,421,000 | 0.03% |
| Autoliv Inc. | Opened 4,650 | $512,383,000 | 0.03% |
| Deutsche Bank AG | 6.25% 37,400 | $506,770,000 | 0.03% |
| Ishares Msci Pacific Ex Japan | 1.87% 11,520 | $500,086,000 | 0.03% |
| Invesco Qqq Trust Ser 1 | 9.96% 1,214 | $497,157,000 | 0.03% |
| Alibaba Group Holding Ltd | 5.09% 6,190 | $479,787,000 | 0.03% |
| Pioneer Natural Resources Co. | Closed 2,041 | $468,512,000 |
| Palo Alto Networks Inc | No change 1,580 | $465,910,000 | 0.03% |
| Spdr Portofolio Developed Worl | 3.39% 12,950 | $440,429,000 | 0.03% |
| General Mills, Inc. | No change 6,634 | $432,139,000 | 0.03% |
| Ishares Msci Eafe Growth Index | 0.07% 4,271 | $413,685,000 | 0.03% |
| Aegon N. V. | 1.93% 71,038 | $409,179,000 | 0.03% |
| Ishares S&p Midcap Growth Inde | No change 4,879 | $386,514,000 | 0.02% |
| Oneok Inc. | Closed 5,989 | $379,882,000 |
| Spdr Dow Jones Industrial Ave | Opened 1,000 | $376,870,000 | 0.02% |
| Vanguard Health Care | 0.07% 1,499 | $375,728,000 | 0.02% |
| Technology Select Sector Spdr | 3.07% 1,848 | $355,703,000 | 0.02% |
| Vanguard Large Cap Etf | No change 1,560 | $340,314,000 | 0.02% |
| Sysco Corp. | No change 4,600 | $336,398,000 | 0.02% |
| Dell Technologies Inc | 94.65% 4,393 | $336,064,000 | 0.02% |
| Aptar Group Inc | No change 2,666 | $329,571,000 | 0.02% |
| Schwab Us Large Cap Etf | 30.94% 5,806 | $327,458,000 | 0.02% |
| Veralto Corp | Opened 3,955 | $325,311,000 | 0.02% |
| Vmware Inc. | Closed 1,897 | $315,813,000 |
| Core S&p Smallcap 600 Index | 5.98% 2,908 | $314,791,000 | 0.02% |
| Applied Materials Inc. | No change 1,929 | $312,633,000 | 0.02% |
| International Business Machine | 54.17% 1,861 | $304,367,000 | 0.02% |
| Honeywell International Inc | No change 1,447 | $303,450,000 | 0.02% |
| Mcdonalds Corp | 5.60% 1,012 | $300,068,000 | 0.02% |
| Vodafone Group plc | 2.15% 33,955 | $295,408,000 | 0.02% |
| The Ishares Core Msci Europe E | No change 5,305 | $291,881,000 | 0.02% |
| Vanguard Msci European Etf | No change 4,525 | $291,772,000 | 0.02% |
| Ishares Currency Hedged Msci E | No change 9,131 | $287,718,000 | 0.02% |
| State Street Corp. | No change 3,500 | $271,110,000 | 0.02% |
| Apls O'shares Us Quality Divid | 1.77% 5,755 | $265,248,000 | 0.02% |
| Mid-america Apartment Communit | No change 1,958 | $263,273,000 | 0.02% |
| Vanguard Intl High Div Yield F | 3.14% 3,947 | $262,469,000 | 0.02% |
| Haleon Plc | 0.79% 31,515 | $259,368,000 | 0.02% |
| Macys Inc | 30.43% 12,657 | $254,659,000 | 0.02% |
| CDW Corp | No change 1,088 | $247,324,000 | 0.02% |
| Digital Bridge Group Inc | 1.29% 14,000 | $245,560,000 | 0.02% |
| Organon & Company | 19.24% 17,020 | $245,428,000 | 0.02% |
| Deckers Outdoor Corp. | Opened 341 | $227,935,000 | 0.01% |
| Rithm Capital Corp | 2.30% 21,261 | $227,067,000 | 0.01% |
| Sea Ltd | Closed 4,965 | $218,212,000 |
| Boise Cascade Cp | Opened 1,649 | $213,315,000 | 0.01% |
| Builders Firstsource Inc | Opened 1,272 | $212,348,000 | 0.01% |
| Abercrombie & Fitch Company Cl | Opened 2,394 | $211,199,000 | 0.01% |
| Vanguard Ftse All World Us Sma | Closed 1,988 | $211,126,000 |
| Vanguard High Dividend Yield E | 19.31% 1,818 | $202,957,000 | 0.01% |
| Constellium SE | Opened 10,089 | $201,376,000 | 0.01% |
| First Horizon National Corpora | No change 11,174 | $158,224,000 | 0.01% |
| Gates Industrial Corp Plc | 4.23% 11,281 | $151,391,000 | 0.01% |
| ADT Inc | 4.06% 21,394 | $145,907,000 | 0.01% |
| Avidxchange Holdings Inc | Opened 11,665 | $144,529,000 | 0.01% |
| NOW Inc | 3.64% 12,629 | $142,960,000 | 0.01% |
| iQIYI Inc | 1.06% 13,950 | $68,076,000 | 0.00% |
| Kandi Technologies Group Inc | Closed 13,000 | $44,980,000 |
| Clearsign Combustion Corp | No change 32,454 | $36,024,000 | 0.00% |
| Senstar Technologies | No change 19,300 | $24,897,000 | 0.00% |
| No transactions found |
| Showing first 500 out of 345 holdings |