![]()
| Apple Inc | 1.44% 881,310 | $170,948,000 | 7.13% |
| Vanguard | 9.02% 4,285,427 | $235,714,000 | 9.83% |
| Microsoft Corporation | 1.67% 294,118 | $100,159,000 | 4.18% |
| Ishares | 15.71% 3,763,891 | $392,664,000 | 16.37% |
| Johnson & Johnson | 1.49% 247,345 | $40,941,000 | 1.71% |
| Pepsico Inc | 0.51% 201,296 | $37,284,000 | 1.55% |
| Ishares | Opened 287,083 | $36,837,000 | 1.54% |
| Alphabet Inc | 0.02% 365,379 | $44,103,000 | 1.84% |
| Jpmorgan | 3.52% 794,022 | $62,529,000 | 2.61% |
| Spdr | 0.27% 78,016 | $30,030,000 | 1.25% |
| Abbott Labs | 1.29% 256,431 | $27,956,000 | 1.17% |
| Schwab | 5.48% 27,271,441 | $27,271,000 | 1.14% |
| Hershey Company | 0.42% 106,563 | $26,609,000 | 1.11% |
| Thermo Fisher Scientific Inc. | 2.10% 49,112 | $25,625,000 | 1.07% |
| Mastercard Inc A | 3.25% 61,874 | $24,335,000 | 1.01% |
| Exxon Mobil Corp. | 1.75% 217,057 | $23,280,000 | 0.97% |
| Honeywell International Inc | 2.28% 108,080 | $22,427,000 | 0.93% |
| Cisco Systems, Inc. | 0.98% 425,648 | $22,023,000 | 0.92% |
| Invesco Ltd | 2.53% 59,349 | $21,924,000 | 0.91% |
| Analog Devices Inc. | 2.74% 105,550 | $20,562,000 | 0.86% |
| Visa Inc | 0.65% 86,481 | $20,537,000 | 0.86% |
| Becton Dickinson | 3.11% 76,681 | $20,244,000 | 0.84% |
| Amazon.com Inc. | 42.95% 149,957 | $19,548,000 | 0.81% |
| United Parcel Svc Inc | 1.66% 104,278 | $18,692,000 | 0.78% |
| Nike, Inc. | 0.84% 161,868 | $17,865,000 | 0.74% |
| Lowes Cos Inc | 2.31% 78,065 | $17,619,000 | 0.73% |
| Merck & Co Inc | 1.61% 148,041 | $17,082,000 | 0.71% |
| Tjx Cos Inc | 2.36% 198,826 | $16,858,000 | 0.70% |
| Procter & Gamble Co/the | 2.55% 106,531 | $16,165,000 | 0.67% |
| Chevron Corp. | 0.89% 94,292 | $14,837,000 | 0.62% |
| Pacer | Opened 300,307 | $14,376,000 | 0.60% |
| Sysco Corp. | 0.52% 187,088 | $13,881,000 | 0.58% |
| Vanguard | Opened 139,322 | $23,779,000 | 0.99% |
| AMGEN Inc. | 0.93% 61,698 | $13,698,000 | 0.57% |
| Corning, Inc. | 1.26% 372,850 | $13,065,000 | 0.54% |
| Schwab Value For A/c | No change 7 | $37,955,000 | 1.58% |
| Johnson Controls Intl Plc | 1.67% 186,092 | $12,680,000 | 0.53% |
| KLA Corp. | 64.82% 25,324 | $12,282,000 | 0.51% |
| Stryker Corp. | 23.72% 40,025 | $12,211,000 | 0.51% |
| Mcdonalds Corp | 1.99% 40,895 | $12,204,000 | 0.51% |
| Conocophillips | 3.52% 116,266 | $12,047,000 | 0.50% |
| Intuit Inc | 0.98% 25,880 | $11,858,000 | 0.49% |
| Home Depot, Inc. | 1.55% 37,641 | $11,693,000 | 0.49% |
| Aflac Inc. | 1.66% 160,725 | $11,218,000 | 0.47% |
| Verizon Communications Inc | 3.16% 298,031 | $11,084,000 | 0.46% |
| Darden Restaurants, Inc. | 4.08% 64,917 | $10,846,000 | 0.45% |
| NextEra Energy Inc | 3.56% 144,987 | $10,758,000 | 0.45% |
| Norfolk Southern Corp. | 1.24% 46,681 | $10,585,000 | 0.44% |
| DuPont de Nemours Inc | 0.88% 145,800 | $10,416,000 | 0.43% |
| Nordson Corp. | 6.92% 40,571 | $10,069,000 | 0.42% |
| Caci International Inc. | 3.83% 28,733 | $9,794,000 | 0.41% |
| Standex International Corp. | 4.54% 68,318 | $9,665,000 | 0.40% |
| Berkshire Hathaway Inc. | 0.21% 27,883 | $10,026,000 | 0.42% |
| Badger Meter Inc. | 6.42% 62,075 | $9,160,000 | 0.38% |
| Eli Lilly & Co | 3.59% 19,226 | $9,016,000 | 0.38% |
| NVIDIA Corp | 2.68% 21,138 | $8,942,000 | 0.37% |
| Merit Medical System | 4.89% 105,152 | $8,795,000 | 0.37% |
| Salesforce Inc | 2.23% 41,354 | $8,737,000 | 0.36% |
| Masimo Corp | 3.47% 52,633 | $8,660,000 | 0.36% |
| Aptiv PLC | 0.08% 84,090 | $8,585,000 | 0.36% |
| CME Group Inc | 1.01% 45,751 | $8,477,000 | 0.35% |
| Truist Financial Corporation | 2.44% 275,154 | $8,351,000 | 0.35% |
| Ufp Inds Inc | 2.92% 85,655 | $8,313,000 | 0.35% |
| Cboe Global Markets Inc. | 4.85% 59,413 | $8,200,000 | 0.34% |
| American Wtr Wks Co Inc New | 7.10% 54,121 | $7,726,000 | 0.32% |
| Raymond James Finl Inc | 6.94% 73,875 | $7,666,000 | 0.32% |
| Skyworks Solutions, Inc. | 1.83% 68,640 | $7,598,000 | 0.32% |
| McCormick & Co., Inc. | 5.25% 86,610 | $7,555,000 | 0.31% |
| Unilever Plc Sponsored Adr New | 1.53% 142,939 | $7,451,000 | 0.31% |
| Spdr Index Shs Fds | Opened 239,655 | $7,312,000 | 0.30% |
| Paychex Inc. | 3.90% 63,409 | $7,093,000 | 0.30% |
| Disney Walt Co New | 1.19% 78,587 | $7,017,000 | 0.29% |
| Teleflex Incorporated | 3.77% 28,208 | $6,827,000 | 0.28% |
| Phillips 66 | 2.57% 69,402 | $6,620,000 | 0.28% |
| Accenture plc | 0.75% 21,310 | $6,576,000 | 0.27% |
| EOG Resources, Inc. | 1.91% 57,253 | $6,552,000 | 0.27% |
| Pfizer Inc. | 0.18% 173,618 | $6,368,000 | 0.27% |
| Abm Industries Incorporated Com | 2.44% 149,087 | $6,359,000 | 0.27% |
| Prudential Finl Inc | 2.69% 71,883 | $6,341,000 | 0.26% |
| Church & Dwight Co., Inc. | 5.32% 62,951 | $6,310,000 | 0.26% |
| Intel Corp. | 0.86% 187,266 | $6,262,000 | 0.26% |
| Wisdomtree | 4.73% 93,745 | $6,248,000 | 0.26% |
| Bristol-Myers Squibb Co. | 1.84% 94,844 | $6,065,000 | 0.25% |
| Maximus Inc. | 2.69% 68,916 | $5,825,000 | 0.24% |
| Idexx Laboratories, Inc. | 0.04% 11,109 | $5,579,000 | 0.23% |
| Quaker | 5.34% 27,754 | $5,409,000 | 0.23% |
| Dollar Tree Inc | 0.13% 36,593 | $5,251,000 | 0.22% |
| Oracle Corp. | 3.23% 43,175 | $5,142,000 | 0.21% |
| PPG Industries, Inc. | 2.29% 34,654 | $5,139,000 | 0.21% |
| Union Pacific Corp. | 0.80% 24,930 | $5,102,000 | 0.21% |
| Microchip Technology, Inc. | 7.25% 56,105 | $5,027,000 | 0.21% |
| Laboratory Corp Amer Hldgs | 3.54% 20,734 | $5,004,000 | 0.21% |
| Abbvie Inc | 2.13% 35,575 | $4,793,000 | 0.20% |
| Cirrus Logic, Inc. | 3.53% 58,415 | $4,732,000 | 0.20% |
| Hexcel Corp. | 4.27% 61,929 | $4,708,000 | 0.20% |
| PTC Inc | 4.75% 32,761 | $4,662,000 | 0.19% |
| Brady Corp. | 2.15% 95,358 | $4,536,000 | 0.19% |
| Unitedhealth Group Inc | 1.79% 9,311 | $4,475,000 | 0.19% |
| Sensient Technologies Corp. | 3.89% 59,856 | $4,257,000 | 0.18% |
| Coca-cola Co/the | 1.94% 68,810 | $4,144,000 | 0.17% |
| Camden | 1.96% 131,155 | $4,062,000 | 0.17% |
| Texas Instruments Inc. | 1.79% 21,913 | $3,945,000 | 0.16% |
| Hormel Foods Corp. | 4.57% 96,523 | $3,882,000 | 0.16% |
| Blackrock Inc. | 1.15% 5,476 | $3,785,000 | 0.16% |
| Brunswick Corp. | 4.34% 43,301 | $3,751,000 | 0.16% |
| 3M Co. | 54.70% 36,941 | $3,697,000 | 0.15% |
| Globe Life Inc. | No change 33,501 | $3,672,000 | 0.15% |
| Global Pmts Inc | 4.76% 36,718 | $3,617,000 | 0.15% |
| Kimberly-Clark Corp. | 3.34% 25,668 | $3,544,000 | 0.15% |
| Nuveen Esg Large Cap Value Etf | 2.04% 100,603 | $3,486,000 | 0.15% |
| Deere & Co. | 3.01% 8,530 | $3,456,000 | 0.14% |
| Philip Morris International Inc | 0.94% 33,561 | $3,277,000 | 0.14% |
| Automatic Data Processing Inc. | 0.87% 13,745 | $3,021,000 | 0.13% |
| Applied Materials Inc. | 64.62% 20,449 | $2,956,000 | 0.12% |
| Altria Group Inc. | 3.48% 62,383 | $2,826,000 | 0.12% |
| Goldman Sachs Group, Inc. | 2.31% 8,674 | $2,798,000 | 0.12% |
| Meta Platforms Inc | 6.90% 9,638 | $2,766,000 | 0.12% |
| Tesla Inc | 1.46% 10,511 | $2,752,000 | 0.11% |
| Ibm Corp | 0.36% 20,317 | $2,718,000 | 0.11% |
| Illinois Tool Wks Inc | 0.36% 10,843 | $2,712,000 | 0.11% |
| Walmart Inc | 8.38% 17,168 | $2,698,000 | 0.11% |
| Raytheon Technologies Corp | 3.41% 26,491 | $2,595,000 | 0.11% |
| Schlumberger Ltd | 0.62% 52,215 | $2,565,000 | 0.11% |
| Emerson Elec Co | 5.97% 28,340 | $2,562,000 | 0.11% |
| Charles Schwab Corp. | 2.41% 43,375 | $2,459,000 | 0.10% |
| Booking Holdings Inc | $2,412,000 | 0.10% |
| Us Physical Therapy Inc | 40.60% 19,835 | $2,408,000 | 0.10% |
| Pnc Finl Svcs Group Inc | 0.05% 19,045 | $2,399,000 | 0.10% |
| Discover Financial Svcs | 4.03% 20,231 | $2,364,000 | 0.10% |
| Wsfs Finl Corp | 17.48% 61,296 | $2,312,000 | 0.10% |
| Fedex Corp | 0.67% 9,095 | $2,254,000 | 0.09% |
| Pardee Res Co | No change 9,108 | $2,186,000 | 0.09% |
| Caterpillar Inc. | 0.79% 8,878 | $2,184,000 | 0.09% |
| Mosaic Company | 4.03% 61,969 | $2,169,000 | 0.09% |
| Spdr Gold Trust Gold Shs | 0.77% 11,956 | $2,131,000 | 0.09% |
| Cigna Group (The) | 8.25% 7,580 | $2,127,000 | 0.09% |
| Dorman Products Inc | 3.50% 26,720 | $2,107,000 | 0.09% |
| Colgate-Palmolive Co. | 0.21% 27,224 | $2,098,000 | 0.09% |
| Air Products & Chemicals Inc. | 0.98% 6,922 | $2,074,000 | 0.09% |
| Astec Industries Inc. | 5.27% 44,290 | $2,012,000 | 0.08% |
| Carlisle Cos Inc | No change 7,495 | $1,923,000 | 0.08% |
| General Elec Co | 6.62% 14,349 | $1,577,000 | 0.07% |
| Clorox Co. | 2.63% 9,766 | $1,553,000 | 0.06% |
| Moodys Corporation | No change 4,423 | $1,538,000 | 0.06% |
| Comcast Corp | 6.35% 35,238 | $1,464,000 | 0.06% |
| Essential Utilities Inc | 1.09% 36,389 | $1,453,000 | 0.06% |
| American Express Co. | 1.58% 8,101 | $1,411,000 | 0.06% |
| VF Corp. | 0.15% 73,658 | $1,406,000 | 0.06% |
| Constellation Brands, Inc. | 3.39% 5,700 | $1,403,000 | 0.06% |
| Morgan Stanley | 0.64% 16,395 | $1,400,000 | 0.06% |
| Adobe Inc | 14.45% 2,788 | $1,363,000 | 0.06% |
| Sprott Physical Gold Trust | Opened 90,879 | $1,356,000 | 0.06% |
| Mondelez International Inc. | 0.57% 18,203 | $1,327,000 | 0.06% |
| General Mills, Inc. | 0.63% 17,289 | $1,326,000 | 0.06% |
| Costco Wholesale Corp | 6.84% 2,451 | $1,320,000 | 0.06% |
| Novo-nordisk A/s Spons Adr | 10.28% 8,049 | $1,302,000 | 0.05% |
| Medtronic Plc | 25.22% 14,574 | $1,284,000 | 0.05% |
| S&P Global Inc | 0.16% 3,153 | $1,264,000 | 0.05% |
| Intuitive Surgical Inc | No change 3,616 | $1,236,000 | 0.05% |
| Fidelity | 20.27% 48,471 | $1,216,000 | 0.05% |
| Dow Inc | 1.58% 22,510 | $1,199,000 | 0.05% |
| Lockheed Martin Corp. | 0.99% 2,590 | $1,192,000 | 0.05% |
| Novartis Ag Sponsored Adr | 2.79% 11,653 | $1,176,000 | 0.05% |
| American Eagle Outfitters Inc. | 4.68% 97,699 | $1,153,000 | 0.05% |
| Danaher Corp. | 3.31% 4,716 | $1,132,000 | 0.05% |
| M & T Bank Corp | No change 8,846 | $1,095,000 | 0.05% |
| Netflix Inc. | No change 2,483 | $1,094,000 | 0.05% |
| Linde Plc. | 2.28% 2,792 | $1,064,000 | 0.04% |
| Global | 11.79% 19,495 | $1,061,000 | 0.04% |
| Nestle Sa Sponsored Adr | No change 8,701 | $1,048,000 | 0.04% |
| American Finl Group Inc Ohio | 8.01% 8,488 | $1,008,000 | 0.04% |
| Zimmer Biomet Holdings Inc | 0.85% 6,908 | $1,006,000 | 0.04% |
| Snap-on, Inc. | 0.63% 3,487 | $1,005,000 | 0.04% |
| Linkbancorp Inc | No change 167,500 | $1,005,000 | 0.04% |
| Crown Holdings, Inc. | No change 11,558 | $1,004,000 | 0.04% |
| Broadcom Inc. | 8.15% 1,149 | $997,000 | 0.04% |
| PPL Corp | No change 37,663 | $997,000 | 0.04% |
| Cummins Inc. | 4.14% 3,799 | $931,000 | 0.04% |
| Starbucks Corp. | 0.16% 9,182 | $909,000 | 0.04% |
| Boeing Co. | 0.74% 4,282 | $904,000 | 0.04% |
| Qualcomm, Inc. | 1.89% 7,410 | $882,000 | 0.04% |
| Mid Penn Bancorp, Inc. | 5.91% 39,452 | $871,000 | 0.04% |
| Us Bancorp New | 6.00% 26,145 | $864,000 | 0.04% |
| Nuveen | No change 78,698 | $860,000 | 0.04% |
| Corteva Inc | No change 14,829 | $849,000 | 0.04% |
| Duke Energy Corp. | 0.37% 9,085 | $815,000 | 0.03% |
| Bank Of America Corp. | 0.80% 28,125 | $807,000 | 0.03% |
| Universal Display Corp. | 4.66% 5,573 | $803,000 | 0.03% |
| Incyte Corp. | No change 12,532 | $780,000 | 0.03% |
| Sherwin-Williams Co. | 3.10% 2,926 | $777,000 | 0.03% |
| Marsh & McLennan Cos., Inc. | 11.84% 4,118 | $775,000 | 0.03% |
| Globus Medical Inc | No change 13,000 | $774,000 | 0.03% |
| Templeton Instl Fds | 7.36% 65,295 | $749,000 | 0.03% |
| AT&T Inc. | 2.04% 46,016 | $734,000 | 0.03% |
| Carrier Global Corporation | 5.28% 14,472 | $719,000 | 0.03% |
| First Solar Inc | No change 3,747 | $712,000 | 0.03% |
| Toll Brothers Inc. | No change 8,989 | $711,000 | 0.03% |
| Parker-Hannifin Corp. | 15.88% 1,817 | $709,000 | 0.03% |
| TE Connectivity Ltd | 6.29% 4,768 | $668,000 | 0.03% |
| Canadian Solar Inc | No change 16,950 | $656,000 | 0.03% |
| Spdr | Opened 5,059 | $620,000 | 0.03% |
| Yum Brands Inc. | No change 4,475 | $620,000 | 0.03% |
| Lam Research Corp. | No change 938 | $603,000 | 0.03% |
| Amcor Plc | 6.17% 59,974 | $599,000 | 0.02% |
| PayPal Holdings Inc | 5.48% 8,908 | $594,000 | 0.02% |
| Advanced Micro Devices Inc. | 55.25% 4,816 | $549,000 | 0.02% |
| Snowflake Inc. | No change 3,100 | $546,000 | 0.02% |
| Gilead Sciences, Inc. | 37.77% 6,821 | $525,000 | 0.02% |
| Roku Inc | No change 8,200 | $525,000 | 0.02% |
| New Jersey Res Corp | No change 10,848 | $512,000 | 0.02% |
| Trimtabs Asset Mngt | No change 9,745 | $512,000 | 0.02% |
| Fiserv, Inc. | No change 4,000 | $505,000 | 0.02% |
| First Trust Water Etf | 5.85% 5,664 | $502,000 | 0.02% |
| Public Svc Enterprise Group Inc | 17.54% 7,969 | $499,000 | 0.02% |
| Waste Management, Inc. | 11.76% 2,859 | $496,000 | 0.02% |
| First Pacific Advisors | Opened 52,229 | $496,000 | 0.02% |
| Block Inc | No change 7,355 | $489,000 | 0.02% |
| Otis Worldwide Corporation | No change 5,395 | $480,000 | 0.02% |
| Dominion Energy Inc | 1.68% 9,178 | $476,000 | 0.02% |
| Regeneron Pharmaceuticals Com | No change 661 | $475,000 | 0.02% |
| Allstate Corp (The) | 1.14% 4,342 | $473,000 | 0.02% |
| Marathon Petroleum Corp | 30.83% 3,972 | $463,000 | 0.02% |
| Ametek Inc | 2.76% 2,782 | $450,000 | 0.02% |
| T. Rowe Price Group Inc | 1.78% 4,004 | $448,000 | 0.02% |
| Teck Resources Ltd | Opened 10,550 | $444,000 | 0.02% |
| Progressive Corp Ohio | No change 3,194 | $423,000 | 0.02% |
| Delta Air Lines, Inc. | No change 8,799 | $419,000 | 0.02% |
| Target Corp | 9.20% 3,061 | $404,000 | 0.02% |
| Ge Healthcare Technologies Inc | 9.72% 4,946 | $402,000 | 0.02% |
| Petroleo Brasileiro S.a. | Opened 32,250 | $399,000 | 0.02% |
| MSCI Inc | 16.90% 851 | $399,000 | 0.02% |
| Citigroup Inc | 15.35% 8,596 | $396,000 | 0.02% |
| Barrick Gold Corp. | Opened 23,250 | $394,000 | 0.02% |
| Nuveen Amt-free Mun Cr Incm Fd | No change 33,095 | $387,000 | 0.02% |
| CVS Health Corp | 0.41% 5,590 | $386,000 | 0.02% |
| Aberdeen | Opened 4,600 | $385,000 | 0.02% |
| General Dynamics Corp. | 5.32% 1,783 | $383,000 | 0.02% |
| Select Sector Spdr Tr | 51.49% 3,717 | $584,000 | 0.02% |
| Prologis Inc | 37.72% 3,111 | $382,000 | 0.02% |
| Cnb Financial Corp/pa | No change 20,966 | $370,000 | 0.02% |
| Kraft Heinz Co | 11.78% 10,123 | $360,000 | 0.02% |
| Ameriprise Financial Inc | 0.19% 1,065 | $354,000 | 0.01% |
| WEC Energy Group Inc | 1.84% 4,000 | $353,000 | 0.01% |
| Bank Of Ny Mellon Corp | 1.90% 7,742 | $344,000 | 0.01% |
| Edwards Lifesciences Corp | No change 3,585 | $338,000 | 0.01% |
| Diageo plc | 15.77% 1,912 | $331,000 | 0.01% |
| Equifax, Inc. | No change 1,397 | $329,000 | 0.01% |
| Nuveen Pa Quality Mun Incm Fd | No change 29,222 | $328,000 | 0.01% |
| Southern Copper Corporation | No change 4,548 | $326,000 | 0.01% |
| Peabody Energy Corp. | Opened 14,987 | $325,000 | 0.01% |
| Dover Corp. | 4.89% 2,200 | $325,000 | 0.01% |
| Genuine Parts Co. | 4.13% 1,905 | $322,000 | 0.01% |
| Ecolab, Inc. | 16.66% 1,709 | $319,000 | 0.01% |
| Chemours Company | No change 8,446 | $311,000 | 0.01% |
| SBA Communications Corp | No change 1,315 | $305,000 | 0.01% |
| Atlassian Corp - Class A | No change 1,820 | $305,000 | 0.01% |
| Bio-Techne Corp | 2.91% 3,665 | $300,000 | 0.01% |
| Northrop Grumman Corp. | No change 653 | $298,000 | 0.01% |
| Walgreens Boots Alliance Inc | No change 10,346 | $295,000 | 0.01% |
| Garmin Ltd | 4.16% 2,732 | $285,000 | 0.01% |
| Pintrest Inc | Opened 10,346 | $283,000 | 0.01% |
| Fulton Finl Corp Pa | 2.50% 23,448 | $280,000 | 0.01% |
| Mckesson Corporation | Opened 646 | $276,000 | 0.01% |
| Williams-Sonoma, Inc. | 10.25% 2,102 | $264,000 | 0.01% |
| F5 Networks Inc | Closed 1,800 | $262,000 |
| Ross Stores, Inc. | 19.37% 2,336 | $262,000 | 0.01% |
| Wells Fargo & Co. | 0.61% 6,052 | $258,000 | 0.01% |
| Spdr Dow Jones Indl Average Etf | No change 735 | $253,000 | 0.01% |
| Howmet Aerospace Inc. | Opened 5,073 | $251,000 | 0.01% |
| Bp Plc-spons Adr | 7.55% 7,126 | $251,000 | 0.01% |
| Ishares Silver Trust | No change 11,932 | $249,000 | 0.01% |
| Elevance Health Inc | Opened 560 | $249,000 | 0.01% |
| Travelers Cos Inc | Closed 1,452 | $249,000 |
| CSX Corp. | 4.27% 7,281 | $249,000 | 0.01% |
| Canadian Natl Railway | No change 2,036 | $246,000 | 0.01% |
| Chase Corp. | No change 18,503 | $238,000 | 0.01% |
| Nuveen Quality Mun Income Fd | No change 21,025 | $237,000 | 0.01% |
| West Pharmaceutical Svcs Inc | 24.25% 606 | $232,000 | 0.01% |
| UGI Corp. | 10.99% 8,443 | $228,000 | 0.01% |
| Hasbro, Inc. | Closed 4,250 | $228,000 |
| Enbridge Inc | No change 6,074 | $225,000 | 0.01% |
| Oneok Inc. | No change 3,651 | $225,000 | 0.01% |
| Avery Dennison Corp. | 1.90% 1,289 | $222,000 | 0.01% |
| Nuveen Cr Strategies Income Fd | No change 43,437 | $219,000 | 0.01% |
| CrossAmerica Partners LP | No change 11,000 | $217,000 | 0.01% |
| Zoetis Inc | Opened 1,261 | $217,000 | 0.01% |
| Energy Transfer Lp | 4.58% 16,952 | $215,000 | 0.01% |
| DocuSign Inc | Closed 3,650 | $213,000 |
| Jm Smucker Co/the-new | No change 1,435 | $212,000 | 0.01% |
| Southwest Airlines Co | Closed 6,473 | $210,000 |
| Fortive Corp | Opened 2,789 | $209,000 | 0.01% |
| Ares Capital Corp | No change 11,000 | $207,000 | 0.01% |
| Blackstone Inc | 33.88% 2,227 | $207,000 | 0.01% |
| Invesco Investment Services | Opened 4,055 | $205,000 | 0.01% |
| Omnicom Group, Inc. | No change 2,149 | $204,000 | 0.01% |
| Weyerhaeuser Co. | Closed 6,700 | $201,000 |
| Nuveen Municipal Credit Incm Fd | No change 17,261 | $201,000 | 0.01% |
| Ford Motor Co. | 0.01% 11,191 | $169,000 | 0.01% |
| Dfa Funds | 7.57% 23,913 | $298,000 | 0.01% |
| Cbre | Closed 23,225 | $123,000 |
| Green Thumb Industries Inc | No change 15,000 | $114,000 | 0.00% |
| Lowland Investment Co Plc | No change 26,500 | $33,000 | 0.00% |
| Schwab | Closed 18,928 | $19,000 |
| Ruby Creek Resources Inc | No change 136,475 | $0 | 0.00% |
| Frac Marriott Intl | No change 63,711 | $0 | 0.00% |
| Tamerlane Ventures Inc | No change 119,000 | $0 | 0.00% |
| Rayonier Inc. | No change 50,000 | $0 | 0.00% |
| Talbert Fuel Systems | No change 20,000 | $0 | 0.00% |
| No transactions found |
| Showing first 500 out of 308 holdings |