Buzz Shock

Smooth icon storytelling with classy flair.

general

All matches Hamburger SV / FC Schalke 04

Written by Marcus Reynolds — 0 Views
All matches Hamburger SV / FC Schalke 04 | Transfermarkt

All meetings

Competition Matchday Date Home Home team Away Away team Attendance Result
2. Bundesliga 1 Fri, Jul 28, 2023 Fri, Jul 28, 2023 Hamburger SV HSV  (3.) Hamburger SV  (3.) FC Schalke 04 S04  (14.) FC Schalke 04  (14.) 57.000 5:3
2. Bundesliga 18 Sat, Dec 18, 2021 Sat, Dec 18, 2021 Hamburger SV HSV  (3.) Hamburger SV  (3.) FC Schalke 04 S04  (4.) FC Schalke 04  (4.) 15.000 1:1
2. Bundesliga 1 Fri, Jul 23, 2021 Fri, Jul 23, 2021 FC Schalke 04 S04  (1.) FC Schalke 04  (1.) Hamburger SV HSV  (3.) Hamburger SV  (3.) 19.770 1:3
Bundesliga 29 Sat, Apr 7, 2018 Sat, Apr 7, 2018 Hamburger SV HSV  (18.) Hamburger SV  (18.) FC Schalke 04 S04  (2.) FC Schalke 04  (2.) 54.137 3:2
Bundesliga 12 Sun, Nov 19, 2017 Sun, Nov 19, 2017 FC Schalke 04 S04  (4.) FC Schalke 04  (4.) Hamburger SV HSV  (15.) Hamburger SV  (15.) 62.271 2:0
Bundesliga 33 Sat, May 13, 2017 Sat, May 13, 2017 FC Schalke 04 S04  (10.) FC Schalke 04  (10.) Hamburger SV HSV  (16.) Hamburger SV  (16.) 62.271 1:1
Bundesliga 16 Tue, Dec 20, 2016 Tue, Dec 20, 2016 Hamburger SV HSV  (17.) Hamburger SV  (17.) FC Schalke 04 S04  (11.) FC Schalke 04  (11.) 49.789 2:1
Bundesliga 24 Wed, Mar 2, 2016 Wed, Mar 2, 2016 FC Schalke 04 S04  (7.) FC Schalke 04  (7.) Hamburger SV HSV  (11.) Hamburger SV  (11.) 60.856 3:2
Bundesliga 7 Sat, Sep 26, 2015 Sat, Sep 26, 2015 Hamburger SV HSV  (6.) Hamburger SV  (6.) FC Schalke 04 S04  (3.) FC Schalke 04  (3.) 53.192 0:1
Bundesliga 34 Sat, May 23, 2015 Sat, May 23, 2015 Hamburger SV HSV  (17.) Hamburger SV  (17.) FC Schalke 04 S04  (5.) FC Schalke 04  (5.) 57.000 2:0
Bundesliga 17 Sat, Dec 20, 2014 Sat, Dec 20, 2014 FC Schalke 04 S04  (5.) FC Schalke 04  (5.) Hamburger SV HSV  (14.) Hamburger SV  (14.) 61.973 0:0
Bundesliga 18 Sun, Jan 26, 2014 Sun, Jan 26, 2014 Hamburger SV HSV  (14.) Hamburger SV  (14.) FC Schalke 04 S04  (7.) FC Schalke 04  (7.) 49.457 0:3
Bundesliga 1 Sun, Aug 11, 2013 Sun, Aug 11, 2013 FC Schalke 04 S04  (3.) FC Schalke 04  (3.) Hamburger SV HSV  (16.) Hamburger SV  (16.) 61.973 3:3
Bundesliga 31 Sun, Apr 28, 2013 Sun, Apr 28, 2013 FC Schalke 04 S04  (4.) FC Schalke 04  (4.) Hamburger SV HSV  (8.) Hamburger SV  (8.) 61.673 4:1
Bundesliga 14 Tue, Nov 27, 2012 Tue, Nov 27, 2012 Hamburger SV HSV  (10.) Hamburger SV  (10.) FC Schalke 04 S04  (3.) FC Schalke 04  (3.) 47.147 3:1
Bundesliga 25 Sun, Mar 11, 2012 Sun, Mar 11, 2012 FC Schalke 04 S04  (4.) FC Schalke 04  (4.) Hamburger SV HSV  (13.) Hamburger SV  (13.) 61.673 3:1
Bundesliga 8 Sun, Oct 2, 2011 Sun, Oct 2, 2011 Hamburger SV HSV  (18.) Hamburger SV  (18.) FC Schalke 04 S04  (5.) FC Schalke 04  (5.) 54.237 1:2
Bundesliga 18 Sat, Jan 15, 2011 Sat, Jan 15, 2011 FC Schalke 04 S04  (10.) FC Schalke 04  (10.) Hamburger SV HSV  (9.) Hamburger SV  (9.) 61.673 0:1
Bundesliga 1 Sat, Aug 21, 2010 Sat, Aug 21, 2010 Hamburger SV HSV  (8.) Hamburger SV  (8.) FC Schalke 04 S04  (14.) FC Schalke 04  (14.) 57.000 2:1
Bundesliga 27 Sun, Mar 21, 2010 Sun, Mar 21, 2010 Hamburger SV HSV  (5.) Hamburger SV  (5.) FC Schalke 04 S04  (2.) FC Schalke 04  (2.) 57.000 2:2
Bundesliga 10 Sun, Oct 25, 2009 Sun, Oct 25, 2009 FC Schalke 04 S04  (3.) FC Schalke 04  (3.) Hamburger SV HSV  (2.) Hamburger SV  (2.) 61.673 3:3
Bundesliga 25 Sun, Mar 22, 2009 Sun, Mar 22, 2009 FC Schalke 04 S04  (8.) FC Schalke 04  (8.) Hamburger SV HSV  (4.) Hamburger SV  (4.) 61.673 1:2
Bundesliga 8 Sun, Oct 19, 2008 Sun, Oct 19, 2008 Hamburger SV HSV  (1.) Hamburger SV  (1.) FC Schalke 04 S04  (5.) FC Schalke 04  (5.) 57.000 1:1
Bundesliga 30 Sat, Apr 26, 2008 Sat, Apr 26, 2008 Hamburger SV HSV  (4.) Hamburger SV  (4.) FC Schalke 04 S04  (3.) FC Schalke 04  (3.) 57.000 0:1
Bundesliga 13 Sat, Nov 10, 2007 Sat, Nov 10, 2007 FC Schalke 04 S04  (7.) FC Schalke 04  (7.) Hamburger SV HSV  (2.) Hamburger SV  (2.) 61.524 1:1
Bundesliga 24 Fri, Mar 2, 2007 Fri, Mar 2, 2007 FC Schalke 04 S04  (1.) FC Schalke 04  (1.) Hamburger SV HSV  (13.) Hamburger SV  (13.) 61.482 0:2
Bundesliga 7 Sat, Oct 14, 2006 Sat, Oct 14, 2006 Hamburger SV HSV  (16.) Hamburger SV  (16.) FC Schalke 04 S04  (5.) FC Schalke 04  (5.) 57.000 1:2
Bundesliga 28 Sun, Apr 2, 2006 Sun, Apr 2, 2006 FC Schalke 04 S04  (4.) FC Schalke 04  (4.) Hamburger SV HSV  (2.) Hamburger SV  (2.) 61.524 0:2
Bundesliga 11 Sat, Oct 29, 2005 Sat, Oct 29, 2005 Hamburger SV HSV  (3.) Hamburger SV  (3.) FC Schalke 04 S04  (4.) FC Schalke 04  (4.) 55.800 1:0
Bundesliga 29 Sat, Apr 16, 2005 Sat, Apr 16, 2005 FC Schalke 04 S04  (2.) FC Schalke 04  (2.) Hamburger SV HSV  (6.) Hamburger SV  (6.) 61.524 1:2
Bundesliga 12 Sun, Nov 7, 2004 Sun, Nov 7, 2004 Hamburger SV HSV  (13.) Hamburger SV  (13.) FC Schalke 04 S04  (2.) FC Schalke 04  (2.) 53.487 1:2
Bundesliga 27 Sat, Apr 3, 2004 Sat, Apr 3, 2004 FC Schalke 04 S04  (6.) FC Schalke 04  (6.) Hamburger SV HSV  (8.) Hamburger SV  (8.) 61.266 4:1
Bundesliga 10 Sat, Oct 25, 2003 Sat, Oct 25, 2003 Hamburger SV HSV  (13.) Hamburger SV  (13.) FC Schalke 04 S04  (12.) FC Schalke 04  (12.) 55.386 2:2
Bundesliga 25 Sat, Mar 15, 2003 Sat, Mar 15, 2003 Hamburger SV HSV  (6.) Hamburger SV  (6.) FC Schalke 04 S04  (4.) FC Schalke 04  (4.) 55.432 3:1
Bundesliga 8 Sat, Oct 5, 2002 Sat, Oct 5, 2002 FC Schalke 04 S04  (5.) FC Schalke 04  (5.) Hamburger SV HSV  (12.) Hamburger SV  (12.) 60.601 3:0
Bundesliga 30 Sat, Apr 6, 2002 Sat, Apr 6, 2002 FC Schalke 04 S04  (4.) FC Schalke 04  (4.) Hamburger SV HSV  (11.) Hamburger SV  (11.) 60.683 2:0
Bundesliga 13 Sat, Nov 17, 2001 Sat, Nov 17, 2001 Hamburger SV HSV  (13.) Hamburger SV  (13.) FC Schalke 04 S04  (5.) FC Schalke 04  (5.) 55.300 0:0
Bundesliga 24 Sun, Mar 4, 2001 Sun, Mar 4, 2001 FC Schalke 04 S04  (2.) FC Schalke 04  (2.) Hamburger SV HSV  (13.) Hamburger SV  (13.) 37.421 0:1
Bundesliga 7 Sat, Sep 30, 2000 Sat, Sep 30, 2000 Hamburger SV HSV  (9.) Hamburger SV  (9.) FC Schalke 04 S04  (2.) FC Schalke 04  (2.) 51.366 2:0
Bundesliga 20 Sun, Feb 13, 2000 Sun, Feb 13, 2000 Hamburger SV HSV  (3.) Hamburger SV  (3.) FC Schalke 04 S04  (8.) FC Schalke 04  (8.) 40.000 3:1
Bundesliga 3 Fri, Aug 27, 1999 Fri, Aug 27, 1999 FC Schalke 04 S04  (5.) FC Schalke 04  (5.) Hamburger SV HSV  (3.) Hamburger SV  (3.) 45.000 1:3
Bundesliga 28 Sat, Apr 24, 1999 Sat, Apr 24, 1999 FC Schalke 04 S04  (10.) FC Schalke 04  (10.) Hamburger SV HSV  (9.) Hamburger SV  (9.) 49.800 1:4
Bundesliga 11 Sat, Nov 7, 1998 Sat, Nov 7, 1998 Hamburger SV HSV  (5.) Hamburger SV  (5.) FC Schalke 04 S04  (14.) FC Schalke 04  (14.) 28.173 2:2
Bundesliga 24 Sat, Feb 28, 1998 Sat, Feb 28, 1998 Hamburger SV HSV  (14.) Hamburger SV  (14.) FC Schalke 04 S04  (4.) FC Schalke 04  (4.) 36.304 1:1
Bundesliga 7 Sat, Sep 20, 1997 Sat, Sep 20, 1997 FC Schalke 04 S04  (4.) FC Schalke 04  (4.) Hamburger SV HSV  (9.) Hamburger SV  (9.) 44.820 2:2
Bundesliga 28 Sat, Apr 19, 1997 Sat, Apr 19, 1997 Hamburger SV HSV  (13.) Hamburger SV  (13.) FC Schalke 04 S04  (7.) FC Schalke 04  (7.) 25.604 1:0
Bundesliga 11 Sat, Oct 19, 1996 Sat, Oct 19, 1996 FC Schalke 04 S04  (13.) FC Schalke 04  (13.) Hamburger SV HSV  (12.) Hamburger SV  (12.) 32.600 2:0
Bundesliga 21 Sat, Mar 2, 1996 Sat, Mar 2, 1996 FC Schalke 04 S04  (7.) FC Schalke 04  (7.) Hamburger SV HSV  (5.) Hamburger SV  (5.) 29.300 3:0
Bundesliga 4 Sat, Sep 2, 1995 Sat, Sep 2, 1995 Hamburger SV HSV  (15.) Hamburger SV  (15.) FC Schalke 04 S04  (11.) FC Schalke 04  (11.) 20.377 1:1
Bundesliga 20 Sat, Mar 4, 1995 Sat, Mar 4, 1995 Hamburger SV HSV  (10.) Hamburger SV  (10.) FC Schalke 04 S04  (11.) FC Schalke 04  (11.) 21.825 3:0
DFB-Pokal Second Round Sat, Sep 10, 1994 Sat, Sep 10, 1994 FC Schalke 04 S04 FC Schalke 04 Hamburger SV HSV Hamburger SV 22.930 3:2
Bundesliga 3 Sat, Aug 27, 1994 Sat, Aug 27, 1994 FC Schalke 04 S04  (8.) FC Schalke 04  (8.) Hamburger SV HSV  (14.) Hamburger SV  (14.) 28.200 0:1
Bundesliga 20 Sat, Dec 11, 1993 Sat, Dec 11, 1993 FC Schalke 04 S04  (17.) FC Schalke 04  (17.) Hamburger SV HSV  (5.) Hamburger SV  (5.) 30.325 1:0
Bundesliga 3 Sat, Aug 21, 1993 Sat, Aug 21, 1993 Hamburger SV HSV  (6.) Hamburger SV  (6.) FC Schalke 04 S04  (14.) FC Schalke 04  (14.) 27.400 4:1
Bundesliga 28 Wed, Apr 28, 1993 Wed, Apr 28, 1993 FC Schalke 04 S04  (10.) FC Schalke 04  (10.) Hamburger SV HSV  (11.) Hamburger SV  (11.) 25.000 0:0
Bundesliga 11 Fri, Oct 23, 1992 Fri, Oct 23, 1992 Hamburger SV HSV  (14.) Hamburger SV  (14.) FC Schalke 04 S04  (9.) FC Schalke 04  (9.) 25.600 1:2
Bundesliga 20 Sat, Nov 30, 1991 Sat, Nov 30, 1991 Hamburger SV HSV  (12.) Hamburger SV  (12.) FC Schalke 04 S04  (6.) FC Schalke 04  (6.) 23.197 2:1
Bundesliga 1 Sat, Aug 3, 1991 Sat, Aug 3, 1991 FC Schalke 04 S04  (11.) FC Schalke 04  (11.) Hamburger SV HSV  (12.) Hamburger SV  (12.) 54.200 0:0
Bundesliga 18 Sat, Nov 28, 1987 Sat, Nov 28, 1987 FC Schalke 04 S04  (18.) FC Schalke 04  (18.) Hamburger SV HSV  (8.) Hamburger SV  (8.) 16.000 1:0
Bundesliga 1 Sat, Aug 1, 1987 Sat, Aug 1, 1987 Hamburger SV HSV  (6.) Hamburger SV  (6.) FC Schalke 04 S04  (18.) FC Schalke 04  (18.) 27.200 5:2
Bundesliga 28 Fri, May 8, 1987 Fri, May 8, 1987 Hamburger SV HSV  (2.) Hamburger SV  (2.) FC Schalke 04 S04  (12.) FC Schalke 04  (12.) 15.000 4:0
Bundesliga 11 Sat, Oct 18, 1986 Sat, Oct 18, 1986 FC Schalke 04 S04  (9.) FC Schalke 04  (9.) Hamburger SV HSV  (2.) Hamburger SV  (2.) 30.000 1:1
Bundesliga 25 Tue, Apr 15, 1986 Tue, Apr 15, 1986 Hamburger SV HSV  (5.) Hamburger SV  (5.) FC Schalke 04 S04  (10.) FC Schalke 04  (10.) 9.500 2:0
Bundesliga 8 Sat, Sep 21, 1985 Sat, Sep 21, 1985 FC Schalke 04 S04  (16.) FC Schalke 04  (16.) Hamburger SV HSV  (10.) Hamburger SV  (10.) 19.000 1:0
Bundesliga 34 Sat, Jun 8, 1985 Sat, Jun 8, 1985 Hamburger SV HSV  (7.) Hamburger SV  (7.) FC Schalke 04 S04  (8.) FC Schalke 04  (8.) 12.700 2:0
Bundesliga 17 Sat, Dec 8, 1984 Sat, Dec 8, 1984 FC Schalke 04 S04  (14.) FC Schalke 04  (14.) Hamburger SV HSV  (6.) Hamburger SV  (6.) 35.000 3:0
Bundesliga 34 Sat, Jun 4, 1983 Sat, Jun 4, 1983 FC Schalke 04 S04  (16.) FC Schalke 04  (16.) Hamburger SV HSV  (1.) Hamburger SV  (1.) 70.300 1:2
Bundesliga 17 Sat, Dec 11, 1982 Sat, Dec 11, 1982 Hamburger SV HSV  (1.) Hamburger SV  (1.) FC Schalke 04 S04  (17.) FC Schalke 04  (17.) 23.600 6:2
Bundesliga 28 Sat, Apr 11, 1981 Sat, Apr 11, 1981 FC Schalke 04 S04  (16.) FC Schalke 04  (16.) Hamburger SV HSV  (1.) Hamburger SV  (1.) 67.000 2:1
Bundesliga 11 Sat, Oct 25, 1980 Sat, Oct 25, 1980 Hamburger SV HSV  (2.) Hamburger SV  (2.) FC Schalke 04 S04  (16.) FC Schalke 04  (16.) 29.000 7:1
Bundesliga 34 Sat, May 31, 1980 Sat, May 31, 1980 Hamburger SV HSV  (2.) Hamburger SV  (2.) FC Schalke 04 S04  (8.) FC Schalke 04  (8.) 51.343 4:0
Bundesliga 17 Sat, Dec 15, 1979 Sat, Dec 15, 1979 FC Schalke 04 S04  (6.) FC Schalke 04  (6.) Hamburger SV HSV  (1.) Hamburger SV  (1.) 53.000 1:0
Bundesliga 31 Sat, May 12, 1979 Sat, May 12, 1979 FC Schalke 04 S04  (13.) FC Schalke 04  (13.) Hamburger SV HSV  (1.) Hamburger SV  (1.) 50.000 1:3
Bundesliga 14 Sat, Nov 18, 1978 Sat, Nov 18, 1978 Hamburger SV HSV  (2.) Hamburger SV  (2.) FC Schalke 04 S04  (6.) FC Schalke 04  (6.) 61.300 4:2
Bundesliga 30 Sat, Mar 18, 1978 Sat, Mar 18, 1978 Hamburger SV HSV  (9.) Hamburger SV  (9.) FC Schalke 04 S04  (7.) FC Schalke 04  (7.) 33.000 2:0
DFB-Pokal Round of 16 Sat, Nov 19, 1977 Sat, Nov 19, 1977 FC Schalke 04 S04 FC Schalke 04 Hamburger SV HSV Hamburger SV 25.000 4:2
Bundesliga 13 Sat, Oct 29, 1977 Sat, Oct 29, 1977 FC Schalke 04 S04  (1.) FC Schalke 04  (1.) Hamburger SV HSV  (9.) Hamburger SV  (9.) 70.000 2:2
Bundesliga 27 Sat, Mar 26, 1977 Sat, Mar 26, 1977 Hamburger SV HSV  (9.) Hamburger SV  (9.) FC Schalke 04 S04  (3.) FC Schalke 04  (3.) 38.000 2:2
Bundesliga 10 Sat, Oct 23, 1976 Sat, Oct 23, 1976 FC Schalke 04 S04  (7.) FC Schalke 04  (7.) Hamburger SV HSV  (8.) Hamburger SV  (8.) 60.000 1:0
Bundesliga 18 Sat, Jan 17, 1976 Sat, Jan 17, 1976 FC Schalke 04 S04  (6.) FC Schalke 04  (6.) Hamburger SV HSV  (3.) Hamburger SV  (3.) 30.000 0:1
Bundesliga 1 Sat, Aug 9, 1975 Sat, Aug 9, 1975 Hamburger SV HSV  (2.) Hamburger SV  (2.) FC Schalke 04 S04  (6.) FC Schalke 04  (6.) 53.000 4:1
Bundesliga 29 Sat, May 3, 1975 Sat, May 3, 1975 FC Schalke 04 S04  (7.) FC Schalke 04  (7.) Hamburger SV HSV  (6.) Hamburger SV  (6.) 30.000 3:1
Bundesliga 12 Sat, Nov 9, 1974 Sat, Nov 9, 1974 Hamburger SV HSV  (1.) Hamburger SV  (1.) FC Schalke 04 S04  (5.) FC Schalke 04  (5.) 52.000 1:1
Bundesliga 20 Sat, Jan 19, 1974 Sat, Jan 19, 1974 FC Schalke 04 S04  (14.) FC Schalke 04  (14.) Hamburger SV HSV  (11.) Hamburger SV  (11.) 46.500 3:1
Bundesliga 3 Wed, Aug 22, 1973 Wed, Aug 22, 1973 Hamburger SV HSV  (18.) Hamburger SV  (18.) FC Schalke 04 S04  (11.) FC Schalke 04  (11.) 22.000 5:2
Bundesliga 34 Sat, Jun 9, 1973 Sat, Jun 9, 1973 FC Schalke 04 S04  (15.) FC Schalke 04  (15.) Hamburger SV HSV  (13.) Hamburger SV  (13.) 36.500 2:0
Ligapokal Semi-Finals Sat, Jan 13, 1973 Sat, Jan 13, 1973 Hamburger SV HSV Hamburger SV FC Schalke 04 S04 FC Schalke 04 8.660 4:1 AET
Ligapokal Semi-Finals Sat, Jan 6, 1973 Sat, Jan 6, 1973 FC Schalke 04 S04 FC Schalke 04 Hamburger SV HSV Hamburger SV 7.000 1:0
Bundesliga 17 Sat, Dec 16, 1972 Sat, Dec 16, 1972 Hamburger SV HSV  (18.) Hamburger SV  (18.) FC Schalke 04 S04  (16.) FC Schalke 04  (16.) 18.000 0:1
Bundesliga 20 Sat, Feb 5, 1972 Sat, Feb 5, 1972 FC Schalke 04 S04  (1.) FC Schalke 04  (1.) Hamburger SV HSV  (7.) Hamburger SV  (7.) 25.000 3:0
Bundesliga 3 Sat, Aug 28, 1971 Sat, Aug 28, 1971 Hamburger SV HSV  (3.) Hamburger SV  (3.) FC Schalke 04 S04  (1.) FC Schalke 04  (1.) 41.000 0:1
Bundesliga 26 Sat, Mar 27, 1971 Sat, Mar 27, 1971 FC Schalke 04 S04  (4.) FC Schalke 04  (4.) Hamburger SV HSV  (7.) Hamburger SV  (7.) 20.000 3:1
Bundesliga 9 Sat, Oct 3, 1970 Sat, Oct 3, 1970 Hamburger SV HSV  (11.) Hamburger SV  (11.) FC Schalke 04 S04  (6.) FC Schalke 04  (6.) 12.000 1:2
Bundesliga 31 Sat, Apr 11, 1970 Sat, Apr 11, 1970 FC Schalke 04 S04  (8.) FC Schalke 04  (8.) Hamburger SV HSV  (6.) Hamburger SV  (6.) 10.000 1:1
Bundesliga 14 Sat, Nov 29, 1969 Sat, Nov 29, 1969 Hamburger SV HSV  (6.) Hamburger SV  (6.) FC Schalke 04 S04  (7.) FC Schalke 04  (7.) 14.000 1:1
Bundesliga 31 Sat, May 17, 1969 Sat, May 17, 1969 Hamburger SV HSV  (2.) Hamburger SV  (2.) FC Schalke 04 S04  (8.) FC Schalke 04  (8.) 14.000 1:3
Bundesliga 14 Sat, Nov 9, 1968 Sat, Nov 9, 1968 FC Schalke 04 S04  (16.) FC Schalke 04  (16.) Hamburger SV HSV  (3.) Hamburger SV  (3.) 22.000 2:3
Bundesliga 33 Sat, May 18, 1968 Sat, May 18, 1968 Hamburger SV HSV  (11.) Hamburger SV  (11.) FC Schalke 04 S04  (15.) FC Schalke 04  (15.) 9.000 1:1
Bundesliga 16 Sat, Dec 2, 1967 Sat, Dec 2, 1967 FC Schalke 04 S04  (16.) FC Schalke 04  (16.) Hamburger SV HSV  (15.) Hamburger SV  (15.) 36.000 3:0
Bundesliga 29 Sat, Apr 22, 1967 Sat, Apr 22, 1967 Hamburger SV HSV  (11.) Hamburger SV  (11.) FC Schalke 04 S04  (14.) FC Schalke 04  (14.) 7.000 1:1
Bundesliga 12 Sat, Nov 5, 1966 Sat, Nov 5, 1966 FC Schalke 04 S04  (15.) FC Schalke 04  (15.) Hamburger SV HSV  (4.) Hamburger SV  (4.) 28.000 2:0
Bundesliga 25 Sat, Mar 12, 1966 Sat, Mar 12, 1966 Hamburger SV HSV  (8.) Hamburger SV  (8.) FC Schalke 04 S04  (16.) FC Schalke 04  (16.) 18.000 1:1
Bundesliga 8 Sat, Oct 16, 1965 Sat, Oct 16, 1965 FC Schalke 04 S04  (16.) FC Schalke 04  (16.) Hamburger SV HSV  (4.) Hamburger SV  (4.) 40.300 2:1
Bundesliga 30 Sat, May 15, 1965 Sat, May 15, 1965 Hamburger SV HSV  (10.) Hamburger SV  (10.) FC Schalke 04 S04  (16.) FC Schalke 04  (16.) 15.000 2:4
Bundesliga 15 Sat, Dec 12, 1964 Sat, Dec 12, 1964 FC Schalke 04 S04  (16.) FC Schalke 04  (16.) Hamburger SV HSV  (4.) Hamburger SV  (4.) 40.000 3:1
Bundesliga 20 Sat, Feb 15, 1964 Sat, Feb 15, 1964 Hamburger SV HSV  (6.) Hamburger SV  (6.) FC Schalke 04 S04  (5.) FC Schalke 04  (5.) 45.000 3:1
Bundesliga 5 Sat, Sep 21, 1963 Sat, Sep 21, 1963 FC Schalke 04 S04  (3.) FC Schalke 04  (3.) Hamburger SV HSV  (1.) Hamburger SV  (1.) 40.000 1:0
Deutsche Meisterschaft - Endrunde Final Sun, May 18, 1958 Sun, May 18, 1958 FC Schalke 04 S04 FC Schalke 04 Hamburger SV HSV Hamburger SV 85.000 3:0
Deutsche Meisterschaft - Endrunde Group Stage Sun, Jun 8, 1952 Sun, Jun 8, 1952 Hamburger SV HSV Hamburger SV FC Schalke 04 S04 FC Schalke 04 19.000 8:2
Deutsche Meisterschaft - Endrunde Group Stage Sun, May 11, 1952 Sun, May 11, 1952 FC Schalke 04 S04 FC Schalke 04 Hamburger SV HSV Hamburger SV 43.000 3:0
Deutsche Meisterschaft - Endrunde intermediate stage Sun, May 25, 1941 Sun, May 25, 1941 Hamburger SV HSV Hamburger SV FC Schalke 04 S04 FC Schalke 04 26.000 1:0
Deutsche Meisterschaft - Endrunde intermediate stage Sun, May 18, 1941 Sun, May 18, 1941 FC Schalke 04 S04 FC Schalke 04 Hamburger SV HSV Hamburger SV 35.000 3:0
Deutsche Meisterschaft - Endrunde Quarter-Finals Sun, May 22, 1932 Sun, May 22, 1932 FC Schalke 04 S04 FC Schalke 04 Hamburger SV HSV Hamburger SV 4:2
Deutsche Meisterschaft - Endrunde Round of 16 Sun, Jul 8, 1928 Sun, Jul 8, 1928 Hamburger SV HSV Hamburger SV FC Schalke 04 S04 FC Schalke 04 4:2

Overall balance

Matches Hamburger SV D FC Schalke 04 Goals Avg. attendance
114 44 25 45 187:174 39533.26