general
All matches Besiktas JK / Galatasaray
Written by Marcus Reynolds — 0 Views
All meetings
| Competition | Matchday | Date | Home | Home team | Away | Away team | Attendance | Result | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 9 | Sat, Oct 21, 2023 | Sat, Oct 21, 2023 | GS (2.) | Galatasaray (2.) | BJK (4.) | Besiktas (4.) | 50.429 | 2:1 | |||
| | 32 | Sun, Apr 30, 2023 | Sun, Apr 30, 2023 | BJK (3.) | Besiktas (3.) | GS (1.) | Galatasaray (1.) | 39.165 | 3:1 | |||
| | 13 | Sat, Nov 5, 2022 | Sat, Nov 5, 2022 | GS (5.) | Galatasaray (5.) | BJK (4.) | Besiktas (4.) | 49.788 | 2:1 | |||
| | 29 | Mon, Mar 14, 2022 | Mon, Mar 14, 2022 | GS (12.) | Galatasaray (12.) | BJK (7.) | Besiktas (7.) | 41.130 | 2:1 | |||
| | 10 | Mon, Oct 25, 2021 | Mon, Oct 25, 2021 | BJK (4.) | Besiktas (4.) | GS (6.) | Galatasaray (6.) | 21.058 | 2:1 | |||
| | 40 | Sat, May 8, 2021 | Sat, May 8, 2021 | GS (3.) | Galatasaray (3.) | BJK (1.) | Besiktas (1.) | 3:1 | ||||
| | 19 | Sun, Jan 17, 2021 | Sun, Jan 17, 2021 | BJK (1.) | Besiktas (1.) | GS (3.) | Galatasaray (3.) | 2:0 | ||||
| | 26 | Sun, Mar 15, 2020 | Sun, Mar 15, 2020 | GS (3.) | Galatasaray (3.) | BJK (5.) | Besiktas (5.) | 0:0 | ||||
| | 9 | Sun, Oct 27, 2019 | Sun, Oct 27, 2019 | BJK (11.) | Besiktas (11.) | GS (6.) | Galatasaray (6.) | 35.827 | 1:0 | |||
| | 31 | Sun, May 5, 2019 | Sun, May 5, 2019 | GS (2.) | Galatasaray (2.) | BJK (3.) | Besiktas (3.) | 51.578 | 2:0 | |||
| | 14 | Sun, Dec 2, 2018 | Sun, Dec 2, 2018 | BJK (4.) | Besiktas (4.) | GS (3.) | Galatasaray (3.) | 39.485 | 1:0 | |||
| | 31 | Sun, Apr 29, 2018 | Sun, Apr 29, 2018 | GS (1.) | Galatasaray (1.) | BJK (2.) | Besiktas (2.) | 50.304 | 2:0 | |||
| | 14 | Sat, Dec 2, 2017 | Sat, Dec 2, 2017 | BJK (4.) | Besiktas (4.) | GS (1.) | Galatasaray (1.) | 3:0 | ||||
| | 22 | Mon, Feb 27, 2017 | Mon, Feb 27, 2017 | GS (3.) | Galatasaray (3.) | BJK (1.) | Besiktas (1.) | 38.373 | 0:1 | |||
| | 5 | Sat, Sep 24, 2016 | Sat, Sep 24, 2016 | BJK (2.) | Besiktas (2.) | GS (3.) | Galatasaray (3.) | 37.396 | 2:2 | |||
| | Final | Sat, Aug 13, 2016 | Sat, Aug 13, 2016 | BJK | Besiktas | GS | Galatasaray | 33.700 | 1:4 on pens | |||
| | 32 | Sun, May 8, 2016 | Sun, May 8, 2016 | GS (6.) | Galatasaray (6.) | BJK (1.) | Besiktas (1.) | 26.189 | 0:1 | |||
| | 15 | Mon, Dec 14, 2015 | Mon, Dec 14, 2015 | BJK (1.) | Besiktas (1.) | GS (4.) | Galatasaray (4.) | 25.801 | 2:1 | |||
| | 33 | Sun, May 24, 2015 | Sun, May 24, 2015 | GS (1.) | Galatasaray (1.) | BJK (3.) | Besiktas (3.) | 47.310 | 2:0 | |||
| | 16 | Sun, Jan 4, 2015 | Sun, Jan 4, 2015 | BJK (1.) | Besiktas (1.) | GS (3.) | Galatasaray (3.) | 28.260 | 0:2 | |||
| | 22 | Sat, Feb 22, 2014 | Sat, Feb 22, 2014 | GS (3.) | Galatasaray (3.) | BJK (2.) | Besiktas (2.) | 52.500 | 1:0 | |||
| | 5 | Sun, Sep 22, 2013 | Sun, Sep 22, 2013 | BJK (1.) | Besiktas (1.) | GS (7.) | Galatasaray (7.) | 77.512 | 0:3 | |||
| | 19 | Sun, Jan 27, 2013 | Sun, Jan 27, 2013 | GS (1.) | Galatasaray (1.) | BJK (2.) | Besiktas (2.) | 49.500 | 2:1 | |||
| | 2 | Sun, Aug 26, 2012 | Sun, Aug 26, 2012 | BJK (7.) | Besiktas (7.) | GS (2.) | Galatasaray (2.) | 27.000 | 3:3 | |||
| | 5 | Sun, May 6, 2012 | Sun, May 6, 2012 | GS (1.) | Galatasaray (1.) | BJK (4.) | Besiktas (4.) | 2:2 | ||||
| | 1 | Mon, Apr 16, 2012 | Mon, Apr 16, 2012 | BJK (3.) | Besiktas (3.) | GS (1.) | Galatasaray (1.) | 32.145 | 0:2 | |||
| | 28 | Sun, Feb 26, 2012 | Sun, Feb 26, 2012 | GS (1.) | Galatasaray (1.) | BJK (3.) | Besiktas (3.) | 52.650 | 3:2 | |||
| | 11 | Sun, Nov 20, 2011 | Sun, Nov 20, 2011 | BJK (7.) | Besiktas (7.) | GS (3.) | Galatasaray (3.) | 0:0 | ||||
| | 31 | Sat, Apr 30, 2011 | Sat, Apr 30, 2011 | BJK (5.) | Besiktas (5.) | GS (12.) | Galatasaray (12.) | 2:0 | ||||
| | 14 | Sun, Nov 28, 2010 | Sun, Nov 28, 2010 | GS (10.) | Galatasaray (10.) | BJK (6.) | Besiktas (6.) | 1:2 | ||||
| | 22 | Sun, Feb 21, 2010 | Sun, Feb 21, 2010 | BJK (4.) | Besiktas (4.) | GS (1.) | Galatasaray (1.) | 1:1 | ||||
| | 5 | Sat, Sep 12, 2009 | Sat, Sep 12, 2009 | GS (1.) | Galatasaray (1.) | BJK (9.) | Besiktas (9.) | 26.750 | 3:0 | |||
| | 33 | Sun, May 24, 2009 | Sun, May 24, 2009 | BJK (1.) | Besiktas (1.) | GS (4.) | Galatasaray (4.) | 32.086 | 2:1 | |||
| | 16 | Sun, Dec 21, 2008 | Sun, Dec 21, 2008 | GS (3.) | Galatasaray (3.) | BJK (6.) | Besiktas (6.) | 26.750 | 4:2 | |||
| | 24 | Sun, Mar 2, 2008 | Sun, Mar 2, 2008 | BJK (3.) | Besiktas (3.) | GS (1.) | Galatasaray (1.) | 1:0 | ||||
| | 7 | Sat, Sep 29, 2007 | Sat, Sep 29, 2007 | GS (1.) | Galatasaray (1.) | BJK (3.) | Besiktas (3.) | 2:1 | ||||
| | 23 | Sat, Mar 3, 2007 | Sat, Mar 3, 2007 | BJK (3.) | Besiktas (3.) | GS (2.) | Galatasaray (2.) | 2:1 | ||||
| | 6 | Sun, Sep 17, 2006 | Sun, Sep 17, 2006 | GS (9.) | Galatasaray (9.) | BJK (4.) | Besiktas (4.) | 20.750 | 1:0 | |||
| | Final | Sun, Jul 30, 2006 | Sun, Jul 30, 2006 | BJK | Besiktas | GS | Galatasaray | 30.000 | 1:0 | |||
| | 33 | Sun, May 7, 2006 | Sun, May 7, 2006 | BJK (3.) | Besiktas (3.) | GS (2.) | Galatasaray (2.) | 1:2 | ||||
| | 16 | Sat, Dec 10, 2005 | Sat, Dec 10, 2005 | GS (2.) | Galatasaray (2.) | BJK (4.) | Besiktas (4.) | 3:2 | ||||
| | 23 | Sat, Mar 5, 2005 | Sat, Mar 5, 2005 | GS (3.) | Galatasaray (3.) | BJK (4.) | Besiktas (4.) | 1:0 | ||||
| | 6 | Sun, Sep 19, 2004 | Sun, Sep 19, 2004 | BJK (12.) | Besiktas (12.) | GS (3.) | Galatasaray (3.) | 0:0 | ||||
| | 28 | Sun, Apr 4, 2004 | Sun, Apr 4, 2004 | GS (6.) | Galatasaray (6.) | BJK (2.) | Besiktas (2.) | 1:2 | ||||
| | 11 | Fri, Oct 31, 2003 | Fri, Oct 31, 2003 | BJK (1.) | Besiktas (1.) | GS (3.) | Galatasaray (3.) | 0:0 | ||||
| | 33 | Sun, May 25, 2003 | Sun, May 25, 2003 | BJK (1.) | Besiktas (1.) | GS (2.) | Galatasaray (2.) | 1:0 | ||||
| | 16 | Sun, Dec 8, 2002 | Sun, Dec 8, 2002 | GS (2.) | Galatasaray (2.) | BJK (1.) | Besiktas (1.) | 0:1 | ||||
| | 26 | Sat, Mar 9, 2002 | Sat, Mar 9, 2002 | GS (2.) | Galatasaray (2.) | BJK (1.) | Besiktas (1.) | 1:0 | ||||
| | 9 | Sun, Oct 21, 2001 | Sun, Oct 21, 2001 | BJK (6.) | Besiktas (6.) | GS (1.) | Galatasaray (1.) | 2:2 | ||||
| | 26 | Sat, Mar 31, 2001 | Sat, Mar 31, 2001 | GS (2.) | Galatasaray (2.) | BJK (4.) | Besiktas (4.) | 2:0 | ||||
| | 9 | Sat, Oct 21, 2000 | Sat, Oct 21, 2000 | BJK (5.) | Besiktas (5.) | GS (1.) | Galatasaray (1.) | 3:1 | ||||
| | 29 | Fri, Apr 14, 2000 | Fri, Apr 14, 2000 | BJK (2.) | Besiktas (2.) | GS (1.) | Galatasaray (1.) | 1:1 | ||||
| | 12 | Sun, Dec 12, 1999 | Sun, Dec 12, 1999 | GS (1.) | Galatasaray (1.) | BJK (4.) | Besiktas (4.) | 16.664 | 1:0 | |||
| | 31 | Sun, May 9, 1999 | Sun, May 9, 1999 | BJK (2.) | Besiktas (2.) | GS (1.) | Galatasaray (1.) | 1:1 | ||||
| | final | Wed, May 5, 1999 | Wed, May 5, 1999 | BJK | Besiktas | GS | Galatasaray | 0:2 | ||||
| | final | Wed, Apr 14, 1999 | Wed, Apr 14, 1999 | GS | Galatasaray | BJK | Besiktas | 0:0 | ||||
| | 14 | Wed, Dec 16, 1998 | Wed, Dec 16, 1998 | GS (2.) | Galatasaray (2.) | BJK (1.) | Besiktas (1.) | 2:0 | ||||
| | Final | Fri, May 15, 1998 | Fri, May 15, 1998 | GS | Galatasaray | BJK | Besiktas | 1:2 AET | ||||
| | final | Wed, Apr 8, 1998 | Wed, Apr 8, 1998 | GS | Galatasaray | BJK | Besiktas | 3:5 on pens | ||||
| | final | Wed, Mar 25, 1998 | Wed, Mar 25, 1998 | BJK | Besiktas | GS | Galatasaray | 1:1 | ||||
| | 24 | Sun, Mar 1, 1998 | Sun, Mar 1, 1998 | GS (2.) | Galatasaray (2.) | BJK (7.) | Besiktas (7.) | 26.860 | 3:2 | |||
| | 7 | Sun, Sep 21, 1997 | Sun, Sep 21, 1997 | BJK (2.) | Besiktas (2.) | GS (5.) | Galatasaray (5.) | 31.600 | 2:1 | |||
| | 30 | Sun, Apr 20, 1997 | Sun, Apr 20, 1997 | BJK (2.) | Besiktas (2.) | GS (1.) | Galatasaray (1.) | 33.200 | 1:1 | |||
| | 13 | Fri, Nov 15, 1996 | Fri, Nov 15, 1996 | GS (1.) | Galatasaray (1.) | BJK (3.) | Besiktas (3.) | 2:2 | ||||
| | 33 | Sat, May 11, 1996 | Sat, May 11, 1996 | BJK (3.) | Besiktas (3.) | GS (4.) | Galatasaray (4.) | 13.250 | 1:2 | |||
| | Quarter-Finals | Tue, Feb 6, 1996 | Tue, Feb 6, 1996 | BJK | Besiktas | GS | Galatasaray | 1:2 | ||||
| | Quarter-Finals | Tue, Jan 23, 1996 | Tue, Jan 23, 1996 | GS | Galatasaray | BJK | Besiktas | 11.984 | 0:0 | |||
| | 16 | Sun, Dec 17, 1995 | Sun, Dec 17, 1995 | GS (3.) | Galatasaray (3.) | BJK (4.) | Besiktas (4.) | 28.539 | 1:3 | |||
| | 24 | Sun, Mar 5, 1995 | Sun, Mar 5, 1995 | BJK (1.) | Besiktas (1.) | GS (2.) | Galatasaray (2.) | 2:3 | ||||
| | 7 | Sun, Oct 2, 1994 | Sun, Oct 2, 1994 | GS (1.) | Galatasaray (1.) | BJK (2.) | Besiktas (2.) | 31.325 | 3:1 | |||
| | Final | Sun, May 22, 1994 | Sun, May 22, 1994 | GS | Galatasaray | BJK | Besiktas | 1:3 | ||||
| | final | Wed, May 4, 1994 | Wed, May 4, 1994 | BJK | Besiktas | GS | Galatasaray | 23.400 | 3:2 | |||
| | 25 | Sat, Apr 9, 1994 | Sat, Apr 9, 1994 | GS (1.) | Galatasaray (1.) | BJK (4.) | Besiktas (4.) | 14.468 | 1:1 | |||
| | final | Wed, Apr 6, 1994 | Wed, Apr 6, 1994 | GS | Galatasaray | BJK | Besiktas | 12.869 | 0:0 | |||
| | 10 | Sat, Nov 13, 1993 | Sat, Nov 13, 1993 | BJK (3.) | Besiktas (3.) | GS (1.) | Galatasaray (1.) | 0:1 | ||||
| | Final | Sat, Aug 14, 1993 | Sat, Aug 14, 1993 | GS | Galatasaray | BJK | Besiktas | 18.836 | 2:0 | |||
| | 29 | Sat, May 22, 1993 | Sat, May 22, 1993 | GS (1.) | Galatasaray (1.) | BJK (2.) | Besiktas (2.) | 24.117 | 1:1 | |||
| | final | Wed, Apr 7, 1993 | Wed, Apr 7, 1993 | BJK | Besiktas | GS | Galatasaray | 21.582 | 2:2 | |||
| | final | Wed, Mar 24, 1993 | Wed, Mar 24, 1993 | GS | Galatasaray | BJK | Besiktas | 22.446 | 1:0 | |||
| | 14 | Sat, Dec 5, 1992 | Sat, Dec 5, 1992 | BJK (2.) | Besiktas (2.) | GS (3.) | Galatasaray (3.) | 20.583 | 1:3 | |||
| | 29 | Sat, May 9, 1992 | Sat, May 9, 1992 | BJK (1.) | Besiktas (1.) | GS (3.) | Galatasaray (3.) | 27.192 | 4:3 | |||
| | 14 | Sat, Dec 14, 1991 | Sat, Dec 14, 1991 | GS (3.) | Galatasaray (3.) | BJK (1.) | Besiktas (1.) | 13.950 | 0:1 | |||
| | Final | Sun, May 26, 1991 | Sun, May 26, 1991 | BJK | Besiktas | GS | Galatasaray | 14.650 | 0:1 | |||
| | 27 | Sat, Apr 20, 1991 | Sat, Apr 20, 1991 | GS (2.) | Galatasaray (2.) | BJK (1.) | Besiktas (1.) | 19.776 | 2:3 | |||
| | Quarter-Finals | Wed, Feb 13, 1991 | Wed, Feb 13, 1991 | BJK | Besiktas | GS | Galatasaray | 18.735 | 6:7 on pens | |||
| | 12 | Sat, Nov 24, 1990 | Sat, Nov 24, 1990 | BJK (2.) | Besiktas (2.) | GS (1.) | Galatasaray (1.) | 24.308 | 1:1 | |||
| | 22 | Sun, Feb 25, 1990 | Sun, Feb 25, 1990 | BJK (1.) | Besiktas (1.) | GS (3.) | Galatasaray (3.) | 36.559 | 1:0 | |||
| | 5 | Sat, Oct 7, 1989 | Sat, Oct 7, 1989 | GS (10.) | Galatasaray (10.) | BJK (5.) | Besiktas (5.) | 22.890 | 0:0 | |||
| | 37 | Sun, Jun 4, 1989 | Sun, Jun 4, 1989 | BJK (2.) | Besiktas (2.) | GS (4.) | Galatasaray (4.) | 19.673 | 0:1 | |||
| | 18 | Sat, Dec 17, 1988 | Sat, Dec 17, 1988 | GS (3.) | Galatasaray (3.) | BJK (1.) | Besiktas (1.) | 24.324 | 1:4 | |||
| | 29 | Sun, Mar 27, 1988 | Sun, Mar 27, 1988 | GS | Galatasaray | BJK | Besiktas | 26.999 | 0:0 | |||
| | 10 | Sun, Nov 1, 1987 | Sun, Nov 1, 1987 | BJK | Besiktas | GS | Galatasaray | 22.000 | 2:2 | |||
| | 33 | Sun, May 3, 1987 | Sun, May 3, 1987 | BJK | Besiktas | GS | Galatasaray | 32.397 | 0:2 | |||
| | 14 | Sun, Nov 23, 1986 | Sun, Nov 23, 1986 | GS | Galatasaray | BJK | Besiktas | 27.445 | 2:2 | |||
| | 34 | Sun, May 4, 1986 | Sun, May 4, 1986 | GS | Galatasaray | BJK | Besiktas | 1:1 | ||||
| | 15 | Sun, Dec 8, 1985 | Sun, Dec 8, 1985 | BJK | Besiktas | GS | Galatasaray | 0:0 | ||||
| | 26 | Sun, Mar 24, 1985 | Sun, Mar 24, 1985 | GS | Galatasaray | BJK | Besiktas | 0:0 | ||||
| | 9 | Sun, Oct 21, 1984 | Sun, Oct 21, 1984 | BJK | Besiktas | GS | Galatasaray | 1:3 | ||||
| | 30 | Sun, Apr 29, 1984 | Sun, Apr 29, 1984 | GS | Galatasaray | BJK | Besiktas | 0:1 | ||||
| | 13 | Sun, Nov 27, 1983 | Sun, Nov 27, 1983 | BJK | Besiktas | GS | Galatasaray | 2:1 | ||||
| | 25 | Sun, Apr 17, 1983 | Sun, Apr 17, 1983 | BJK | Besiktas | GS | Galatasaray | 0:1 | ||||
| | 9 | Sat, Oct 30, 1982 | Sat, Oct 30, 1982 | GS | Galatasaray | BJK | Besiktas | 1:1 | ||||
| | Final | Wed, Jun 16, 1982 | Wed, Jun 16, 1982 | BJK | Besiktas | GS | Galatasaray | 20.000 | 0:2 | |||
| | 20 | Sun, Mar 7, 1982 | Sun, Mar 7, 1982 | BJK | Besiktas | GS | Galatasaray | 2:0 | ||||
| | 3 | Sat, Sep 19, 1981 | Sat, Sep 19, 1981 | GS | Galatasaray | BJK | Besiktas | 1:1 | ||||
| | 27 | Sun, May 3, 1981 | Sun, May 3, 1981 | GS | Galatasaray | BJK | Besiktas | 0:0 | ||||
| | 10 | Sun, Nov 23, 1980 | Sun, Nov 23, 1980 | BJK | Besiktas | GS | Galatasaray | 0:1 | ||||
| | 19 | Sun, Mar 2, 1980 | Sun, Mar 2, 1980 | GS | Galatasaray | BJK | Besiktas | 1:2 | ||||
| | 4 | Sun, Sep 16, 1979 | Sun, Sep 16, 1979 | BJK | Besiktas | GS | Galatasaray | 2:0 | ||||
| | 27 | Sun, May 13, 1979 | Sun, May 13, 1979 | GS | Galatasaray | BJK | Besiktas | 3:1 | ||||
| | 12 | Sun, Nov 19, 1978 | Sun, Nov 19, 1978 | BJK | Besiktas | GS | Galatasaray | 0:1 | ||||
| | 27 | Sun, May 7, 1978 | Sun, May 7, 1978 | BJK | Besiktas | GS | Galatasaray | 1:1 | ||||
| | 12 | Sun, Dec 18, 1977 | Sun, Dec 18, 1977 | GS | Galatasaray | BJK | Besiktas | 3:1 | ||||
| | 27 | Sun, May 15, 1977 | Sun, May 15, 1977 | BJK | Besiktas | GS | Galatasaray | 0:2 | ||||
| | 15 | Sun, Jan 23, 1977 | Sun, Jan 23, 1977 | GS | Galatasaray | BJK | Besiktas | 2:2 | ||||
| | 23 | Sun, Apr 4, 1976 | Sun, Apr 4, 1976 | BJK | Besiktas | GS | Galatasaray | 1:1 | ||||
| | 8 | Sun, Nov 9, 1975 | Sun, Nov 9, 1975 | GS | Galatasaray | BJK | Besiktas | 1:0 | ||||
| | 19 | Sun, Feb 23, 1975 | Sun, Feb 23, 1975 | GS | Galatasaray | BJK | Besiktas | 1:2 | ||||
| | 4 | Sun, Sep 29, 1974 | Sun, Sep 29, 1974 | BJK | Besiktas | GS | Galatasaray | 0:0 | ||||
| | 23 | Sun, Mar 31, 1974 | Sun, Mar 31, 1974 | GS | Galatasaray | BJK | Besiktas | 0:1 | ||||
| | 8 | Sun, Nov 4, 1973 | Sun, Nov 4, 1973 | BJK | Besiktas | GS | Galatasaray | 2:1 | ||||
| | 19 | Sun, Mar 4, 1973 | Sun, Mar 4, 1973 | BJK | Besiktas | GS | Galatasaray | 0:3 | ||||
| | 4 | Sun, Oct 1, 1972 | Sun, Oct 1, 1972 | GS | Galatasaray | BJK | Besiktas | 0:0 | ||||
| | 8 | Sun, Nov 7, 1971 | Sun, Nov 7, 1971 | BJK | Besiktas | GS | Galatasaray | 2:1 | ||||
| | Final | Wed, Sep 21, 1966 | Wed, Sep 21, 1966 | BJK | Besiktas | GS | Galatasaray | 33.583 | 0:2 | |||
| | 30 | Wed, Apr 6, 1960 | Wed, Apr 6, 1960 | GS (3.) | Galatasaray (3.) | BJK (1.) | Besiktas (1.) | 27.571 | 0:1 | |||
| | 15 | Wed, Dec 2, 1959 | Wed, Dec 2, 1959 | BJK (2.) | Besiktas (2.) | GS (3.) | Galatasaray (3.) | 28.213 | 1:0 | |||
Overall balance
| Matches | D | Goals | Avg. attendance | ||
|---|---|---|---|---|---|
| 127 | 41 | 36 | 50 | 145:169 | 14452.16 |